<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[Sonalika Records Sturdy 26 percent Domestic Growth to Clock 9,741 Tractor Sales and Beat Industry Growth in Jan'23]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=23247</link>

		 <description><![CDATA[
	India's No. 1 tractor exports brand, Sonalika Tractors has fast forwarded its exquisite journey in FY'23 with a new record performance and registered a staggering 26% domestic growth to clock 9,741 overall tractor sales in January'23. Largely powered by its recent unprecedented step of revealing ....]]></description>

		 <pubDate><![CDATA[Mon, 06 Feb 2023 10:57:09]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Records Highest Ever Deliveries of 20,000 Tractors in October'22, with Billing Growth Almost Double the Industry Growth
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=22297</link>

		 <description><![CDATA[
	India's No1 tractor export brand, Sonalika Tractors has emphatically steered though the biggest festive season of FY'23 with a new vigorous performance. The company has clocked its highest ever deliveries of 20,000 tractors in October this year with 16% billing growth which is almost double the e....]]></description>

		 <pubDate><![CDATA[Sat, 05 Nov 2022 05:59:07]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika ITL Hiring Over 3,000 Youth from ITI to Strengthen Channel Partner Workforce]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=21095</link>

		 <description><![CDATA[
	India's No1 tractor export brand Sonalika ITL is the youngest tractor manufacturer in India and fully believes in the dynamism the youth offers for a business entity in attaining the impossible. 


	 


	
		
			
				
		
	



	Sonalika ITL Dealership


	 


	Sonalika ITL is ge....]]></description>

		 <pubDate><![CDATA[Thu, 21 Jul 2022 06:40:29]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Rewrites Record Books with New Superior Performance; Clocks Highest Ever Q1 Overall Sales of 39,274 Tractors and 18 percent Growth]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=20955</link>

		 <description><![CDATA[
	India's No1 tractor export brand, Sonalika Tractors has been creating new product as well as performance benchmarks ever since the FY'23 inception and has proudly rewritten its record books yet again. The company has registered its highest ever Q1 overall sales of 39,274 tractors, which is 18% gr....]]></description>

		 <pubDate><![CDATA[Thu, 07 Jul 2022 11:17:28]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Accelerates its Journey in FY'23; Clocks Highest Ever May Overall Tractor Sales of 12,615 Units with 42.1 percent Growth]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=20585</link>

		 <description><![CDATA[
	Revolutionising the tractor industry with its heavy duty tractor portfolio, Sonalika Tractors has further reinforced its FY'23 platform for an electrifying year ahead. India's No.1 tractor export brand, Sonalika has continued to register yet another dynamic performance in new financial year and c....]]></description>

		 <pubDate><![CDATA[Thu, 02 Jun 2022 07:29:24]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Clocks Staggering 43.5 percent Domestic Growth to Register Highest Ever April Domestic Sales of 10,217 Tractors and Beats Industry Growth (est. 41 percent) ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=20249</link>

		 <description><![CDATA[
	
		
			After achieving new peaks in FY'22, Sonalika Tractors has carried forward the strong momentum and initiated its FY'23 journey with a sturdy performance. 
	
	
		
			The company has registered its highest ever April month overall sales of 12,328 tractors, powered by best ever April's d....]]></description>

		 <pubDate><![CDATA[Mon, 02 May 2022 12:01:00]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Solis Yanmar Launches its Globally Acclaimed YM3 Series Tractors in India, Powered by Un-paralleled Japanese Engine Technology and Unique Features]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19512</link>

		 <description><![CDATA[
	India's No.1 export brand and one of leading tractors manufacturers in the country, International Tractors Limited has widened its footprint under the Solis Yanmar brand portfolio with the launch of its new YM3 tractor series. Also known as Global 4W Drive experts, Solis Yanmar has introduced two....]]></description>

		 <pubDate><![CDATA[Thu, 24 Feb 2022 07:08:35]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Records Overall Tractor Sales of 1,05,250; Crosses 1 Lakh Sales Mark in Just 9 Months of FY'22]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19046</link>

		 <description><![CDATA[
	India's top tractor exports brand and country's leading tractor manufacturer, Sonalika Tractors has always caught hold of the real market pulse and capitalised on hidden market opportunities to ensure the committed plans. Carrying forward the strong momentum built throughout FY'21, Sonalika Tract....]]></description>

		 <pubDate><![CDATA[Thu, 13 Jan 2022 09:03:18]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Launches CRDs Technology in Tiger DI 75 4WD at an Introductory Price Range of Rs. 11-11.2 Lacs]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=18831</link>

		 <description><![CDATA[
	Commemorating the 'Kisan Diwas' in year 2021, Sonalika Tractors has launched its most advanced Tiger DI 75 4WD tractor with superior CRDs (Common Rail Diesel System) technology for introductory price range of Rs. 11-11.2 lacs. Designed to deliver industry-first dual benefit of power and economy, ....]]></description>

		 <pubDate><![CDATA[Thu, 23 Dec 2021 05:50:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Clocks Highest ever November Overall Estimated Market Share of 16 percent with 1.4 percent Market Share Gain]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=18595</link>

		 <description><![CDATA[
	Growing awareness about technology importance in agriculture has led to rapid innovation in farm equipment solutions. Farmers across the globe are increasingly becoming progressive as the demand for farm mechanisation is also being witnessed even beyond the traditional festive seasons as well. So....]]></description>

		 <pubDate><![CDATA[Mon, 06 Dec 2021 04:25:49]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Records 17,130 Overall Tractors Sales in Oct'21 to Register 5.5 Percent Growth, Surpassing Industry Growth (Est: 3.6 Percent)]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=18283</link>

		 <description><![CDATA[
	Festive season celebrations in India are at their peak and Sonalika Tractors is going full throttle ahead to address farmer's haulage and farm related requirements. One of India's fastest growing tractor brand and the No. 1 exports brand from the country, Sonalika Tractors is proud to receive a s....]]></description>

		 <pubDate><![CDATA[Wed, 03 Nov 2021 06:51:59]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Honours Excellence of Indian Farmers; Organises 'Sonalika Krishi Samman Awards 2021' to Acknowledge their Passion and Hard Work]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=17686</link>

		 <description><![CDATA[
	Agriculture is the backbone of Indian economy and a primary source of livelihood for the majority of our population. Famers across India have been graciously contributing towards the development of nation with their tireless efforts every single day. Each farmer has a unique journey, which remain....]]></description>

		 <pubDate><![CDATA[Wed, 15 Sep 2021 06:29:33]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Introduces Farmer Friendly 'Sonalika Agro Solutions' Tractor and Implement Rental App]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=17406</link>

		 <description><![CDATA[
	Technology continues to spread its wings across the economic sectors and is gradually making its way into the agriculture ecosystem as well. Sonalika Tractors, India's fastest growing tractor brand and the No.1 Exports brand from India, has reiterated its commitment to increase farm mechanisation....]]></description>

		 <pubDate><![CDATA[Thu, 19 Aug 2021 08:51:44]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Establishes India's Largest Harvester Manufacturing Facility in Himachal Pradesh with Investment of Rs. 200 Cr.]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=17095</link>

		 <description><![CDATA[
	Understanding farmers' requirements and delivering superior quality products that meet such critical needs has been of paramount importance for Sonalika Group. From a modest start of manufacturing farm equipment, the company has taken a quantum leap to set up a new high tech facility at Amb, Hima....]]></description>

		 <pubDate><![CDATA[Tue, 20 Jul 2021 06:39:26]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Records Highest Ever Q1 Overall Tractor Sales at 33,219 Units with 30.6 Percent Growth]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16950</link>

		 <description><![CDATA[
	The economic activities in India are steadily getting back to normal after the second COVID-19 wave in some states and it is indeed a healthy recovery sign for all. Living up to its commitment to stay connected with farmers even during the toughest times of the 2nd wave has once again proved its ....]]></description>

		 <pubDate><![CDATA[Fri, 02 Jul 2021 05:37:51]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Vaccinates 100 Percent of its Workforce, Sets up 3 PSA Oxygen Plant in Hospitals Across New Delhi and Mohali]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16662</link>

		 <description><![CDATA[
	
		
			Sonalika has sold overall 8876 tractors in May'21 with 14.1% overall market share
	
	
		
			Sonalika recorded 8876 tractors sales in May'21
			 
	



	COVID-19 cases in India have been gradually coming down, especially in the northern states of India, however the situation stil....]]></description>

		 <pubDate><![CDATA[Thu, 03 Jun 2021 10:55:15]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Extends Primary Warranty by 2 Months for Existing Customers]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16605</link>

		 <description><![CDATA[
	The on-going COVID-19 wave and related state-wise lockdowns have impacted many lives. For Sonalika Tractors, India's fastest growing tractor brand and No. 1 exports brand from the country, remaining committed for farmer's well-being is the top most priority. Therefore, Sonalika Tractors has annou....]]></description>

		 <pubDate><![CDATA[Fri, 28 May 2021 07:06:51]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Sets up PSA Oxygen Plant at St. Stephen's Hospital to Support India's Fight Against COVID-19]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16576</link>

		 <description><![CDATA[
	India's fastest growing tractor brand, Sonalika Tractors has always been at the forefront in delivering farm prosperity as well as build a healthy society in the country. As the new harsh wave of corona has again bought back the testing times for all, Sonalika is leaving no stone unturned in safe....]]></description>

		 <pubDate><![CDATA[Tue, 25 May 2021 07:14:31]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Announces Financial Support up to Rs. 2 Lakh for Dealers and their Employees Amid COVID-19]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16539</link>

		 <description><![CDATA[
	COVID-19 pandemic has led to devastation across majority of states in India and while impacting lakhs of people, its second wave has actually now become extremely unpredictable. Eventually, Sonalika's family members including - employees, business associates & channel partners as well as dealer's....]]></description>

		 <pubDate><![CDATA[Thu, 20 May 2021 04:59:33]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Initiates Vaccination Drive to Cover 100% of its Workforce including Employees, Channel Partners and Teams]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16410</link>

		 <description><![CDATA[
	The fresh, harsh wave of Coronavirus cases has again bought back the testing times for almost every stakeholder of the society. Alike last year when the first COVID-19 pandemic wave hit the country, Sonalika Tractors has again been at the forefront in supporting its employees, channel partners an....]]></description>

		 <pubDate><![CDATA[Mon, 03 May 2021 10:08:46]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Records Highest Domestic Growth in Industry at 41.6%; Surpasses Industry Growth (est. 26.7%) in FY'21 
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16162</link>

		 <description><![CDATA[
	After consistently achieving records of excellence month after month in FY'21, Sonalika Tractors has added yet another feather of superlative achievement to the hat of its glorious journey. Sonalika has recorded its highest ever annual sales of 1,39,526 tractors in FY'21 and among the leading mar....]]></description>

		 <pubDate><![CDATA[Thu, 01 Apr 2021 12:08:31]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Surpasses 1 Lakh Cumulative Domestic Tractor Sales and Crosses Highest Ever Sales in Just 11 Months]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15854</link>

		 <description><![CDATA[
	Keeping pace with its trend of registering robust performance month after month throughout in FY'21, Sonalika Tractors has created a new record of excellence by clocking its highest ever cumulative domestic sales of 1,06,432 tractors in just 11 months, registering growth of 35.5% as compared to s....]]></description>

		 <pubDate><![CDATA[Mon, 01 Mar 2021 10:33:39]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Registers its Highest Ever Overall January Sales of 10,158 Tractors, Clocks 46% Growth in Domestic Market]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15611</link>

		 <description><![CDATA[
	
		
			Sonalika has further capitalised on its strong performance in FY'21 to surge ahead with best ever overall January sales of 10,158 tractors
	
	
		
			Selling 8,154 tractors in domestic market and 2,004 tractors in exports
	
	
		
			The company has registered 46% growth over 5,585 ....]]></description>

		 <pubDate><![CDATA[Mon, 01 Feb 2021 10:09:22]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Surpasses FY'20 Sales to Sell Over 1 Lakh Tractors in 9 Months of FY'21,  Powers Ahead with 3X Growth at 33%]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15399</link>

		 <description><![CDATA[
	In line with the magnificent performance registered throughout the year 2020, Sonalika Tractors has started the New Year 2021 with an unparalleled achievement. The fastest growing tractor brand in the country and No.1 exports brand from India, Sonalika has once again registered a dominant perform....]]></description>

		 <pubDate><![CDATA[Sat, 02 Jan 2021 05:16:00]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Launches India's 1st Field Ready Electric Tractor 'Tiger Electric', Booking Starts]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15346</link>

		 <description><![CDATA[
	Unleashing a new era of agri innovation, Sonalika, India's fastest growing tractor brand and No.1 export brand across Europe, Americas, Africa and over 130 countries, has raised curtains from India's first field ready electric tractor 'Tiger Electric'. The latest technology marvel from the farmer....]]></description>

		 <pubDate><![CDATA[Wed, 23 Dec 2020 07:42:56]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Leads Industry Growth with 11,478 Domestic Sales in November'20]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15158</link>

		 <description><![CDATA[
	Sonalika Tractors, one of India's leading tractor manufacturers and the No.1 Exports brand in the country, is thankful to the farmers across the globe for their trust and confidence shown month on month during FY'21 in the company's technologically advanced, customised product portfolio. The unda....]]></description>

		 <pubDate><![CDATA[Tue, 01 Dec 2020 11:07:00]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Records Highest Ever Deliveries with 19,000 Tractors in October'20]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14959</link>

		 <description><![CDATA[
	
		
			Company delivers highest ever tractors in a month: 19,000 tractors
	
	
		
			Production reaches highest ever at 15,218 tractors a month
	



	 


	On the back of unprecedented growth experienced in the first half of the current fiscal, Sonalika Tractors, one of India's leadin....]]></description>

		 <pubDate><![CDATA[Mon, 02 Nov 2020 08:56:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Records Highest Ever H1 Sales of 63,561 Tractors & 26,530 Implements in FY'21]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14744</link>

		 <description><![CDATA[
	Sonalika Tractors, one of India's leading tractor manufacturers and the No.1 Exports brand from India, has broken all of its previous monthly sales records as well as outperformed the tractor industry sales performance in Sept'20. Strong positive domestic sentiments coupled with a healthy demand ....]]></description>

		 <pubDate><![CDATA[Sat, 03 Oct 2020 06:52:06]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Records Highest Ever Domestic Growth of 80% in August-20, Sells 10,206 Tractors]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14505</link>

		 <description><![CDATA[
	India's one of the leading tractor manufacturer and No.1 Exports brand from the country, Sonalika Tractor beats its last month record & registering Highest Ever domestic growth of 80% in Aug-20 with 8,205 tractors as compared to 4,560 sales same period last year. It continues its growth trajector....]]></description>

		 <pubDate><![CDATA[Tue, 01 Sep 2020 11:25:43]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Leads Industry Performance with Ever Highest 71.7% Domestic Growth in July 2020]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14285</link>

		 <description><![CDATA[
	India's one of the leading tractor manufacturer and No.1 Export brand from the country, Sonalika Tractor in July'20 records highest ever domestic growth of 71.7% & overall (Domestic+Exports) 10,223 tractors sale. Domestic sales stood at 8219 tractors compared to 4788 sales same period last year. ....]]></description>

		 <pubDate><![CDATA[Sat, 01 Aug 2020 09:36:40]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Records 55% Domestic Growth, Surpasses 23% Industry Growth in June]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14129</link>

		 <description><![CDATA[
	June'20 Key Highlights


	
		
			Crosses all time highest milestone with overall sales of 15,200 tractors & 15.4% market share
	
	
		
			Strengthens No.1 position in Exports
	



	 


	India's one of the leading tractor manufacturing brand & No.1 Exporter from the country, Sonali....]]></description>

		 <pubDate><![CDATA[Thu, 02 Jul 2020 09:36:05]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Tractors Records 18.6% Overall Sales Growth in May'20]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13960</link>

		 <description><![CDATA[
	India's one of the leading tractor manufacturing brand & No.1 exporter from the country, Sonalika Tractors registered phenomenal overall growth (Domestic+Exports) of 18.6% with sale of 9177 tractors in May'20 as compared to 7737 tractors in May'19. The company have strengthened its No.1 tractor e....]]></description>

		 <pubDate><![CDATA[Thu, 04 Jun 2020 07:25:49]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Strengthens its Exports Leadership Position]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13841</link>

		 <description><![CDATA[
	India's one of the leading tractor manufacturing companies, Sonalika Tractors has strengthened its No.1 position in exports from India during April '20 despite the COVID-19 restrictions. The company recorded exports of 302 tractors for the month.


	 


	
		
			
				
		
	



	Sonal....]]></description>

		 <pubDate><![CDATA[Wed, 06 May 2020 06:10:46]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Tractors Extends Standby Tractor Facility to Help Farmers]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13750</link>

		 <description><![CDATA[
	India's one of the leading tractor brand, Sonalika Tractors continues to support farmers in the midst of the global pandemic. Offers standby tractors during the crucial harvesting season.


	 


	
		
			
				
		
	



	DI-745 III Sikander, Potato Planter


	 


	Speaking on th....]]></description>

		 <pubDate><![CDATA[Tue, 14 Apr 2020 06:33:24]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Sets up Isolation Center in St. Stephen's Hospital, New Delhi]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13727</link>

		 <description><![CDATA[
	India's youngest and fastest growing tractor brand, Sonalika Tractors is doing every bit to support the nation in the fight against coronavirus. They have set up 29 isolation rooms at St. Stephen's Hospital, New Delhi.


	 


	
		
			
				
		
	



	Sonalika St. Stephens Hospital - ....]]></description>

		 <pubDate><![CDATA[Wed, 08 Apr 2020 07:38:43]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Tractors Crosses 1 Lakh Annual Tractor Sales Mark in FY'20]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13716</link>

		 <description><![CDATA[
	India's one of the top leading tractor brands, Sonalika Tractors which stands strong as No.1 tractor exporter from India, crossed 1 lakh annual tractors sales mark in FY'20.


	 


	
		
			
				
		
	



	Sonalika Heavy Duty Tractor Range


	 


	Highlights of FY'20


	
		....]]></description>

		 <pubDate><![CDATA[Mon, 06 Apr 2020 07:36:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sonalika Tractors Offers Extension of Warranty to its Existing Customers amidst COVID-19 Pandemic]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13680</link>

		 <description><![CDATA[
	India's Youngest and fastest growing tractor brand, Sonalika Tractors has come up with yet another measure in the midst of the prevailing coronavirus pandemic. Furthering its people-first approach and offering service delight to its customers, the company has announced extension of warranty on it....]]></description>

		 <pubDate><![CDATA[Tue, 31 Mar 2020 05:36:55]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Despite Lockdown, Sonalika Tractors Assures Full Wages to All Staff]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13661</link>

		 <description><![CDATA[
	India's youngest and fastest growing tractor brand has rolled out several measures towards the well-being of its employees, associates and society at large, on the backdrop of the ongoing Covid-19 threat.


	 


	
		
			
				
		
	



	Rx 745III Sikander


	 


	Mr. Raman Mitt....]]></description>

		 <pubDate><![CDATA[Tue, 24 Mar 2020 11:45:52]]></pubDate>

		 </item>

</channel>

</rss>