<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[SBI General Insurance Spotlights Need for Comprehensive Health Cover Amid Rising Medical Costs]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=35567</link>

		 <description><![CDATA[
	SBI General Insurance, one of India's leading general insurance companies, has announced a new film featuring Pankaj Tripathi in continuation of its campaign 'Chuniye Bharosa, Apno Sa'. The film highlights the growing need for health insurance in our daily lives and in these uncertain times.

....]]></description>

		 <pubDate><![CDATA[Wed, 13 May 2026 09:08:57]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance Reports Powerful Growth of 14.5% in GDP in FY26; Grows 1.6x Faster than the Industry ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=35424</link>

		 <description><![CDATA[
	SBI General Insurance, one of India's leading general insurance companies, delivered a strong performance in FY26, growing significantly ahead of the industry and reinforcing its market position. Continuing its growth trajectory, the Company reported a Gross Direct Premium (GDP) of INR 15,904 cro....]]></description>

		 <pubDate><![CDATA[Mon, 27 Apr 2026 11:41:40]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance Powers Ahead in 9M FY26 Growing 1.7 Times Faster than the Industry]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=34501</link>

		 <description><![CDATA[
	SBI General Insurance, one of Indias leading general insurance companies, has delivered a strong performance in 9M FY26, reinforcing its position as one of India's fastest growing general insurance companies. 


	 


	Continuing its robust growth trajectory, the company reported a Gross Dir....]]></description>

		 <pubDate><![CDATA[Fri, 30 Jan 2026 12:23:48]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Key Reasons Every Digital-First Indian Should Consider Cyber Insurance

]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=34470</link>

		 <description><![CDATA[
	As day-to-day aspects of life have moved online, cybercrime is becoming increasingly frequent and sophisticated, with fraudsters leveraging social engineering, data misuse, and impersonation tactics to target individuals.


	 


	
		
			
				
		
	



	Safeguard your digital world w....]]></description>

		 <pubDate><![CDATA[Wed, 28 Jan 2026 09:37:34]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Customisable Health Insurance Plans: A Lifestyle-based Personalisation Choice]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=34228</link>

		 <description><![CDATA[
	Health insurance has become an essential pillar of financial security in India, enabling individuals and families to manage rising medical costs while protecting long-term savings. As awareness around healthcare planning and financial protection grows, insurance is increasingly seen not as a disc....]]></description>

		 <pubDate><![CDATA[Mon, 29 Dec 2025 07:34:24]]></pubDate>

		 </item><item>		

		 <title><![CDATA[5 Reasons Why One Should Opt SBI General Insurance's Health Alpha]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=33918</link>

		 <description><![CDATA[
	With medical inflation rising steadily and healthcare needs changing as one ages, consumers are looking at options outside the standard one-size-fits-all health policies. They are keen on plans that offer long-term value, deeper protection, and the flexibility to adapt to sudden changes. This is ....]]></description>

		 <pubDate><![CDATA[Wed, 26 Nov 2025 10:51:37]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance Outpaces Industry with 10.7% Growth in H1FY26]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=33602</link>

		 <description><![CDATA[
	SBI General Insurance, one of India's leading general insurance companies, has continued its strong growth trajectory, reporting a robust performance for the first half of the FY 26.
	 


	The Company's key performance metrics includes a gross written premium (GWP) of INR 7376 crore, register....]]></description>

		 <pubDate><![CDATA[Tue, 28 Oct 2025 06:45:50]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance Launches "Health Alpha" - An industry - First Product after GST Reform]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=33424</link>

		 <description><![CDATA[
	SBI General Insurance, one of India's leading general insurance companies, announced the launch of its flagship retail health insurance product - Health Alpha. Designed for unlimited flexibility and over 50 coverage options, Health Alpha embodies the ethos of Your Health. Your Cover. Your Way, em....]]></description>

		 <pubDate><![CDATA[Wed, 08 Oct 2025 07:47:30]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance Launches Unique Health Scanning Feature on Its Mobile App]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=33212</link>

		 <description><![CDATA[
	SBI General Insurance, one of India's leading general insurance companies, has launched an innovative, unique health tracking feature on its mobile app, marking a significant advancement in health and wellness promotion. This new feature leverages advanced biometric technology to provide users wi....]]></description>

		 <pubDate><![CDATA[Fri, 19 Sep 2025 09:40:03]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance Launches Specialized Health Insurance Branches in Andhra Pradesh and Telangana as a Social Push to Provide Better Access to Health Insurance for All]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=32943</link>

		 <description><![CDATA[
	SBI General Insurance, one of India's leading and fastest growing private general insurance companies, has announced the launch of 'First-of-its-kind' Health Insurance Branches across Andhra Pradesh and Telangana, with plans to extend nationwide. This strategic expansion is part of the Company's ....]]></description>

		 <pubDate><![CDATA[Fri, 22 Aug 2025 07:01:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance Grows 2.4 Times Faster than the Industry with 21.5 Percentage Growth in Q1 FY 26]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=32711</link>

		 <description><![CDATA[
	SBI General Insurance, one of India's leading general insurance companies, announced its financial results for Q1 FY26, posting a topline growth of 21.5%, significantly higher than the industry (Private & SAHI) growth of 6.2%, marking the Company as one of the fastest-growing general insurers in ....]]></description>

		 <pubDate><![CDATA[Mon, 28 Jul 2025 09:00:45]]></pubDate>

		 </item><item>		

		 <title><![CDATA[This Monsoon Season Drive Worry Free with SBI General's Motor Insurance ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=32392</link>

		 <description><![CDATA[
	As the monsoon season brings much-needed relief through refreshing showers, it also presents a range of challenges for vehicle owners. Waterlogged streets, unexpected flooding, slippery roads and reduced visibility significantly increase driving risks. SBI General Insurance recognises the unique ....]]></description>

		 <pubDate><![CDATA[Wed, 25 Jun 2025 12:58:19]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance PAT Zooms at 112 percent YoY to Rs. 509 Crores]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31832</link>

		 <description><![CDATA[
	SBI General Insurance, one of India's leading general insurance companies, announced its financial results for FY25, marking a milestone as the company completes 15 years of operations. Continuing its robust growth trajectory, the company reported a Gross Written Premium (GWP) of INR 14,140 crore....]]></description>

		 <pubDate><![CDATA[Tue, 29 Apr 2025 07:44:40]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Last Few Days to Avail Tax Benefits]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31532</link>

		 <description><![CDATA[
	With the financial year FY 24-25, drawing a close, individuals and families still have a valuable window of opportunity to make smart, impactful decisions around their tax planning and financial security. With the March 31st deadline approaching, this period becomes a crucial checkpoint not just ....]]></description>

		 <pubDate><![CDATA[Wed, 26 Mar 2025 10:03:25]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance Surges Ahead with a 32% Growth in Q1 FY24-25]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=29143</link>

		 <description><![CDATA[
	SBI General Insurance, one of Indias leading General Insurance companies, has reported a robust growth of 32% in the first quarter of FY 24-25, resulting in a Gross Direct Premium (GDP) of INR 2,603 crore. This growth rate significantly outperforms the industry average for the same period, unders....]]></description>

		 <pubDate><![CDATA[Sat, 10 Aug 2024 07:56:02]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance Records 50% Growth in December FY 24, Grows More Than Double of the Private General Insurance Industry]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=27027</link>

		 <description><![CDATA[
	SBI General Insurance, one of India's leading General Insurance companies, registered a significant growth of 50% in the month of December FY 24, leading to GDP of INR 1001 crore. The Company has contributed around 14% to the overall accretion of private insurance industry, marking the highest ac....]]></description>

		 <pubDate><![CDATA[Thu, 11 Jan 2024 08:01:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance Launches a New Brand Campaign Across TV and Digital to Strengthen its Positioning of Suraksha aur Bharosa Dono ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=26214</link>

		 <description><![CDATA[
	SBI General Insurance, a leading general insurance company has unveiled a series of three brand films reiterating their core values of "Suraksha" (safety) aur "Bharosa" (trust) Dono.  The film aims to boost awareness about insurance by portraying relatable real-life situations. By doing so, the b....]]></description>

		 <pubDate><![CDATA[Fri, 27 Oct 2023 11:04:46]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance Certified as Great Place To Work]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=25801</link>

		 <description><![CDATA[
	SBI General Insurance, one of India's leading general insurers, has been recognized as a Great Place To Work Certified&trade; in India from September 2023 to September 2024 period. The Company was certified after a comprehensive evaluation and assessment process.
	 


	
		
			
				
		
	....]]></description>

		 <pubDate><![CDATA[Mon, 25 Sep 2023 09:53:04]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Launches a Fully Customizable, Digital-only Health Product 'Health Edge Insurance' ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=24160</link>

		 <description><![CDATA[
	Key Features of the Policy:


	
		
			Single Comprehensive Plan variant with 9 Basic Indemnity Covers and 18 Optional covers
	
	
		
			Premiums starting from less than Rs.15/day
	
	
		
			Entry age: 18-65 years (Adults), and 91 days to 30 years (Children)
	
	
		
			Multiple Sum I....]]></description>

		 <pubDate><![CDATA[Tue, 25 Apr 2023 04:55:52]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Showcases Enhanced Buying Journey of Health Insurance on WhatsApp at the Global FinTech Fest 2022]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=21796</link>

		 <description><![CDATA[
	SBI General Insurance, one of India's leading General Insurance companies, in its effort to simplify the insurance buying process, strengthens its collaboration with WhatsApp to launch an enhanced version of its WhatsApp chatbot. This will further enable easy access to insurance products through ....]]></description>

		 <pubDate><![CDATA[Thu, 22 Sep 2022 10:14:08]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance Collaborates with Maharashtra Police to Support the 'Mrityunjay Doot' Scheme ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19828</link>

		 <description><![CDATA[
	SBI General, one of India's leading General Insurance companies associated with Yashlok Welfare Foundation, NGO dedicated to alleviating social inequalities, to support the Highway 'Mrityunjay Doot' scheme implemented by the State Highway Police Department. Through this association, SBI General I....]]></description>

		 <pubDate><![CDATA[Thu, 24 Mar 2022 07:57:54]]></pubDate>

		 </item><item>		

		 <title><![CDATA[3 in 10 Women Consider Buying Insurance as an Important Step towards being Financially Independent - Study Conducted by SBI General Insurance]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19676</link>

		 <description><![CDATA[
	SBI General, one of India's leading General Insurance companies, underlined the importance of financial independence for women through a holistic campaign which includes a survey bringing intriguing insights, panel discussion and campaign on social media. The survey was conducted to understand th....]]></description>

		 <pubDate><![CDATA[Wed, 09 Mar 2022 12:35:24]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance to Service Ayushman Bharat Sarbat Sehat Bima Yojana in the State of Punjab]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=17457</link>

		 <description><![CDATA[
	SBI General Insurance, one of India's leading General Insurance companies, is glad to announce that they have been chosen by the Government of Punjab to service the Ayushman Bharat Sarbat Sehat Bima Yojana (AB-SSBY). As part of the scheme, in collaboration with the Government, the company will pl....]]></description>

		 <pubDate><![CDATA[Tue, 24 Aug 2021 12:34:55]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance Signs Corporate Agency Agreement with YES BANK to Make Non-life Insurance Solutions Accessible to Customers]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14598</link>

		 <description><![CDATA[
	SBI General, one of India's leading General Insurance Companies and, YES BANK, a leading private sector bank, signed a Corporate Agency Agreement for the distribution of retail products of SBI General Insurance Company for its corporate and retail customers. The products of SBI General Insurance ....]]></description>

		 <pubDate><![CDATA[Wed, 16 Sep 2020 09:35:31]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI General Insurance Launches Arogya Sanjeevani Health Insurance Policy, A Standard Health Insurance Policy]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13853</link>

		 <description><![CDATA[
	SBI General Insurance launched the standard health insurance policy - Arogya Sanjeevani Health Insurance Policy SBI General Insurance. The policy provides hospitalisation cover anywhere in India with sums insured ranging from Rs. 1 lakh to Rs. 5 lakhs.


	 


	
		
			
				
		
		
			
....]]></description>

		 <pubDate><![CDATA[Fri, 08 May 2020 12:19:52]]></pubDate>

		 </item>

</channel>

</rss>