<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[Vikas Multicorp Ltd. to Enter Pharma and Healthcare Business; Board in Principally Approves Acquisition]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15460</link>

		 <description><![CDATA[
	BSE and NSE listed Vikas Multicorp Ltd. had recently announced the outcome of its Board meeting held on 12 January, 2021. Vikas Multicorp Ltd. Board has approved the proposal to enter into Pharmaceutical and Healthcare business and also in principally approved the acquisition of Advik Laboratorie....]]></description>

		 <pubDate><![CDATA[Wed, 13 Jan 2021 06:08:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Vikas Multicorp Ltd. Announces Board Meeting; To Evaluate Various Opportunities]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15409</link>

		 <description><![CDATA[
	BSE and NSE listed Vikas Multicorp Ltd., in their release to the exchanges, announced its agenda of the board meeting scheduled to be held on 12th January, 2021 in which, other than the 3rd quarter results that would be approved, the board is scheduled to "Evaluate various business opportunities ....]]></description>

		 <pubDate><![CDATA[Tue, 05 Jan 2021 04:55:15]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Albula Investment Fund Ltd. Picks up More Stake in Vikas Multicorp Ltd.]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15015</link>

		 <description><![CDATA[
	Mauritius based Albula Investment Fund Ltd. has picked up stake in Vikas Multicorp Ltd. As per bulk deal data available on BSE, Albula Investment Fund Ltd. has picked up 35 Lakh shares at an average price of Rs. 8.30 on 10th November, 2020.


	 


	BSE and NSE listed Specialty chemicals fir....]]></description>

		 <pubDate><![CDATA[Wed, 11 Nov 2020 04:44:39]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Albula Investment Fund Ltd. Picks up Stake in Vikas Multicorp Ltd.]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14979</link>

		 <description><![CDATA[
	Mauritius based Albula Investment Fund Ltd. has picked up stake in Vikas Multicorp Ltd. As per bulk deal data available on NSE, Albula Investment Fund Ltd. has picked up 40 Lakh shares at an average price of Rs. 7.65 on 4th November, 2020 and 35 Lakh shares at an average price of Rs. 7.30 on 3rd ....]]></description>

		 <pubDate><![CDATA[Thu, 05 Nov 2020 04:09:30]]></pubDate>

		 </item><item>		

		 <title><![CDATA[LTS Investment Fund Ltd. Picks up Stake in Vikas Multicorp Ltd.]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14928</link>

		 <description><![CDATA[
	LTS Investment Fund Ltd. has picked up stake in Vikas Multicorp Ltd. As per bulk deal data available on NSE, LTS Investment Fund Ltd. has picked up 34 Lakh shares at an average price of Rs. 7.65


	 


	BSE and NSE listed Specialty chemicals firm Vikas Multicorp Ltd. had earlier announced t....]]></description>

		 <pubDate><![CDATA[Thu, 29 Oct 2020 04:26:45]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Alintosch Pharma (Baidyanath Group) Picks up 1.74% Stake in Vikas Multicorp Ltd.]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14697</link>

		 <description><![CDATA[
	Baidyanath family picks-up 1.74% stake in Vikas Multicorp Ltd. According to sources, Alintosch Pharmaceuticals Pvt. Ltd., reportedly a Baidyanath group company, bought 1.16 Cr. shares from open market amounting to 1.74% stake in VML. VML has recently announced their foray into FMCG space. Sources....]]></description>

		 <pubDate><![CDATA[Tue, 29 Sep 2020 05:18:53]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Vikas Multicorp Ltd. Constitutes Advisory Board, Ex CEO & MD to Britannia, Mr. Sunil Alagh, Appointed as First Chairman]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14499</link>

		 <description><![CDATA[
	BSE and NSE listed Specialty chemicals firm Vikas Multicorp Ltd. has announced that it has constituted an Advisory Board consisting of eminent personalities with the purpose of providing guidance and act as a sounding board to the senior leadership team in the company including the Board of Direc....]]></description>

		 <pubDate><![CDATA[Tue, 01 Sep 2020 05:07:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Vikas Multicorp Enters FMCG Segment; Plans Investment of Over Rs. 100 Cr.]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14414</link>

		 <description><![CDATA[
	
		BSE and NSE listed Specialty chemicals firm Vikas Multicorp Ltd. recently announced that it will enter the food protection and personal hygiene segment of the FMCG industry with an investment of approximately Rs. 100 crore in two years.
		 

	
		
			
				
					
			
			
				
					
....]]></description>

		 <pubDate><![CDATA[Wed, 19 Aug 2020 10:15:51]]></pubDate>

		 </item>

</channel>

</rss>