<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[Lasa Supergenerics Limited Announces Successful withdrawal of Application under Section 7 of I&B, 2016 Filed Against the Company by Financial Creditor]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30215</link>

		 <description><![CDATA[
	Lasa Supergenerics Ltd., a leading innovator in a vertically integrated group spanning the entire animal and human healthcare value chain, announces Insolvency Application which was filed by Financial Creditor (Bank of Baroda) against the company stands Disposed of pursuant to withdrawal of the a....]]></description>

		 <pubDate><![CDATA[Thu, 14 Nov 2024 04:32:25]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Lasa Secures Bulk Order of Rs. 500 Million]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=20164</link>

		 <description><![CDATA[
	
		Lasa Supergenerics Limited, India's Leading API Manufacturer, announced that it has secured a new order of Rs. 500 Million from just 5 customers.

	
		 

	
		We are delighted to announce that with the efforts of our Marketing Team and the quality of product we offer we were able to grab....]]></description>

		 <pubDate><![CDATA[Wed, 27 Apr 2022 05:06:34]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Lasa Supergenerics PAT at 12.35 Cr up by Robust 362 percent as Compared to Loss of 4.71 Cr in Q3FY22]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=20028</link>

		 <description><![CDATA[
	Lasa Supergenerics Limited, a vertically integrated group spanning the entire animal and human healthcare value chain has announced its financial results for the fourth quarter and Financial Year ended March 31st, 2022.


	 


	Q4FY22 performance overview compared with Q3FY22  


	 

....]]></description>

		 <pubDate><![CDATA[Mon, 11 Apr 2022 10:50:07]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Lasa Supergenerics Resumes Operations in All Units Situated in Mahad and Chiplun]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=17436</link>

		 <description><![CDATA[
	Lasa Supergenerics Limited, a vertically integrated group spanning the entire animal and human healthcare value chain has announced a calibrated restart of manufacturing operations in plants located at Mahad, Dist. Raigad. The Company managed to resume operations in units situated in Chiplun with....]]></description>

		 <pubDate><![CDATA[Mon, 23 Aug 2021 09:37:05]]></pubDate>

		 </item><item>		

		 <title><![CDATA[LASA Launches New Product - Oxyclozanide]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16713</link>

		 <description><![CDATA[
	Lasa Supergenerics Limited (BSE: 540702, NSE: LASA), pioneer and amongst the leading players in the manufacturing of Veterinary and Human APIs in India through its catalyst chemistry expertise and fully backward integrated unit, has added another product - Oxyclozanide to its portfolio of product....]]></description>

		 <pubDate><![CDATA[Wed, 09 Jun 2021 06:51:15]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Lasa Supergenerics Announces Robust PAT at Rs. 22.80 Crs, up 521 Percent YoY, with Recommendation of Dividend]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16641</link>

		 <description><![CDATA[
	Lasa Supergenerics Limited, a vertically integrated group spanning the entire animal and human healthcare value chain has announced its financial results for the fourth quarter and Financial Year ended March 31, 2021.


	 


	FY21 Performance overview compared with FY20


	
		
			Reven....]]></description>

		 <pubDate><![CDATA[Wed, 02 Jun 2021 04:44:08]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Lasa Supergenerics Q3FY21 PAT at 6.56 Crores up by 154% YoY Finance Cost Reduced by 95.40% YoY   
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15619</link>

		 <description><![CDATA[
	Lasa Supergenerics Limited, a vertically integrated group spanning the entire animal and human healthcare value chain has announced its financial results for the third quarter ended December 31st 2020 (Q3FY21).


	 


	Q3FY21 performance overview compared with Q3FY20


	
		
			The Fina....]]></description>

		 <pubDate><![CDATA[Tue, 02 Feb 2021 08:01:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[LASA Receives WHO Nod for its Khed Unit in Ratnagiri]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15453</link>

		 <description><![CDATA[
	API major, Lasa Supergenerics Ltd. Received WHO Certificate of Good Manufacturing Practices from the Food and Drug Administration authorities for its manufacturing facility situated at Khed (Ratnagiri).
	 


	Commenting on the development, Dr. Omkar Herlekar, Chairman - Lasa Supergenerics Lim....]]></description>

		 <pubDate><![CDATA[Tue, 12 Jan 2021 08:52:51]]></pubDate>

		 </item>

</channel>

</rss>