<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[Roche Diagnostics India's Heart Failure Test for Diabetics Now Available on its Point-of-care Device ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=28003</link>

		 <description><![CDATA[
	Roche Diagnostics India announces the launch of its point-of-care NT-proBNP test for screening diabetes patients who are at risk of cardiovascular diseases (CVD) such as heart failure (HF). This breakthrough innovation is designed to bring testing closer to clinics and revolutionise patient care.....]]></description>

		 <pubDate><![CDATA[Wed, 10 Apr 2024 07:45:59]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Gap in CVD Onset Between India and Western Population has Increased in Recent Years: a Roche Diagnostics India and Medisage Survey Reveals]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=25738</link>

		 <description><![CDATA[
	India is witnessing an increasing prevalence of cardiovascular diseases (CVD) among the younger population. In fact, CVDs are striking Indians at an earlier age than the Western population reveals a survey commissioned by Roche Diagnostics India in partnership with Medisage, a global healthcare k....]]></description>

		 <pubDate><![CDATA[Wed, 20 Sep 2023 09:53:40]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Roche Diagnostics India Unveils #BeYourOwnShero Campaign to Educate Women About Cervical Cancer Prevention]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=23942</link>

		 <description><![CDATA[
	Cervical Cancer is India's second most common cancer, affecting more than 1.23 lakh women each year. Around 77,000 Indian women die of the disease. Despite being the only preventable cancers, awareness about effective and reliable screening tools remains poor.


	
		 

	
		The fact that th....]]></description>

		 <pubDate><![CDATA[Wed, 05 Apr 2023 04:24:39]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SRL Diagnostics and Roche Diagnostics India Partner to Unveil Laboratory of the Future at Fortis Memorial Research Institute]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19747</link>

		 <description><![CDATA[
	
		
			The latest integrated system installation will optimize lab resources while providing high-quality results and valued clinical information to clinicians
	
	
		
			Empowers the lab to do more in less time within the existing floor plan by integrating clinical chemistry and immunoassay....]]></description>

		 <pubDate><![CDATA[Wed, 16 Mar 2022 10:44:42]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Roche Receives Approval for Laboratory Based Elecsys SARS-CoV-2 Antigen Test to Facilitate High-Volume Testing in the Country]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16705</link>

		 <description><![CDATA[
	
		
			The Elecsys SARS-CoV-2 Antigen test is an automated laboratory assay intended as an aid in the diagnosis of active SARS-CoV-2 infection
	
	
		
			Antigen tests can complement PCR tests and help governments and healthcare systems to increase the testing capacities they need to manage ....]]></description>

		 <pubDate><![CDATA[Tue, 08 Jun 2021 12:09:01]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Choosing the "Right" Test is Critical to Understand the Immune Response to SARS CoV-2 and COVID-19 Vaccination]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16296</link>

		 <description><![CDATA[
	Roche Diagnostics India launched its Quantitative antibody test- Elecsys Anti SARS CoV-2 S in January this year. The test since then has now been widely used in government and private hospitals and labs in various parts across the country. Roche Elecsys Anti SARS CoV-2 S test measures antibodies ....]]></description>

		 <pubDate><![CDATA[Mon, 19 Apr 2021 07:01:49]]></pubDate>

		 </item>

</channel>

</rss>