<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[ET Money Expands its Long-term Investing Offerings with Global Investing]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=36246</link>

		 <description><![CDATA[
	ET Money, India's long-term investment app and part of the 360 ONE WAM group, today announced the launch of Global Investing. This addition further expands the long-term investment solutions available on the platform.


	 


	
		
			
				
		
	



	Invest in the worlds biggest and m....]]></description>

		 <pubDate><![CDATA[Wed, 22 Jul 2026 10:19:57]]></pubDate>

		 </item><item>		

		 <title><![CDATA[ET Money Becomes India's First Platform to Offer Intelligence-Led Access to Specialized Investment Funds]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=34528</link>

		 <description><![CDATA[
	ET Money, India's leading full-stack wealth platform and part of the 360 ONE WAM group, today announced the launch of Specialized Investment Funds (SIFs). This makes ET Money, India's first investment platform to offer intelligence-led access to this newly introduced category of Mutual Funds.

....]]></description>

		 <pubDate><![CDATA[Tue, 03 Feb 2026 05:57:16]]></pubDate>

		 </item><item>		

		 <title><![CDATA[360 ONE WAM Forays into WealthTech, Acquires ET Money, India's leading Mutual Fund Platform & Digital Investment Advisor]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=28607</link>

		 <description><![CDATA[
	360 ONE WAM, India's premier wealth manager for ultra-high-net-worth individuals and families, has entered into a Definitive Agreement to acquire Times Internet-incubated Wealth-focused fintech ET Money.
	 


	
		
			
				
		
	



	ET Money
	 


	ET Money is India's largest non-b....]]></description>

		 <pubDate><![CDATA[Thu, 13 Jun 2024 10:29:06]]></pubDate>

		 </item><item>		

		 <title><![CDATA[ET Money Introduces the First-of-its-kind Great Indian Investment Festival: To Reward Users for Building Good Financial Habits]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=21956</link>

		 <description><![CDATA[
	
		
			Users to get rewarded for investing during this festive season with prizes of over Rs. 20 Lakhs up for grabs
	



	 


	Encouraging Indians to save & invest during this festive season, ET Money, one of Indias largest wealth tech apps, has announced the launch of the first-of-its-....]]></description>

		 <pubDate><![CDATA[Thu, 06 Oct 2022 05:46:19]]></pubDate>

		 </item><item>		

		 <title><![CDATA[ET Money Beats Market Volatility; Crosses Rs. 30,000 Crores of Investments that Get Managed on its Platform]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=21599</link>

		 <description><![CDATA[
	ET Money, one of India's largest wealth tech startups, announced that it has crossed Rs.30,000 Crores or approximately $4bn in retail mutual fund investments that are managed on its platform. Out of the Rs.30,000 Crores, Rs.11,000 Crores ($1.4Bn) is the current value of the investments (AUM) done....]]></description>

		 <pubDate><![CDATA[Wed, 07 Sep 2022 04:49:19]]></pubDate>

		 </item><item>		

		 <title><![CDATA[ET Money's 'India Investor Personality Report 2022' Decodes Investors' Minds; Gives Insights into Unique Investing Behaviors and Patterns ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=21470</link>

		 <description><![CDATA[
	
		
			Equity allocation of Indian investors is extremely high irrespective of their risk tolerance
	
	
		
			Investors with a low comfort level to losses are taking a higher amount of risk
	
	
		
			Investors with higher financial mastery are timing the markets with strategic lumpsum i....]]></description>

		 <pubDate><![CDATA[Thu, 25 Aug 2022 07:23:15]]></pubDate>

		 </item><item>		

		 <title><![CDATA[What to do When The Stock Market Tanks]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=20936</link>

		 <description><![CDATA[
	As fears of spiraling inflation and rising interest rates gripped investors across the globe, it was evident that Indian equity indices would see a steep correction following weakness in global indices. Stock market downturns such as these occur time and again. And they take place for various rea....]]></description>

		 <pubDate><![CDATA[Wed, 06 Jul 2022 07:05:54]]></pubDate>

		 </item><item>		

		 <title><![CDATA[ETMONEY's Technology-led Approach is Enabling Investors to Generate better Returns Using Passive Funds]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19606</link>

		 <description><![CDATA[
	ETMONEY, one of Indias leading wealth management platforms, recently launched a one-of-its-kind membership service ETMONEY Genius. ETMONEY Genius uses a proprietary quant investing model that uses a dynamic asset allocation strategy to construct diversified portfolios of equities, debt & gold wit....]]></description>

		 <pubDate><![CDATA[Thu, 03 Mar 2022 09:10:33]]></pubDate>

		 </item><item>		

		 <title><![CDATA[ETMONEY Opens Complete Access to Genius, a Premium Membership Service that Delivers Personalized Investing Intelligence for Winning Investment Outcomes]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19319</link>

		 <description><![CDATA[
	ETMONEY, India's leading investment platform had recently revealed a one-of-its-kind membership that will provide personalized investing intelligence to help investors manage their wealth better. In today's time when record number of people are using digital platforms to invest across Stocks & Mu....]]></description>

		 <pubDate><![CDATA[Wed, 09 Feb 2022 06:15:52]]></pubDate>

		 </item><item>		

		 <title><![CDATA[ Indians Increase their Commitment to SIPs says ETMONEY SIP Insights Report 2021 ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=18793</link>

		 <description><![CDATA[
	
		
			Smaller cities account for 64 per cent of SIP inflows in 2021
	
	
		
			Share of income being invested through SIPs increasing yearly
	
	
		
			More than 70% of investors now don't stop SIP once started
	
	
		
			Investors have got an average return of over 16% in the last 5 ....]]></description>

		 <pubDate><![CDATA[Tue, 21 Dec 2021 05:27:24]]></pubDate>

		 </item><item>		

		 <title><![CDATA[ETMONEY Continues its Rapid Growth; Crosses USD 3Bn of Investments being Managed on its Platform]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=18400</link>

		 <description><![CDATA[
	ETMONEY, one of India's fastest growing investments and wealth management platform, has crossed the milestone of 3 billion US dollars' (INR 22,500 Crores) of total mutual fund investments being managed on the platform. The current value of investments made through ETMONEY has crossed $1Bn itself ....]]></description>

		 <pubDate><![CDATA[Wed, 17 Nov 2021 07:21:04]]></pubDate>

		 </item><item>		

		 <title><![CDATA[ETMONEY Continues its Phenomenal Growth, Crosses the Milestone of INR 500 Cr of Gross Mutual Fund Sales in a Month to Set a New Benchmark]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=17916</link>

		 <description><![CDATA[
	India's fastest growing fintech and investments platform ETMONEY has crossed the milestone of INR 500 Crore of Mutual Funds sales in a month. The overall investments tracked and managed on the ETMONEY platform has grown to over INR 20,000 Crore with investors from over 1400+ cities across India.....]]></description>

		 <pubDate><![CDATA[Tue, 05 Oct 2021 08:46:32]]></pubDate>

		 </item>

</channel>

</rss>