<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[Xflow Becomes the First Cross-Border Payments Platform to Bring Compliant Stablecoin Acceptance to Indian Businesses]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=35576</link>

		 <description><![CDATA[
	Xflow, Indias leading cross-border payments infrastructure company, today announced the launch of a pilot that enables Indian businesses to accept payments in USDC and USDT from anywhere in the world, and compliantly convert them to INR.
	 


	
		
			
				
		
	



	Anand Balaji, Co-f....]]></description>

		 <pubDate><![CDATA[Thu, 14 May 2026 05:23:02]]></pubDate>

		 </item><item>		

		 <title><![CDATA[As FX Volatility Continues, Xflow Helps Indian Exporters Turn Currency Risk into a Profit Lever]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=34208</link>

		 <description><![CDATA[
	For decades, Indian exporters have quietly absorbed high foreign exchange (FX) costs as an unavoidable part of global trade. While Indian products, services, and talent became globally competitive, the infrastructure supporting cross-border payments remained expensive, opaque, and slow - eroding ....]]></description>

		 <pubDate><![CDATA[Wed, 24 Dec 2025 06:29:11]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Xflow Announces Plans to Multiply Cross-Border Volumes 10x in the Next 18 Months]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=33936</link>

		 <description><![CDATA[
	Xflow, India's fastest-growing cross-border payments companies, today shared its intent to scale its processing volumes by nearly tenfold over the next 18 months. The company's expansion roadmap builds on strong momentum from Indian IT/ITES exporters, fintech platforms, and its recent RBI in-prin....]]></description>

		 <pubDate><![CDATA[Thu, 27 Nov 2025 08:39:23]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Xflow Introduces Flexible Payment Solutions to Help SMB Exporters Navigate Global Trade Challenges]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=33525</link>

		 <description><![CDATA[
	Xflow, a leading cross-border payments fintech, today announced the launch of its new flexible, flat-fee pricing plans designed specifically for India's small and mid-sized exporters. The offering aims to help IT and ITeS businesses cut cross-border payment costs by more than half, gain greater c....]]></description>

		 <pubDate><![CDATA[Thu, 16 Oct 2025 04:16:52]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Xflow Launches Compliance Desk to Simplify Cross-Border Payment Compliance for Indian Exporters]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=33286</link>

		 <description><![CDATA[
	Xflow today announced the launch of Compliance Desk, a managed service that allows Indian exporters to outsource the complex compliance requirements tied to cross-border payments. With every foreign inward remittance involving bank-specific paperwork and regulatory steps, Compliance Desk centrali....]]></description>

		 <pubDate><![CDATA[Thu, 25 Sep 2025 09:22:08]]></pubDate>

		 </item>

</channel>

</rss>