<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[Ageas Federal Life Insurance Takes Super Protect Plus Plan to Policybazaar, Strengthening Digital Distribution]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=36668</link>

		 <description><![CDATA[
	
		
			New term insurance offering exclusively for salaried and self-employed customers
	
	
		
			Features a 12% first-year premium discount, Lowest Price Guarantee and health management services worth up to Rs 53,000 annually
	
	
		
			Comes with inbuilt Terminal Illness cover and a 99....]]></description>

		 <pubDate><![CDATA[Fri, 04 Sep 2026 12:41:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Ageas Federal Life Insurance Ranks No. 1 in Industry with 99.82 percent Individual Claim Settlement Ratio in FY26]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=36076</link>

		 <description><![CDATA[
	Ageas Federal Life Insurance has secured the #1 position in the industry for Retail (Individual) Claim Settlement Ratio, recording a settlement ratio of 99.82%, according to the latest public disclosures for FY2025-26. The insurer also ranked #3 in the Group Claims segment, with a claim settlemen....]]></description>

		 <pubDate><![CDATA[Wed, 01 Jul 2026 12:01:17]]></pubDate>

		 </item>

</channel>

</rss>