<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[3rd SBI Banking & Economics Conclave]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7533</link>

		 <description><![CDATA[
	State Bank of India is hosting its 3rd SBI Banking and Economics Conclave on 27th-28th September 2016 on the topical theme of "Laying the foundations of India's Growth". The conclave seeks to provide a platform for constructive discussion amongst distinguished industrialists, regulators, policyma....]]></description>

		 <pubDate><![CDATA[Mon, 26 Sep 2016 15:53:44]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Launches Specially Designed Home Loans for Govt. & Defence Employees]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7183</link>

		 <description><![CDATA[
	Continuing with the long standing tradition of introducing innovative Home Loan products, State Bank of India has introduced two new Home Loan products 'SBI Privilege Home Loan' for Government Employees and 'SBI Shaurya Home Loan' for Defence Personnel. Under the new schemes, employees of Central....]]></description>

		 <pubDate><![CDATA[Mon, 01 Aug 2016 13:14:28]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Signs MoU with Indian Oil Corporation to Empower Indian Farmers]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7143</link>

		 <description><![CDATA[
	State Bank of India, country's largest commercial bank entered into an MoU with Indian Oil Corporation (IOC) to engage IOC's Kisan Seva Kendras (KSK) as Business Correspondents (BCs) of SBI. The MoU is an initiative as part of the financial inclusion programme of SBI.

	 

	IOC has set up 6,5....]]></description>

		 <pubDate><![CDATA[Mon, 25 Jul 2016 13:32:36]]></pubDate>

		 </item><item>		

		 <title><![CDATA[sbiINTOUCH Offers Convenient Shopping Experience at Big Bazaar and Food Bazaar]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7084</link>

		 <description><![CDATA[
	sbiINTOUCH and Visa payWave enabled contactless debit cardholders can now enhance their shopping experience at Big Bazaar and Food Bazaar outlets by quicker, convenient and secure checkouts.
	 

	The contactless cards will now allow customers to pay by simply presenting their cards at the PoS ....]]></description>

		 <pubDate><![CDATA[Fri, 15 Jul 2016 14:38:28]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI and American Express Enter Into an Alliance to Expand AMEX Card Acceptance in India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6913</link>

		 <description><![CDATA[
	State Bank of India (SBI), the largest Bank as well as largest Merchant Acquiring Bank in the country, and American Express, the world's largest card issuer by purchase volume, today announced a partnership to significantly expand American Express Card acceptance among merchants in India, both in....]]></description>

		 <pubDate><![CDATA[Wed, 15 Jun 2016 18:05:52]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI to Offer Financing to Farmers Through Corporate Partnerships]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6869</link>

		 <description><![CDATA[
	State Bank of India (SBI), country's largest commercial bank has signed a MoU with Jain Farm Fresh Foods Limited (a subsidiary of Jain Irrigation Systems Limited). The new tie-up will help farmers associated with Jain Farm Fresh Foods Limited to avail finance against receivables due from the comp....]]></description>

		 <pubDate><![CDATA[Wed, 08 Jun 2016 15:46:11]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Arundhati Bhattacharya is 5th World's Most Powerful Women in Finance 2016]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6855</link>

		 <description><![CDATA[
	Arundhati Bhattacharya, first Woman Chairman of India's largest commercial Bank has been ranked in the top five most powerful women in finance by Forbes. The Forbes annual list of the 100 most powerful women feature smartest and toughest female business leaders, entrepreneurs, investors, scientis....]]></description>

		 <pubDate><![CDATA[Tue, 07 Jun 2016 12:41:20]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Becomes the Top Merchant Acquiring Bank in the Country]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6813</link>

		 <description><![CDATA[
	SBI is working aggressively towards promotion of less-cash economy. As per latest data released by RBI (as on February 2016), SBI has now become the top Merchant Acquiring Bank with 2,96,310 installed PoS terminals followed by HDFC  Bank (2,81,642), Axis Bank (2,58,250) and ICICI Bank (2,00,756).....]]></description>

		 <pubDate><![CDATA[Mon, 30 May 2016 16:07:59]]></pubDate>

		 </item><item>		

		 <title><![CDATA[State Bank of India Launches 'mVisa' - a Mobile-Based Payments Solution]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6681</link>

		 <description><![CDATA[
	State Bank of India (SBI), country's largest commercial bank, today announced the launch of mVisa, a mobile-based payment solution. The service will enable customers to make payments from their smartphones, by simply scanning the unique merchant QR (Quick Response) code, at merchant outlets.

	....]]></description>

		 <pubDate><![CDATA[Thu, 05 May 2016 17:03:49]]></pubDate>

		 </item><item>		

		 <title><![CDATA[State Bank of India Revamps its Employer Brand on the Back of New State-of-the-Art HR Practices ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6670</link>

		 <description><![CDATA[
	State Bank of India (SBI) has today launched a recruitment brand 'Grow Everyday' emphasizing the variety of growth opportunities that SBI offers. The initiative was launched by Smt. Arundhati Bhattacharya, Chairman, SBI in the presence of Managing Directors and Deputy Managing Directors of the ba....]]></description>

		 <pubDate><![CDATA[Wed, 04 May 2016 14:13:09]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Quick Introduces Facility to Control Debit Card Frauds]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6614</link>

		 <description><![CDATA[
	State Bank of India has launched a facility under "SBI Quick: SMS and Missed Call banking" service whereby the customer can choose to activate/deactivate usage of the debit card on the following locations/platforms: ATM, Point of Sale (POS), E-commerce websites, International Usage, Domestic Usag....]]></description>

		 <pubDate><![CDATA[Mon, 25 Apr 2016 18:01:38]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Launches 'State Bank of India NO Queue' Mobile App]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6470</link>

		 <description><![CDATA[
	State Bank of India, countries largest commercial bank launched 'State Bank of India NO Queue' Mobile application to save the valuable time of its esteemed customers for availing banking services. The bank has taken a step further in its digital journey in the form of this innovative virtual queu....]]></description>

		 <pubDate><![CDATA[Thu, 31 Mar 2016 16:03:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Tops All Mobile Banking Charts ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6423</link>

		 <description><![CDATA[
	State Bank of India (SBI) has now become the digital banker of India. All Bank data on Mobile Banking published by RBI for the month of December 2015 shows that SBI accounts for 38.44% of total mobile banking transactions. In terms of the value of these transactions, the Bank's market share is at....]]></description>

		 <pubDate><![CDATA[Tue, 22 Mar 2016 11:59:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[State Bank of India Launches SBI Global Ed-Vantage - Overseas Education Loan]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6397</link>

		 <description><![CDATA[
	State Bank of India launches "SBI Global Ed-Vantage" an overseas education loan. The bank has long been a leader in fulfilling the aspirations of students who wish to pursue higher education in India and abroad. Being the largest Bank in the country, it is the first point of enquiry for students ....]]></description>

		 <pubDate><![CDATA[Thu, 17 Mar 2016 14:26:49]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Partners with Uber for Hassle Free Vehicle Financing ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6385</link>

		 <description><![CDATA[
	India's largest bank, State Bank of India (SBI), has been a pioneer in SME lending. The bank has taken yet another giant leap by partnering with Uber, worlds largest on-demand transport aggregation company, to provide vehicle finance for driver-partners on its platform.

	 

	It is State Bank....]]></description>

		 <pubDate><![CDATA[Wed, 16 Mar 2016 11:41:38]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Releases Rs. 1465 Crores to Defence Pensioners under One Rank One Pension Scheme]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6370</link>

		 <description><![CDATA[
	State Bank of India today announced "Release of Arrears to 7.75 lakhs defence pensioners under One Rank One Pension (OROP)" on 14th March 2016.

	 

	Sharing the details, Smt. Arundhati Bhattacharya Chairman SBI, said that "As per government guidelines, first instalment (i.e.1/4th of the tota....]]></description>

		 <pubDate><![CDATA[Mon, 14 Mar 2016 15:37:04]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Celebrates International Women's Day ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6312</link>

		 <description><![CDATA[
	State Bank of India (SBI), in its constant endeavour to empower Indian women, is organizing a Community Outreach Programme under the title "Vanita Arogya Sampada" by conducting over 100 FREE health check up cum awareness camps for women across the country on the occasion of International Women's ....]]></description>

		 <pubDate><![CDATA[Mon, 07 Mar 2016 12:36:20]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Launches 'Green PIN' to Generate Paperless ATM PIN]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6200</link>

		 <description><![CDATA[
	State Bank of India (SBI), country's largest commercial bank announced the launch of SBI Green PIN. The new initiative was launched by Smt. Arundhati Bhattacharya, Chairman, SBI. Green PIN is an easy and convenient way to generate Debit card PIN through various channels like ATM, Internet Banking....]]></description>

		 <pubDate><![CDATA[Fri, 19 Feb 2016 20:15:34]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Announces Partnership with Thomas Cook India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6091</link>

		 <description><![CDATA[
	State Bank of India (SBI), India's largest Bank has announced a partnership with Thomas Cook India to offer the Thomas Cook Holiday Savings Account (HSA) to it's customers.

	 

	Through this offering, SBI's Online Banking customers will be able to pre-select a holiday from Thomas Cook and sa....]]></description>

		 <pubDate><![CDATA[Thu, 04 Feb 2016 15:21:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[State Bank of India Announces Strategic Initiatives]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5991</link>

		 <description><![CDATA[
	State Bank of India (SBI), country's largest bank, today announced the launch of its wealth management offering - 'SBI Exclusif' and the inauguration of 'SBI InCube', a dedicated branch for Start-ups. While Exclusif is targeted at the fast-growing affluent segment in the country, SBI InCube would....]]></description>

		 <pubDate><![CDATA[Thu, 14 Jan 2016 21:19:10]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Signs Line of Credit Worth USD 500 Million with K-EXIM]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5980</link>

		 <description><![CDATA[
	The State Bank of India (SBI) and The Export-Import Bank of Korea (K-EXIM) today concluded a USD 500 million (INR 3,300 crores) Line of Credit.

	 

	The agreement was signed by Ms. Arundhati Bhattacharya, Chairman, State Bank of India  and Mr. Duk Hoon, Lee, Chairman and President, The Expor....]]></description>

		 <pubDate><![CDATA[Wed, 13 Jan 2016 19:54:26]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Launches "State Bank Samadhaan"- A Self Service Mobile App]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5870</link>

		 <description><![CDATA[
	State Bank of India launched a Mobile App "State Bank Samadhaan" on Google Play Store. This is a Self-Service App and will enable SBI customers to avail a range of services and obtain commonly sought information, without visiting the branch. The App will provide information about deposits, advanc....]]></description>

		 <pubDate><![CDATA[Tue, 22 Dec 2015 14:19:53]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Features in "100 Most Trusted Brands" 2015 ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5729</link>

		 <description><![CDATA[
	India's largest public sector bank State Bank of India (SBI) has propelled its position from 39th to 35th in the Brand Equity's Most Trusted Brands survey 2015. SBI is the only bank to be featured in the top 100 brands conducted by Nielsen survey. It is also adjudged Indias most valued banking br....]]></description>

		 <pubDate><![CDATA[Wed, 25 Nov 2015 16:49:06]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Composite Index for November 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5720</link>

		 <description><![CDATA[
	In continuation of the launch of the SBI Composite Index on December 9, 2014, State Bank of India herewith releases yearly as well as monthly Composite Index value for the month of November 2015.

	 

	The yearly SBI Composite Index for Nov'15 is at 6-month high at 54.5 (Moderate Growth), com....]]></description>

		 <pubDate><![CDATA[Tue, 24 Nov 2015 15:55:48]]></pubDate>

		 </item><item>		

		 <title><![CDATA[German Development Bank KFW Signs Loans worth USD 300 Million with State Bank of India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5452</link>

		 <description><![CDATA[
	The State Bank of India (SBI) and the German development bank KfW today concluded a USD 300 million ( INR 1, 956 crores) loan facility to support rural and micro-enterprise lending in India. The loan has a maturity of 15 years.

	 

	Mr. V.G. Kannan, Managing Director signed on behalf of SBI,....]]></description>

		 <pubDate><![CDATA[Tue, 06 Oct 2015 18:52:33]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Composite Index for September 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5356</link>

		 <description><![CDATA[
	In continuation of the launch of the SBI Composite Index on December 9, 2014, State Bank of India herewith releases yearly as well as monthly Composite Index value for the month of September 2015.

	The yearly SBI Composite Index for September 2015 is at a four month high at 53.9 (Moderate Grow....]]></description>

		 <pubDate><![CDATA[Tue, 22 Sep 2015 14:59:37]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Chairman Arundhati Bhattacharya Inaugurates New Corporate Office of SBICAP Securities]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5195</link>

		 <description><![CDATA[
	Smt. Arundhati Bhattacharya, the Chairman of State Bank of India, inaugurated the new corporate office of SBICAP Securities Ltd (SSL) in Lower Parel, Mumbai. The function was also graced by the senior management of SBI, comprising of MDs, DMDs and CGMs. The new office, located on the 12th Floor o....]]></description>

		 <pubDate><![CDATA[Fri, 28 Aug 2015 17:09:06]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Composite Index for August 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5148</link>

		 <description><![CDATA[
	In continuation of the launch of the SBI Composite Index on December 9, 2014, State Bank of India herewith releases yearly as well as monthly Composite Index value for the month of August 2015.

	The yearly SBI Composite Index for August 2015 is showing traction with the index increasing to 53.....]]></description>

		 <pubDate><![CDATA[Mon, 24 Aug 2015 14:40:43]]></pubDate>

		 </item><item>		

		 <title><![CDATA[State Bank of India Organizes 2nd 'Banking & Economics Conclave' 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5141</link>

		 <description><![CDATA[
	State Bank of India (SBI) today successfully concluded the 2nd SBI Banking & Economics Conclave 2015. This Conclave was organized with an intention to stimulate debate and critical thinking on various topic related to banking industry in India. The Conclave was inaugurated by Hon. Minister of Fin....]]></description>

		 <pubDate><![CDATA[Thu, 20 Aug 2015 19:07:31]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Launched State Bank 'Buddy' - A Mobile Wallet]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5118</link>

		 <description><![CDATA[
	Hon'ble Union Finance Minister Shri Arun Jaitley, today launched the e-wallet of State Bank of India, branded as "State Bank Buddy" in the presence of Shri Jayant Sinha, Minister of State (Finance), and Dr. Hasmukh Adhia, Secretary Department of Financial Services, and, Smt. Arundhati Bhattachary....]]></description>

		 <pubDate><![CDATA[Tue, 18 Aug 2015 18:08:11]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Hon'ble Finance Minister Shri Arun Jaitley Unveils SBI Foundation Brand Logo and Website]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5117</link>

		 <description><![CDATA[
	SBI Foundation, a subsidiary of the State Bank of India, has been set up as an implementing agency for the Corporate Social Responsibility (CSR) activities of the State Bank Group. SBI Foundation will promote aid, help, encourage, develop, causes related to education, environment, health, women e....]]></description>

		 <pubDate><![CDATA[Tue, 18 Aug 2015 17:58:04]]></pubDate>

		 </item><item>		

		 <title><![CDATA[State Bank of India - Q1 FY16 Results]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5047</link>

		 <description><![CDATA[
	HIGHLIGHTS

	
		
			Net Profit increased by 10.25% from Rs.3,349 crores in Q1FY15 to Rs.3,692 crores in Q1FY16.
	
	
		
			Operating Profit increased by 4.72% from Rs.8,788 crores in Q1FY15 to Rs. 9,202 crores in Q1FY16. 
	
	
		
			Fee income increased by 12.86% from Rs.2,837 crores in....]]></description>

		 <pubDate><![CDATA[Tue, 11 Aug 2015 13:54:53]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Composite Index for July 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4858</link>

		 <description><![CDATA[
	In continuation of the launch of the SBI Composite Index on December 9, 2014, State Bank of India herewith releases yearly as well as monthly Composite Index value for the month of July 2015.

	The yearly SBI Composite Index for July 2015 declined sharply to 49.7 (Low Decline) from 53.2 (Modera....]]></description>

		 <pubDate><![CDATA[Mon, 20 Jul 2015 13:18:03]]></pubDate>

		 </item><item>		

		 <title><![CDATA[State Bank of India Ties up with Bankbazaar.com for Home Loans]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4815</link>

		 <description><![CDATA[
	State Bank of India (SBI), the largest bank in India and the 'Most Preferred Home Loan Provider' has entered into a Tripartite MOU on 13th July, 2015 with the leading Online Financial Product Aggregator 'bankbazaar.com' and Bank's subsidiary SBI CAP Securities Ltd. (SSL) in the presence of Shri. ....]]></description>

		 <pubDate><![CDATA[Mon, 13 Jul 2015 18:21:28]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Launches Enterprise Wide Loyalty Programme - State Bank Rewardz]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4716</link>

		 <description><![CDATA[
	State Bank of India celebrated its 60th anniversary on 1st July 2015. On this occasion Bank has decided to acknowledge the loyalty of its customers for their faith and long standing relations with the Bank. Keeping this in mind, the Bank has decided to launch the most rewarding Enterprise Wide Lo....]]></description>

		 <pubDate><![CDATA[Wed, 01 Jul 2015 15:05:53]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI and MakeMyTrip Announces Strategic Alliance to Unlock the Synergy Between Banking and Tourism]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4710</link>

		 <description><![CDATA[
	State Bank of India, the country's largest Bank and MakeMyTrip.com, India's leading Online Travel Company today signed a Memorandum of Understanding, identifying areas of cooperation to expand the market for online travel services in India. This strategic association will enable both partners to ....]]></description>

		 <pubDate><![CDATA[Tue, 30 Jun 2015 18:57:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Life Brings Neeti Mohan On-Board for an Exclusive Video 'Papa Hain Na' ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4679</link>

		 <description><![CDATA[
	- Crosses 13 Lakh views on YouTube in just seven days of its launch

	- Had over 2500 shares on Facebook

	- Garnered more than 6.2 million impressions and more than 3,000 conversations on twitter

	- The ballad has been sung by vocalist Neeti Mohan, written by Sameer Anjaan, composed by Sh....]]></description>

		 <pubDate><![CDATA[Fri, 26 Jun 2015 17:19:20]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Launches Online Forex Platform]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4610</link>

		 <description><![CDATA[
	State Bank of India today launched "SBI eforex", an internet-based platform that enables customers to book their foreign exchange transactions online. This smart platform launched by Smt. Arundhati Bhattacharya, Chairman, SBI, facilitates the customers of the bank to obtain forex rates without ha....]]></description>

		 <pubDate><![CDATA[Fri, 19 Jun 2015 15:28:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Composite Index for June 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4575</link>

		 <description><![CDATA[
	In continuation of the launch of the SBI Composite Index on December 9, 2014, State Bank of India herewith releases yearly as well as monthly Composite Index value for the month of June2015.

	The yearly SBI Composite Index for June 2015 declined to 53.2 (Low Growth) from 56.5 (High Growth) in ....]]></description>

		 <pubDate><![CDATA[Wed, 17 Jun 2015 13:31:57]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Cuts Base Rate and Benchmark Prime Lending Rate]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4447</link>

		 <description><![CDATA[
	The State Bank of India (SBI), country's largest commercial bank has cut its base rate by 15 basis points from 9.85% p.a. to 9.70% p.a. Bank has also reduced Benchmark Prime Lending rate (BPLR) by 15 basis points from 14.60% p.a. to 14.45% p.a.

	 

	Revised rates will be effective from June ....]]></description>

		 <pubDate><![CDATA[Tue, 02 Jun 2015 19:09:01]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Views of Smt. Arundhati Bhattacharya, Chairman, State Bank Of India on The RBI Monetary Policy ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4440</link>

		 <description><![CDATA[
	Smt. Arundhati Bhattacharya, Chairman, State Bank Of India commented on the RBI Monetary Policy 

	"The decision to cut repo rate is welcome and timely. With credit demand expected to perk up, we anticipate the rate cut will transmit through the banking system sooner than later. With monsoon fo....]]></description>

		 <pubDate><![CDATA[Tue, 02 Jun 2015 17:37:36]]></pubDate>

		 </item><item>		

		 <title><![CDATA[State Bank of India Launches sbiINTOUCHLITE Branches in 3 Cities ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4421</link>

		 <description><![CDATA[
	Smt. Arundhati Bhattacharya, Chairman, SBI launched the sbiINTOUCHLite series of branches in 3 cities of Kochi, Gurgaon and Pune. 7 sbiINTOUCH branches are currently active in 6 cities. sbiINTOUCHLite would now take the Digital Banking initiative forward to many more towns and cities across the c....]]></description>

		 <pubDate><![CDATA[Mon, 01 Jun 2015 17:44:50]]></pubDate>

		 </item><item>		

		 <title><![CDATA[State Bank of India Launches State Bank mCASH ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4420</link>

		 <description><![CDATA[
	Smt. Arundhati Bhattacharya, Chairman, SBI launched State Bank mCASH. Now, SBI customers can transfer money to anyone without knowing their Bank account details irrespective of whether the recipient banks with SBI or not. Sender needs to have Internet Banking access either through browser or Stat....]]></description>

		 <pubDate><![CDATA[Mon, 01 Jun 2015 17:36:14]]></pubDate>

		 </item><item>		

		 <title><![CDATA[State Bank of India Launches Her Ghar Her Car]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4419</link>

		 <description><![CDATA[
	After the success of the Her Ghar product which provided a concession in interest rates specifically for women Home Loan borrowers, State Bank of India today launched the Her Ghar Her Car loyalty scheme. Under this, Her Ghar borrowers can go in for a Her Car loan at reduced rates of 10% p.a. 

....]]></description>

		 <pubDate><![CDATA[Mon, 01 Jun 2015 17:28:53]]></pubDate>

		 </item><item>		

		 <title><![CDATA[State Bank of India Launches Online Customer Acquisition Solution]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4402</link>

		 <description><![CDATA[
	State Bank of India launched Online Customer Acquisition Solution (OCAS), an online platform to apply for Home Loans, Car Loans, Education Loans and Personal Loans. The application launched by Smt. Arundhati Bhattacharya, Chairman, SBI will help the customers gauge their eligibility and get a quo....]]></description>

		 <pubDate><![CDATA[Fri, 29 May 2015 16:36:24]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Appoints Rajnish Kumar as Managing Director]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4382</link>

		 <description><![CDATA[
	State Bank of India appointed Rajnish Kumar as the fourth Managing Director to head the Compliance and Risk department. This department has been created for the first time by the Bank to focus on technology upgradation and skill development.

	 

	Prior to this, Shri. Rajnish Kumar was the Ma....]]></description>

		 <pubDate><![CDATA[Thu, 28 May 2015 11:54:05]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Forbes Names Arundhati Bhattacharya, Chairman, State Bank of India, in its
100 'Most Powerful Women' List

]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4380</link>

		 <description><![CDATA[
	Forbes has named Arundhati Bhattacharya, Chairman, State Bank of India, in its annual 100 'Most Powerful Women' list. Moving up six spots since last year, Smt. Bhattacharya has been ranked 30th in the coveted list.

	 

	Smt. Bhattacharya oversees 2,20,000 staff members in 16,000 branches and....]]></description>

		 <pubDate><![CDATA[Wed, 27 May 2015 19:54:50]]></pubDate>

		 </item><item>		

		 <title><![CDATA[State Bank of India Q4 FY-15 & Annual Results]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4335</link>

		 <description><![CDATA[
	HIGHLIGHTS FY 15 over FY 14

	
		
			Net Profit increased by 20.30% from Rs.10,891 crores in FY14 to Rs.13,102 crores in FY15. 
	
	
		
			Operating Profit increased by 21.19% from Rs.32,109 crores in FY14 to Rs. 38,913 crores in FY15. 
	
	
		
			Total Interest Income by 11.77% from Rs....]]></description>

		 <pubDate><![CDATA[Fri, 22 May 2015 14:04:19]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Enters into Agreement with Snapdeal for Seller Financing under Snapdeal - Capital Assist Program]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4329</link>

		 <description><![CDATA[
	State Bank of India (SBI) the largest commercial bank in India, pioneer & market leader in financing MSMEs in India, having MSME loan book of approx. Rs.1679 bn as on 3rd quarter of FY 14-15 took one more strategic step towards structured financing to MSMEs. Today SBI enters into a preferred part....]]></description>

		 <pubDate><![CDATA[Thu, 21 May 2015 18:42:42]]></pubDate>

		 </item><item>		

		 <title><![CDATA[State Bank of India Announces Partnership with PayPal]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4319</link>

		 <description><![CDATA[
	State Bank of India, country's premier Bank and PayPal, the world's leading open digital payments company, today entered into a strategic partnership to promote cross border trade and facilitate payments for SBI and PayPal users both in India and abroad.

	The partnership will enable SBI Debit ....]]></description>

		 <pubDate><![CDATA[Thu, 21 May 2015 13:29:05]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI and Amazon Announce a Strategic Partnership to Transform how India Shops and Sells]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4297</link>

		 <description><![CDATA[
	SBI and Amazon today signed a Memorandum of Understanding, identifying areas of cooperation to build a digital India which meets the aspirations of the next generation of customers and small businesses.

	 

	SBI and Amazon will develop trusted and frictionless payments and commerce solutions....]]></description>

		 <pubDate><![CDATA[Wed, 20 May 2015 15:59:46]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Launches Online Facility for Overdraft Against Fixed Deposit]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4286</link>

		 <description><![CDATA[
	State Bank of India today launched an online facility for Overdraft against Fixed Deposit. Customers holding Fixed Deposits in a single name can now avail of up to 90% of the FD amount as an overdraft to meet emergency and other needs. As an introductory offer, SBI is charging an interest rate of....]]></description>

