<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[StratAspire Innovations Pvt. Ltd. Joins the Indian Tech Revolution]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=29042</link>

		 <description><![CDATA[
	StratAspire Innovations Pvt. Ltd., an innovative startup founded by seasoned technology and business leaders, proudly announces its official launch in India. As a fully owned subsidiary of StratAspire Holdings Pte. Ltd., registered in Singapore, the company aims to empower Indian businesses to ha....]]></description>

		 <pubDate><![CDATA[Wed, 31 Jul 2024 09:34:09]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra and Mahindra Ranked No. 2 on '2021 India's Best Companies to Work For' List by Great Place to Work Institute]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16875</link>

		 <description><![CDATA[
	Mahindra & Mahindra Ltd. one of India's largest automotive company and World's largest tractor company by volume, announced today that it has been Ranked No.2 in "India's Best Companies To Work For 2021" by the Great Place to Work Institute.


	 


	What makes Mahindra and Mahindra Auto and....]]></description>

		 <pubDate><![CDATA[Thu, 24 Jun 2021 08:23:57]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Introduces DiGiSENSE, Ushers in 24x7 Connected Vehicle Technology for Jeeto and Imperio]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7532</link>

		 <description><![CDATA[
	
		
			First OEM in India to offer a cloud-based technology platform in small commercial vehicles
	
	
		
			To begin with, the primary customer segments being targeted are e-commerce & logistics companies and captive customers
	
	
		
			Set to improve efficiency and productivity of its ....]]></description>

		 <pubDate><![CDATA[Mon, 26 Sep 2016 15:30:30]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Three Mahindra Group Companies Amongst Global Industry Leaders for Responsible and Sustainable Business on Dow Jones Sustainability Index 2016]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7474</link>

		 <description><![CDATA[
	
		
			Tech Mahindra included in the DJSI World category for the 2nd year
	
	
		
			M&M and Mahindra & Mahindra Financial Services (MMFSL) recognized in the Emerging Markets Index for the 4th consecutive year
	


	 

	Mahindra & Mahindra Ltd., Tech Mahindra and Mahindra & Mahindra Fin....]]></description>

		 <pubDate><![CDATA[Fri, 16 Sep 2016 15:56:14]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra and Ola to Drive Entrepreneurship and Smart Mobility Across India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7427</link>

		 <description><![CDATA[
	- Integrated package comprising Mahindra cars, financing, insurance and services

	- To target 40,000 driver partners; aim US$ 400 million of vehicle sales and financing in 2 years

	 

	Mahindra & Mahindra Ltd., part of the US$ 17.8 billion Mahindra Group, have signed an MOU to enter into ....]]></description>

		 <pubDate><![CDATA[Thu, 08 Sep 2016 18:29:43]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Two Wheelers Successfully Completes the First ever Mahindra MOJO - Mountain Trail]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7266</link>

		 <description><![CDATA[
	Mahindra Two Wheelers successfully concluded the first ever Mahindra MOJO - 'Mountain Trail'  which was flagged off on July 24th, 2016 from Delhi and concluded on August 7th, 2016 in Chandigarh.

	                         

	                                         

	The Mountain Trail inv....]]></description>

		 <pubDate><![CDATA[Thu, 11 Aug 2016 17:10:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra's Auto Sector Sells 39,458 Vehicles During July 2016, Registers a Growth of 14%]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7188</link>

		 <description><![CDATA[
	Mahindra & Mahindra Ltd. (M&M Ltd.), India's leading SUV manufacturer, today announced its auto sales performance for July 2016 which stood at 39,458 vehicles compared to 34,652 vehicles during July 2015, a growth of 14%.

	 

	The Passenger Vehicles segment (which includes UVs, Cars and Vans....]]></description>

		 <pubDate><![CDATA[Mon, 01 Aug 2016 16:19:54]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Two Wheelers Launches the New, Powerful, and Distinctively Styled Gusto 125 in Delhi]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6765</link>

		 <description><![CDATA[
	Synopsis:

	
		
			Available at an exciting price of Rs. 48,410/- (Ex-showroom Delhi) for Gusto 125 Dx and Rs. 52,410/- (Ex-showroom Delhi) for Gusto 125 Vx
	
	
		
			Powered by 125 cc M-TEC engine with load sensing MCDi technology
	
	
		
			Features award winning consumer-inspired in....]]></description>

		 <pubDate><![CDATA[Fri, 20 May 2016 19:36:41]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Introduces Automatic Transmission in the W6 Variant of the New Age XUV500]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6697</link>

		 <description><![CDATA[
	Mahindra & Mahindra Ltd., India's leading SUV manufacturer, today announced the introduction of the Automatic Transmission (AT) in the W6 FWD variant of the New Age XUV500. The Automatic option will now be available across four (4) variants of the New Age XUV500 at a range of price points to appe....]]></description>

		 <pubDate><![CDATA[Mon, 09 May 2016 18:14:59]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Launches Its New Limited Edition 'Scorpio Adventure']]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6616</link>

		 <description><![CDATA[
	Synopsis:

	
		
			A limited number of only 1,000 vehicles to be manufactured
	
	
		
			In addition to the host of features offered in the top-end S10 model of the New Generation Scorpio, the Scorpio Adventure offers the following exciting features, many of which are seen in the Scorpio f....]]></description>

		 <pubDate><![CDATA[Mon, 25 Apr 2016 19:00:44]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Announces Nation-Wide Mega Service Camp - 'M-Plus' - for its Range of Personal Vehicles]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6294</link>

		 <description><![CDATA[
	- For Bolero, Scorpio, Thar, Xylo, Quanto, Verito, Verito Vibe, Logan, XUV500, TUV300, KUV100 & Rexton customers

	- Customers can avail of an exhaustive 75-point free check-up on their Mahindra vehicles, by trained technicians

	- Daily prizes, discounts on spare parts & labour and many othe....]]></description>

		 <pubDate><![CDATA[Thu, 03 Mar 2016 15:57:08]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NDTV's Auto E-Commerce Site Carandbike.Com Ties up with Mahindra to Sell its Young SUV, KUV100, Online]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6011</link>

		 <description><![CDATA[
	NDTV's auto site Carandbike.com today announced a tie up with Mahindra & Mahindra Ltd. (M&M), India's leading SUV manufacturer, for the launch of the all-new KUV100 in India. In the Auto segment, carandbike.com is the only website on which online bookings will be available for the KUV100. In addi....]]></description>

		 <pubDate><![CDATA[Mon, 18 Jan 2016 18:04:14]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra & Mahindra Celebrates National Road Safety Week 2016]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5949</link>

		 <description><![CDATA[
	Mahindra & Mahindra Ltd. (M&M), India's leading SUV manufacturer, celebrates 'National Road Safety Week' in association with SIAM-SAFE and Ministry of Road Transport and Highways (MoRTH), across the country from 10th January 2016 to 16th January 2016. The theme for National Road Safety Week 2016 ....]]></description>

		 <pubDate><![CDATA[Fri, 08 Jan 2016 19:45:28]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra's much Awaited New Compact SUV Revealed]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5849</link>

		 <description><![CDATA[
	- Christened the Mahindra KUV100

	- Powered by an all new mFALCON engine family

	- Marks Mahindra's entry into ground up petrol engines

	 

	Mahindra & Mahindra Ltd. (M&M), India's leading SUV manufacturer, today revealed its much awaited compact SUV codenamed S101, calling it the Mahi....]]></description>

		 <pubDate><![CDATA[Fri, 18 Dec 2015 18:03:47]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Enters Digital Marketplace for Intra-city Logistics with 'SmartShift']]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5544</link>

		 <description><![CDATA[
	- SmartShift - is a technology enabled platform that connects cargo owners and transporters for a win-win scenario

	- To offer its services through a mobile application (app), website and a dedicated call centre 

	- To be launched in Mumbai next month with gradual roll out to the rest of In....]]></description>

		 <pubDate><![CDATA[Tue, 20 Oct 2015 17:01:52]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra & Mahindra Assigned BBB- Rating with Stable Outlook by Standard & Poor's Rating Service]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5499</link>

		 <description><![CDATA[
	Mahindra & Mahindra Ltd. (M&M) has been assigned BBB- long term corporate credit rating with a Stable Outlook by Standard & Poor's Ratings Service (S&P), the well known global rating agency. 

	 

	S&P's rating reflects the companys leading market position in tractor and utility vehicle (UV) ....]]></description>

		 <pubDate><![CDATA[Tue, 13 Oct 2015 17:31:13]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra & Mahindra Assigned Baa3 Rating with Stable Outlook by Moody's]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5467</link>

		 <description><![CDATA[
	Mahindra & Mahindra Ltd. (M&M) has been assigned Baa3 foreign currency and local currency Issuer Rating with stable outlook by Moody's Investors Service, a leading International Credit Rating Agency. With this, M&M is now amongst a very few select Indian corporates who enjoy Investment Grade rati....]]></description>

		 <pubDate><![CDATA[Thu, 08 Oct 2015 18:05:56]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Two Wheelers Sells 19,069 Units during September 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5432</link>

		 <description><![CDATA[
	Mahindra Two Wheelers Ltd. (MTWL), part of the USD 16.9 billion Mahindra Group, today announced its sales numbers, which stood at 19,069 units for September 2015. The company's exports for September 2015 were 1,895 units registering a growth of 100% over September 2014, while domestic sales durin....]]></description>

		 <pubDate><![CDATA[Thu, 01 Oct 2015 17:28:09]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Launches '415 DI' - An all New Tractor in the 40 HP Category]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5263</link>

		 <description><![CDATA[
	Synopsis:

	
		
			With the launch of the Mahindra 415 DI, Mahindra offers a tractor that is best suited for agri applications in the 40 HP category 
	
	
		
			Mahindra 415 DI is equipped with highest torque in its category, optimized gear speeds, hydraulic lift capacity of 1500 kg and be....]]></description>

		 <pubDate><![CDATA[Mon, 07 Sep 2015 19:18:04]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Group Launches 8th Annual Sustainability Report under the Theme 'BusinessWise']]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5262</link>

		 <description><![CDATA[
	The Mahindra Group today launched the 8th edition of its annual Sustainability Report which details the Group's efforts at becoming more environment conscious. These initiatives are driven by the Group's Rise philosophy and its three pillars of Accepting No Limits, Alternative Thinking and Drivin....]]></description>

		 <pubDate><![CDATA[Mon, 07 Sep 2015 18:29:01]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra's Auto Sector Sells 35,634 Units During August 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5211</link>

		 <description><![CDATA[
	Mahindra & Mahindra Ltd. (M&M Ltd.), India's leading SUV manufacturer, today announced its auto sales numbers which stood at 35,634 units during August 2015 as against 35,180 units during August 2014.

	The Passenger Vehicles segment (which includes UVs, Cars and Vans) sold 14,198 units in Augu....]]></description>

		 <pubDate><![CDATA[Tue, 01 Sep 2015 14:48:00]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Truck and Bus Division Rolls Out 15,000th HCV Truck from Chakan Plant]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5173</link>

		 <description><![CDATA[
	
		
			Investing Rs. 700 Cr. in Commercial Vehicle Business to develop new ICVs and LCVs
	
	
		
			To become a complete CV range player within a span of two years
	
	
		
			Undertaking rapid expansion of its after sales network with 66 3S dealerships, 90 Authorized Service Centres, 2516....]]></description>

		 <pubDate><![CDATA[Wed, 26 Aug 2015 15:20:56]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra to Launch its all New TUV300 on September 10 ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5087</link>

		 <description><![CDATA[
	Mahindra & Mahindra Ltd., India's leading SUV manufacturer, today announced that it would launch its all new utility vehicle, the TUV300 on September 10, 2015 from its state-of-the-art automotive plant in Chakan, Maharashtra. Based on an all new platform, the TUV300 has been designed and develope....]]></description>

		 <pubDate><![CDATA[Fri, 14 Aug 2015 18:56:07]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Group Hands over 3784 Toilets under the Swachh Bharat: Swachh Vidyalaya (SBSV) Program]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5053</link>

		 <description><![CDATA[
	In the first week of August 2015, The Mahindra Group successfully implemented its promised Swachh Bharat:Swachh Vidyalaya (SBSV) program when it completed construction of toilet blocks in schools at 1171 locations earmarked for this purpose by the Ministry of Human Resource Development (MHRD).
....]]></description>

		 <pubDate><![CDATA[Tue, 11 Aug 2015 16:00:35]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra & Mahindra Q1FY16 Results]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5022</link>

		 <description><![CDATA[
	The Board of Directors of Mahindra and Mahindra Limited today announced the unaudited financial results for the quarter ended 30th June 2015 of the company and the consolidated Mahindra Group.

	 

	Mahindra Vehicle Manufacturers Limited (MVML), was set up as a 100% subsidiary of the company ....]]></description>

		 <pubDate><![CDATA[Mon, 10 Aug 2015 17:20:53]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra's all New SUV Named TUV300]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4952</link>

		 <description><![CDATA[
	
		
			An all new platform 
	
	
		
			Design based on the tough & stylish Mahindra DNA & inspired by a battle tank
	
	
		
			Powered by advanced, hi-tech mHawK engine                                                                                                                         ....]]></description>

		 <pubDate><![CDATA[Thu, 30 Jul 2015 17:45:37]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Drives in the New Thar CRDe]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4895</link>

		 <description><![CDATA[
	Price starts at Rs 8.03 lakhs (ex-showroom Nasik, for Thar CRDe), to be available across Mahindra dealerships in select markets, with immediate effect

	 

	SYNOPSIS:

	- The New Thar CRDe comes with:

	-- Enhanced exteriors with new front & rear bumpers, new muscular wheel arches, new cl....]]></description>

		 <pubDate><![CDATA[Thu, 23 Jul 2015 15:50:52]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Forays into Branded Edible Oils Segment with 'NuPro']]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4855</link>

		 <description><![CDATA[
	
		
			Launches NuPro Virgin Kachchi Ghani Mustard Oil in Kolkata
	
	
		
			To introduce a range of pure and healthy edible oils across the country over the next 3 years
	


	
	 

	 

	The Agri Business vertical of Mahindra & Mahindra, part of the USD 16.9 billion Mahindra Group, t....]]></description>

		 <pubDate><![CDATA[Fri, 17 Jul 2015 17:57:49]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Tractors Sells 23,899 Units in India During June 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4727</link>

		 <description><![CDATA[
	Mahindra & Mahindra Ltd.'s Farm Equipment Sector (FES), a part of the USD 16.9 billion Mahindra Group, today announced its sales numbers for June 2015. 

	Domestic sales in June 2015 stood at 23,899 units, as against 28,893 units during June 2014. Total tractor sales (domestic + exports) during....]]></description>

		 <pubDate><![CDATA[Wed, 01 Jul 2015 19:29:27]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra's Auto Sector Sells 36,134 Units During June 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4724</link>

		 <description><![CDATA[
	Mahindra & Mahindra Ltd. (M&M Ltd.), India's leading SUV manufacturer, today announced its auto sales numbers which stood at 36,134 units during June 2015 as against 38,466 units during June 2014.

	The Passenger Vehicles segment (which includes UVs, Cars and Vans) sold 15,880 units in June 201....]]></description>

		 <pubDate><![CDATA[Wed, 01 Jul 2015 18:51:25]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Launches All New Mini-truck 'Jeeto']]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4635</link>

		 <description><![CDATA[
	- Jeeto is the first Indian small commercial vehicle to offer a range of 8 mini-trucks

	- Price starting at Rs 2.32 lac (ex-showroom Telangana for BSIII)

	 

	SYNOPSIS:

	- The power packed sub 1 tonne load carrier, Jeeto offers: 



	- Power of choice through its S, L & X series, c....]]></description>

		 <pubDate><![CDATA[Tue, 23 Jun 2015 17:56:50]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Dr. Pawan Goenka, Executive Director, Mahindra & Mahindra Ltd Conferred Honorary Doctor of Science by IIT Kanpur]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4559</link>

		 <description><![CDATA[
	Dr. Pawan Goenka, Executive Director, Mahindra & Mahindra Ltd. was conferred the degree of Doctor of Science (Honoris Causa) by his alma mater, IIT Kanpur at its 48th convocation ceremony. He was conferred with this title by the Chairman Senate, IIT Kanpur in the presence of other dignitaries. Th....]]></description>

		 <pubDate><![CDATA[Mon, 15 Jun 2015 19:00:49]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Names its All New Commercial Vehicle as 'Jeeto']]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4549</link>

		 <description><![CDATA[
	Mahindra & Mahindra Ltd. (M&M), a part of the US $16.9 billion Mahindra Group, today announced that its soon to be launched all new small commercial vehicle, is named 'Jeeto'.  A versatile new product, Jeeto is designed to cater to the varied needs of the small commercial load segment customers. ....]]></description>

		 <pubDate><![CDATA[Sun, 14 Jun 2015 14:41:33]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Adventure, Title Sponsor for 'Rally of Maharashtra 2015']]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4537</link>

		 <description><![CDATA[
	Mahindra Adventure, part of  Mahindra & Mahindra Ltd., today announced that it will be the  title sponsor of the 'Mahindra Adventure Rally of Maharashtra', of the Indian Rally Championship (IRC) 2015. The current winners of IRC, Team Mahindra Adventure is all set to blaze the trails at Nasik this....]]></description>

		 <pubDate><![CDATA[Thu, 11 Jun 2015 19:39:40]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Holidays to Increase Stake in Holiday Club Resorts Oy, Finland]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4513</link>

		 <description><![CDATA[
	The Investment Committee of the Board of Directors of Mahindra Holidays & Resorts India Limited (MHRIL), India's leading leisure hospitality provider, today approved the exercise of its option to increase its stake in Holiday Club Resorts, Oy, Finland (HCR) up to ~88%.

	 

	Holiday Club Reso....]]></description>

		 <pubDate><![CDATA[Tue, 09 Jun 2015 19:40:51]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Participates in FAME India Eco Drive 2015 with its Fleet of Electric Vehicles]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4487</link>

		 <description><![CDATA[
	Mahindra & Mahindra Ltd., a part of the US $ 16.9 billion Mahindra Group, today participated in the FAME India Eco Drive 2015, on the occasion of World Environment Day, with its fleet of electric vehicles powered by Reva. 

	A public awareness initiative to promote the use of hybrid and electri....]]></description>

		 <pubDate><![CDATA[Fri, 05 Jun 2015 18:40:43]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Announces Nationwide Free PUC Check-up Camp for its Customers on World Environment Day]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4467</link>

		 <description><![CDATA[
	- PUC Camp to be organized for Mahindras Personal and Commercial Vehicle range

	- Customers to avail of free PUC (pollution check-up) for their Mahindra vehicles on June 5, 2015

	- Over 450 Mahindra authorized workshops to participate pan India

	 

	Mahindra & Mahindra Ltd. (M&M), Indi....]]></description>

		 <pubDate><![CDATA[Thu, 04 Jun 2015 15:08:25]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Quote from Mr VS Parthasarathy,Group CFO, Mahindra & Mahindra on Repo Cut by the RBI]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4444</link>

		 <description><![CDATA[
	Quote from Mr V S Parthasarathy - Group CFO, Mahindra & Mahindra Ltd

	 

	"The RBI was frugal in delivering a 25 bps cut in Repo Rate with an outlook that further action will hinge on evolving data points. While we respect RBI's action today, we do expect more is in store for the sake of gro....]]></description>

		 <pubDate><![CDATA[Tue, 02 Jun 2015 18:28:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra's Auto Sector Sells 36,706 Units During May 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4415</link>

		 <description><![CDATA[
	Mahindra & Mahindra Ltd. (M&M Ltd.), India's leading SUV manufacturer, today announced its auto sales numbers which stood at 36,706 units during May 2015 as against 37,869 units during May 2014.

	 

	The Passenger Vehicles segment (which includes UVs, Cars and Vans) sold 18,135 units in May ....]]></description>

		 <pubDate><![CDATA[Mon, 01 Jun 2015 16:07:38]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mitsubishi Heavy Industries and Mahindra Enter into Strategic Partnership in Agricultural Machinery]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4330</link>

		 <description><![CDATA[
	- Partnership to create a win-win for both companies in the Global Agricultural Machinery space

	Mitsubishi Heavy Industries Ltd. (MHI) headquartered in Tokyo, and Mahindra & Mahindra Ltd. (M&M), part of the Mahindra Group headquartered in Mumbai, today entered into a strategic partnership in ....]]></description>

		 <pubDate><![CDATA[Thu, 21 May 2015 19:11:25]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Signs Agreement with Sea6 Energy to Market New Generation Technology Based Crop-Nutrition Product, 'Jingo']]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4264</link>

		 <description><![CDATA[
	Synopsis:

	
		
			Mahindra signs an exclusive marketing agreement for 9 years with Sea6 to market and distribute 'Jingo' through its Crop Care business distribution network of more than 1800 dealers spread across 19 states
	


	
		
			'Jingo' - a technologically advanced and 100% natur....]]></description>

		 <pubDate><![CDATA[Fri, 15 May 2015 18:21:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra's Iconic SUV, Scorpio, Registers its Highest Ever Annual Sales in FY15]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4204</link>

		 <description><![CDATA[
	 

	
		
			 Crosses milestone of 50,000 unit sales in FY15, for the 4th consecutive year
	
	
		
			Launch of the New Generation Scorpio contributed significantly to its success 
	
	
		
			Swept 8 awards this season, thereby cementing its place as India's most popular SUV
	
	
		
		....]]></description>

		 <pubDate><![CDATA[Mon, 11 May 2015 16:34:16]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra's Auto Sector Sells 36,727 Units During April 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4125</link>

		 <description><![CDATA[
	Mahindra & Mahindra Ltd. (M&M Ltd.), India's leading SUV manufacturer, today announced its auto sales numbers which stood at 36,727 units during April 2015 as against 36,288 units during April 2014.

	The Passenger Vehicles segment (which includes UVs and the Verito) sold 18,314 units in April ....]]></description>

		 <pubDate><![CDATA[Fri, 01 May 2015 15:41:03]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra e2o now more Affordable with the New Government Incentive]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4080</link>

		 <description><![CDATA[
	
		
			Central Government's FAME Scheme (Faster Adoption and Manufacturing of Electric Vehicles) puts into motion better affordability for electric vehicles 
	
	
		
			Mahindra e2o to cost Rs 4.79 lakhs (On road Delhi), a reduction of 16% over the old price
	
	
		
			Charging infrastruc....]]></description>

		 <pubDate><![CDATA[Tue, 28 Apr 2015 19:46:59]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Pledges Support to Nepal Earthquake Victims]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4050</link>

		 <description><![CDATA[
	Mahindra & Mahindra, part of the USD 16.5 billion Mahindra Group today announced its support to the victims of the Nepal earthquake tragedy. The company today pledged its support by providing its products viz .Tractors and Pick up vehicles to the Nepal Government through their local distributor w....]]></description>

		 <pubDate><![CDATA[Mon, 27 Apr 2015 13:24:59]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Inaugurates its Extended Automotive Manufacturing Facility at Zaheerabad in Telangana]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4012</link>

		 <description><![CDATA[
	Synopsis:

	
		
			Invests over Rs. 250 crore in this state of the art extended manufacturing facility
	


	
		
			Inaugurates its extended manufacturing facility, which will roll out its soon to be launched small commercial vehicle, code named P601
	


	
		
			Extended manufactur....]]></description>

		 <pubDate><![CDATA[Wed, 22 Apr 2015 19:38:44]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Group now Water Positive]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3977</link>

		 <description><![CDATA[
	The Mahindra Group achieved Water Positive status during FY 2013-14 with total water consumption of 6.1 cubic billion, and total water savings of 8.4 cubic billion through the offset mechanism. This was largely achieved through a Micro Irrigation System (MIS) project implemented in Gujarat during....]]></description>

		 <pubDate><![CDATA[Tue, 21 Apr 2015 11:40:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mahindra Bolero Retains Top Spot as India's No 1 SUV for 9th Consecutive Year]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3897</link>

		 <description><![CDATA[
	
		
			Achieves over 100,000 units sales milestone in FY 15 for 4th consecutive year
	
	
		
			Features at 5th position for the 2nd consecutive year, among the top selling passenger vehicles in India and is the only SUV in the top 10 list
	


	Mahindra & Mahindra Ltd. (M&M Ltd.), India'....]]></description>

		 <pubDate><![CDATA[Mon, 13 Apr 2015 16:20:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Statement from Mr V S Parthasarathy, Group CFO, Group CIO & President Mahindra & Mahindra Ltd on RBI's Credit Policy ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3842</link>

		 <description><![CDATA[
	Statement from Mr VS Parthasarathy

	"The RBI Governor did not deliver any rate cut, and this was widely expected but he has made a telling point about the need for banks to transmit the benefit of the previous reductions to borrowers. To this end, the RBI has indicated that  they will encourag....]]></description>

		 <pubDate><![CDATA[Tue, 07 Apr 2015 17:41:57]]></pubDate>

		 </item><item>		

