<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[TOPS Partners with Horn OK Please, Joins the 13th Edition of India's Happiest Food Festival]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30220</link>

		 <description><![CDATA[
	GD Foods MFG (I) Pvt. Ltd., the Indian food products company behind TOPS, one of Indias leading FMCG brands, is proud to announce its partnership with the highly anticipated Horn Ok Please Festival as Presenting Partner. Set to take place on the 16th and 17th of November 2024 at the JLN Stadium i....]]></description>

		 <pubDate><![CDATA[Thu, 14 Nov 2024 09:39:53]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TOPS Partners with Femina Miss India 2024 ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=29054</link>

		 <description><![CDATA[
	GD Foods MFG (I) Pvt Ltd., the Indian food products company behind TOPS, one of India's leading FMCG brands, proudly announces its partnership with Femina Miss India, 2024 as the Co-powered by Partner. This partnership underscores the brand's dedication to supporting and empowering women who embo....]]></description>

		 <pubDate><![CDATA[Thu, 01 Aug 2024 10:30:51]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Forwards Segment Sees Active Participation from FPOs, Trade Close to 8000 Tonnes]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4034</link>

		 <description><![CDATA[
	NCDEX, the leading commodity exchange in the country has achieved remarkable success in the recently launched Forwards segment. In just six months of its launch, 7888 tonnes of commodity was traded on the platform. While 27 commodities are available for trading on the forwards segment, maize, cor....]]></description>

		 <pubDate><![CDATA[Fri, 24 Apr 2015 11:57:19]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Signs MoU with India's First International Financial Services Centre (IFSC) at GIFT City to Set up an International Commodity and Derivatives Exchange ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3950</link>

		 <description><![CDATA[
	National Commodity & Derivatives Exchange Ltd. (NCDEX), India's leading commodity exchange, intends to establish an International Commodity and Derivatives Exchange in GIFT SEZ area, a multi-services Special Economic Zone (SEZ) being developed as India's first International Financial Services Cen....]]></description>

		 <pubDate><![CDATA[Thu, 16 Apr 2015 19:05:39]]></pubDate>

		 </item><item>		

		 <title><![CDATA[DD Kisan Ropes in NCDEX as Knowledge Partner]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3937</link>

		 <description><![CDATA[
	India's leading agri commodity exchange, NCDEX has partnered Prasar Bharati's DD Kisan to provide Spot as well as Futures prices of agricultural commodities. The Exchange will help the soon-to-be-launched DD Kisan Channel to showcase the developments in the primary markets in addition to producin....]]></description>

		 <pubDate><![CDATA[Thu, 16 Apr 2015 12:28:05]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Maize Industry gets a Lead from India Maize Summit 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3874</link>

		 <description><![CDATA[
	The Maize industry got together on its apex platform here to discuss the growth strategy and competitiveness as a measure to boost the productivity of maize and maize processing industry. Over 200 delegates representing the entire value chain of Maize including farmers from across the maize produ....]]></description>

		 <pubDate><![CDATA[Thu, 09 Apr 2015 18:31:34]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Guar Seed Futures Shine with 150% Growth y-o-y: Exchange OI Rose by 5.72% m-o-m]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3809</link>

		 <description><![CDATA[
	Highlights:

	
		
			Open Interest: Rs. 6455.27 crore in March 2015; 5.72% increase as compared to previous month i.e February 2015.
	
	
		
			Total traded value of Rs. 54066.79 crore with average daily traded value of Rs. 2457.58 crore for the month of March 2015.
	
	
		
			58743 MT ....]]></description>

		 <pubDate><![CDATA[Thu, 02 Apr 2015 17:21:47]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Launches Sugar S Futures Contract for Better Efficiency in Hedging]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3650</link>

		 <description><![CDATA[
	
		
			Basis : Kolhapur
	
	
		
			Basis Grade SUGAR S
	
	
		
			Grain Size : Small
	
	
		
			ICUMSA - 150
	
	
		
			Premium for Kolkata and Delhi : Rs 200 per quintal 
	
	
		
			Delivery: only through COMTRACK                                                                  ....]]></description>

		 <pubDate><![CDATA[Tue, 17 Mar 2015 17:45:32]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Guar and Chana Star Performers on NCDEX with Vol. Rise of 154% and 93% Yoy in February-15]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3564</link>

		 <description><![CDATA[
	Highlights:

	
		
			Open Interest: Rs.6106 crore in February 2015; 7% increase as compared to previous month i.e. January 2015.
	
	
		
			Total traded value of Rs.60521 crore with average daily traded value of Rs.2882 crore for the month of February 2015.
	
	
		
			85864 tonnes quant....]]></description>

		 <pubDate><![CDATA[Wed, 04 Mar 2015 10:49:37]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Views of Mr. Samir Shah, MD & CEO, NCDEX on the Union Budget  2015-16]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3512</link>

		 <description><![CDATA[
	Mr. Samir Shah, MD & CEO, NCDEX on the Union Budget

	"The repeal of the FCRA and introduction of commodity derivatives under the definition of securities in the SCRA answers the long awaited requirement of empowered regulation of commodity markets. This will pave the way for deepening of the c....]]></description>

		 <pubDate><![CDATA[Sat, 28 Feb 2015 16:38:52]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Welcomes the Government's Decision to Promote a National Agricultural Market]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3490</link>

		 <description><![CDATA[
	NCDEX's efforts to develop the primary markets in the country have found recognition in the Economic Survey 2014-2015. NCDEX welcomes the Central Government's decision of approving a Rs. 200 crore Central Sector Scheme for promotion of National Agricultural Market.

	Recognizing fragmented and ....]]></description>

		 <pubDate><![CDATA[Fri, 27 Feb 2015 18:18:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Samir Shah, CEO, NCDEX Bags the 'CEO of the Year' Award]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3415</link>

		 <description><![CDATA[
	Mr. Samir Shah, Managing Director & Chief Executive Officer of NCDEX was awarded the 'CEO of the Year' by ABP News at Banking, Financial & Insurance Awards function held in Mumbai. Apart from this, National Commodity & Derivatives Exchange (NCDEX), the leading commodity exchange in the country, h....]]></description>

		 <pubDate><![CDATA[Fri, 20 Feb 2015 14:59:02]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Selects MillenniumIT for Creating NextGen Trading Platform]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3282</link>

		 <description><![CDATA[
	NCDEX, the leading commodities and derivatives exchange, has selected MillenniumIT as its partner for scaling up its trading and surveillance system for futures and forwards segments. The new system - NextGen - will provide enhanced functionality, enable additional products and offer trendsetting....]]></description>

		 <pubDate><![CDATA[Tue, 10 Feb 2015 17:01:11]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX: Forwards Contracts in Pulses Brings National Market to Farmers]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3253</link>

		 <description><![CDATA[
	
		
			NCDEX and IPGA to undertake awareness drive for traders
	



	 


	NCDEX, the leading commodity exchange in India has launched forwards contracts in seven additional commodities including Urad, Tur, Yellow peas, Yellow soya bean meal (Domestic), Pepper, RBD Palmolein and Bajra. T....]]></description>

		 <pubDate><![CDATA[Mon, 09 Feb 2015 12:48:38]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Timely Action by NCDEX Helps Record Deliveries in Castor Seed Contract]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3207</link>

		 <description><![CDATA[
	Scores of traders have applauded the timely action taken by NCDEX, the leading agricultural commodity exchange, to ensure that small traders and market participants could deliver a record quantity of castor seed on the Exchange platform in the January 2015 expiry futures contract.

	 

	In an....]]></description>

		 <pubDate><![CDATA[Thu, 05 Feb 2015 17:16:38]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Deliveries on NCDEX Increased by 134% m-o-m Castor Seed Breaks all Previous Records]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3144</link>

		 <description><![CDATA[
	Highlights

	
		
			252789 MT quantity delivered through the exchange platform for the month of January 2015, which show rise of 134.22% m-o-m.
	
	
		
			Record deliveries in Castor seed Worth Rs. 947 + Cr.
	
	
		
			Total traded value of Rs. 70,608.62 crores with average daily traded....]]></description>

		 <pubDate><![CDATA[Wed, 04 Feb 2015 12:38:27]]></pubDate>

		 </item><item>		

		 <title><![CDATA[CII & NCDEX Issued White Paper on a Warehouse Receipt Transactions Registry]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3033</link>

		 <description><![CDATA[
	Confederation of Indian Industry (CII) and NCDEX today released exclusive report titled "A case for establishing a warehouse receipt transactions registry" in connection with the Agri Supply Chain Industry .  The report was issued at a 'Conference on Agri Supply Chain 2015' on January 23, 2015 in....]]></description>

		 <pubDate><![CDATA[Fri, 23 Jan 2015 17:54:53]]></pubDate>

		 </item><item>		

		 <title><![CDATA[AP Govt. Starts Procurement of Sugar through NeML eAuction Market (NAM)]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2960</link>

		 <description><![CDATA[
	NCDEX e Market Limited (NeML), (formerly known as NCDEX Spot Exchange Limited), the leading Indian Commodity Spot Auction market, has facilitated PDS-Sugar procurement for Andhra Pradesh Government in December 2014. Using NAM and leveraging the electronic platform of NeML, Andhra Pradesh Governme....]]></description>

		 <pubDate><![CDATA[Mon, 19 Jan 2015 17:46:27]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Delivery in NCDEX Forwards Crosses 4800 MT: Trading Begins in Castor Seed and Cumin Seed]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2780</link>

		 <description><![CDATA[
	Highlights:

	
		
			Forwards Segment - Total traded volume of 4856 MT with traded value of 818.22 lakhs since launch. Trades in Castor seed and Cumin seed of newly launched 17 commodities.
	


	 

	
		
			Futures Segment - Total traded value of Rs. 80790.96 Crore with average daily t....]]></description>

		 <pubDate><![CDATA[Mon, 05 Jan 2015 11:18:01]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Introduces "Adopt a Mandi" Program for Community Engagement]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2761</link>

		 <description><![CDATA[
	NCDEX, the leading commodities and derivatives exchange, recently announced a new community engagement initiative "Adopt a Mandi" that will focus on employees of the Exchange interacting with the most important stakeholders in the commodity value chain - the farmers, to understand the primary mar....]]></description>

		 <pubDate><![CDATA[Wed, 31 Dec 2014 15:35:28]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Makes Modifications in the Castor Seed and Coriander Contracts Expiring in January 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2689</link>

		 <description><![CDATA[
	NCDEX had on Friday made some modifications in the Castor Seed and Coriander contracts expiring in January 2015. As per the directives of commodity market regulator Forward Market Commission (FMC), the staggered delivery in both the commodities shall commence from 29th December 2014; which would ....]]></description>

		 <pubDate><![CDATA[Mon, 22 Dec 2014 20:16:05]]></pubDate>

		 </item><item>		

		 <title><![CDATA[National Market Access to Farmers- Forward Contracts in 17 New Commodities on NCDEX Platform Soon ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2564</link>

		 <description><![CDATA[
	NCDEX, the leading commodity exchange in India will soon extend the forwards trading basket to include 17 additional commodities; which comprise of major cash crops constituting bulk of the physical agri trade in the country. This move comes on the back of a successful launch of exchange traded f....]]></description>

		 <pubDate><![CDATA[Wed, 10 Dec 2014 20:10:00]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Open Interest on NCDEX Grows 5% yoy]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2461</link>

		 <description><![CDATA[
	Highlights

	
		Open Interest: Rs. 6888.12 crores in November 2014; % 5.80 yoy increase
	
		Total traded value of Rs. 64980.59 crores with average daily traded value of Rs. 3249.03 crores for the month of November 2014
	
		75003 MT quantity delivered through the exchange platform for the m....]]></description>

		 <pubDate><![CDATA[Tue, 02 Dec 2014 11:08:23]]></pubDate>

		 </item><item>		

		 <title><![CDATA[High Court Grants Stay Order in FIR Filed Against NCDEX Officials]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2428</link>

		 <description><![CDATA[
	NCDEX, the leading commodities and derivatives exchange, today announced that the Jodhpur High Court has stayed the police investigations in connection with the FIR that a group of traders had recently filed against four employees of the Exchange including its MD & CEO. During the hearing it was ....]]></description>

		 <pubDate><![CDATA[Fri, 28 Nov 2014 14:23:10]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Forwards: Catching the Market Imagination
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2220</link>

		 <description><![CDATA[
	Forward trading platform of NCDEX, the country's largest agricultural commodities exchange, has succeeded in attracting a number of farmers' and trading organizations in a short span of around a month and a half.

	 

	As many as 11 new entities have applied for membership in the Commodity Ma....]]></description>

		 <pubDate><![CDATA[Mon, 10 Nov 2014 14:51:37]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Open Interest on NCDEX Grows 18% yoy]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2153</link>

		 <description><![CDATA[
	Highlights:

	 Open Interest: Rs. 6813.73 Crore in October 2014; 18.04% yoy increase

	 Total traded value of Rs. 66197.87 Crore with average daily traded value of Rs. 3152.28 Crore for the month of October 2014

	 60103 MT quantity delivered through the Exchange platform for the month of O....]]></description>

		 <pubDate><![CDATA[Mon, 03 Nov 2014 18:30:33]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Introduces Industry Friendly Hybrid Chilli- Teja Contract ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2140</link>

		 <description><![CDATA[
	Contract Specifications:

	
		
			Ticker symbol- CHILLI 
	
	
		
			Trading & Delivery unit- 5 MT
	
	
		
			Basis centre- Guntur 
	
	
		
			Tick Size - Rs. 2
	
	
		
			Minimum Initial Margin- 5%
	
	
		
			Additional Delivery center- Khammam 
	
	
		
			Delivery Mechanism....]]></description>

		 <pubDate><![CDATA[Fri, 31 Oct 2014 18:08:41]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Makes Storage Cheaper - Upto 16.7 % Reduction in Warehouse Rentals]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2113</link>

		 <description><![CDATA[
	NCDEX, the leading commodity exchange in India has announced reduction in rental charges in the NCDEX approved warehouses across the country. In a move that will benefit all the participants on the exchange platform, rental charges for NCDEX approved warehouses have been slashed across different ....]]></description>

		 <pubDate><![CDATA[Thu, 30 Oct 2014 12:17:16]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Introduces Risk Management Fee on Fresh Open Interest]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=1949</link>

		 <description><![CDATA[
	NCDEX, India's leading commodity derivatives exchange, has decided to introduce one time risk management fee on every overnight fresh open position created on the Exchange platform. The levy Rs. 5 per lakh on incremental open position will be applicable from 15th October, 2014 onwards. However th....]]></description>

		 <pubDate><![CDATA[Mon, 13 Oct 2014 14:23:14]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Awarded as the Most Promising Exchange of the Year at IIBS]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=1879</link>

		 <description><![CDATA[
	NCDEX, the leading commodity exchange in India, has won the Best Promising Exchange Award of the year at the recently held India International Bullion Summit organized by Indian Bullion & Jeweler's Association (IBJA) in Mumbai. NCDEX was given this award for its innovative launch of Gold Hedge & ....]]></description>

		 <pubDate><![CDATA[Tue, 07 Oct 2014 18:04:43]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Open Interest on NCDEX Grows 15% yoy]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=1848</link>

		 <description><![CDATA[
	Highlights:

	Open Interest: Rs. 6411.92 crores in September 2014; 15.25% yoy increase.

	Total traded value of Rs. 83519.12 crores with average daily traded value of Rs. 3796.32 crores for the month of September 2014

	72621 MT quantity delivered through the exchange platform for the month....]]></description>

		 <pubDate><![CDATA[Wed, 01 Oct 2014 18:45:38]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Improves Standardization of RM Seed - Eases Deliveries]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=1825</link>

		 <description><![CDATA[
	Contract Specifications:

	Moisture content 6.5% maximum with moisture adjusted weight for 5%

	Foreign matter 1.5% maximum

	Oil content below 39% rejected

	Jodhpur added as additional delivery center

	 

	
		NCDEX, the leading commodity exchange, announced changes in its R M Seed....]]></description>

		 <pubDate><![CDATA[Tue, 30 Sep 2014 18:28:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Brings E-Markets to Farmers - Launches Exchange Traded Forwards]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=1744</link>

		 <description><![CDATA[
	NCDEX, the leading commodity exchange, today announced the launch of the Forwards segment on its national level electronic platform. NCDEX is the first and only commodities exchange to offer exchange-traded Forward contracts in the country. The contract will be available from Thursday, 25th Septe....]]></description>

		 <pubDate><![CDATA[Wed, 24 Sep 2014 14:21:22]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Open Interest on NCDEX Grows 31% Y-o-Y]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=1622</link>

		 <description><![CDATA[
	Highlights

	
		
			Open Interest: Rs. 6,901 crore in August 2014; 31% yoy increase.
	
	
		
			Total traded value of Rs.70,277 crore with average daily traded value of Rs.3514 crore for the month of August 2014
	
	
		
			93, 396 MT quantity delivered through the exchange platform for ....]]></description>

		 <pubDate><![CDATA[Fri, 12 Sep 2014 18:40:30]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NCDEX Introduces a New Category of Membership for its Forward Segment - Offers Special Concessions for FPOs]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=1398</link>

		 <description><![CDATA[
	NCDEX, the leading commodity exchange, today announced that it has introduced a new membership category for the soon-to-be launched forwards segment on its national level electronic platform. With the launch of forwards contracts on its platform, NCDEX is set to enhance trading efficiency in the ....]]></description>

		 <pubDate><![CDATA[Mon, 11 Aug 2014 18:11:29]]></pubDate>

		 </item>

</channel>

</rss>