<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[Arjun Dhawan Appointed Whole Time Director & Group CEO of HCC]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=8193</link>

		 <description><![CDATA[
	Hindustan Construction Company (HCC) today appointed Mr. Arjun Dhawan as the Whole Time Director & Group Chief Executive Officer w.e.f. 1st April, 2017, as Mr. Rajgopal Nogja decided to step down from the Group CEO's post to pursue his own interests. Mr. Nogja shall continue in his present role t....]]></description>

		 <pubDate><![CDATA[Thu, 02 Feb 2017 17:50:04]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Board Approves S4A Scheme and Rs. 2100 Crore BG for Collection of Arbitral Awards]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7886</link>

		 <description><![CDATA[
	Infrastructure major, Hindustan Construction Company (HCC) today approved the issuance of Equity shares as well as Optionally Convertible Debentures (OCDs) to lenders under RBI's S4A scheme.

	 

	The Board of Directors, in the meeting held today, has approved issuance of 25,19,92,670 Equity ....]]></description>

		 <pubDate><![CDATA[Fri, 02 Dec 2016 14:25:37]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Concessions Starts Toll Operations for Farakka Raiganj Highway in West Bengal (NH-34)]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7666</link>

		 <description><![CDATA[
	HCC Concessions Ltd. commenced commercial operations of its Rs.1,720 crore Farakka Raiganj Highways Ltd. (FRHL) in Bengal. FRHL covers the busiest section of NH-34 over 100 km and passes through major towns such as Farakka, Kaliachawk, Malda and Gajol, besides being the only link over the river G....]]></description>

		 <pubDate><![CDATA[Thu, 20 Oct 2016 14:43:26]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Awarded Rs 1750 Crore Contract by IRCON]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7154</link>

		 <description><![CDATA[
	Hindustan Construction Company (HCC) has been awarded a prestigious contract worth Rs. 1749.59 crore by IRCON International Ltd. to construct two tunnels and a bridge on Katra - Banihal Section of Udhampur - Srinagar - Baramulla New BG Railway Line Project. The project will be completed in 30 mon....]]></description>

		 <pubDate><![CDATA[Tue, 26 Jul 2016 16:47:56]]></pubDate>

		 </item><item>		

		 <title><![CDATA[RBI's S4A Route for HCC]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7063</link>

		 <description><![CDATA[
	The Joint Lender's Forum meeting of HCC held on July 12, 2016 (Reference Date) has passed to resolve the account under the recent RBI guidelines 'Scheme for Sustainable Structuring of Stressed Assets (S4A)'.

	 

	The recommendation by leading consulting firm, EY, appointed by lenders, to opt....]]></description>

		 <pubDate><![CDATA[Wed, 13 Jul 2016 12:37:46]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Net Profit at Rs 85 Crore in FY 2015-16]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6643</link>

		 <description><![CDATA[
	HCC has registered a Net Profit of Rs 84.97 crore in FY 2015-16, compared to Rs 81.65 crore last year. The Operating Profit grew by 5.1% (Rs 812.4 crore in FY 2015-16 vs Rs 773.3 crore in FY 2014-15). The turnover was at Rs 4190.9 crore compared to Rs 4,301.1 crore, in the previous year.

	 
....]]></description>

		 <pubDate><![CDATA[Thu, 28 Apr 2016 18:34:14]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Wins Orders Valued Rs 623 Crore]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6449</link>

		 <description><![CDATA[
	Hindustan Construction Company Ltd (HCC) has been awarded two contracts worth Rs 623 crore in the hydro power and tunneling sectors. The first order is of Rs 456 crore from the Tangsibji Hydro Energy Ltd of Bhutan while the second order is of Rs 167 crore from JKSPDC.

	 

	The order from the....]]></description>

		 <pubDate><![CDATA[Mon, 28 Mar 2016 18:11:20]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC-VCCL JV awarded Rs 1114 crore project in Manipur]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6221</link>

		 <description><![CDATA[
	Hindustan Construction Company Ltd (HCC) in joint venture with Vensar Constructions Company Ltd (VCCL), has been awarded Rs 1114 crore contract by the Public Works Department (PWD) of Government of Manipur. The HCC share in the joint venture is 73%, which is Rs 813 crore. The project is to be com....]]></description>

		 <pubDate><![CDATA[Tue, 23 Feb 2016 16:13:21]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Awarded Rs 942.58 Crore Contract by BARC]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5481</link>

		 <description><![CDATA[
	Hindustan Construction Company (HCC) has been awarded a prestigious BARC contract worth Rs. 942.58 crore for constructing the first phase of Integrated Nuclear Recycle Plant of BARC.


	 


	The project is located at coastal town of Tarapur, 130 Kms. north of Mumbai, where BARC has an Integ....]]></description>

		 <pubDate><![CDATA[Mon, 12 Oct 2015 11:25:34]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Becomes India's First 'Water Positive' Infrastructure Company]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5446</link>

		 <description><![CDATA[
	In a significant milestone on its Sustainability journey, Hindustan Construction Company (HCC) Limited has become India's first 'Water Positive' infrastructure company.

	 

	This year, HCC has undertaken an external initiative of rejuvenating an old irrigation canal on Mhalungi river in Sinn....]]></description>

		 <pubDate><![CDATA[Tue, 06 Oct 2015 15:38:28]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Net Profit at Rs 81.6 Crore in FY14-15]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4116</link>

		 <description><![CDATA[
	-EBIDTA grows 20.8% from Rs 640.7 crore to Rs 773.7 crore

	-9.5 lakh tourists visit Lavasa during the year

	 

	For the FY14-15, HCC has registered a Net Profit of Rs 81.6 crore, compared to Rs 80.6 crore last year. The Operating Profits grew by 20.8% (Rs 773.7crore in FY14-15 vs Rs 640.7....]]></description>

		 <pubDate><![CDATA[Thu, 30 Apr 2015 18:05:43]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Concessions to Sell its Stake in Rs.1,420-cr Dhule Palesner Tollway Ltd to the Sadbhav Group]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3944</link>

		 <description><![CDATA[
	HCC Concessions Ltd, the infrastructure development arm of the HCC Group, today announced the sale of its stake in Dhule Palesner Tollway Ltd to the Sadbhav Group, HCC's JV partner in the project, for Rs.204 crore. HCC Concessions is also expected to realize an estimated amount of Rs.24 crore fro....]]></description>

		 <pubDate><![CDATA[Thu, 16 Apr 2015 16:32:20]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Awarded Rs 392 Crore MoRTH Contract]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3772</link>

		 <description><![CDATA[
	HCC Ltd, the leading infrastructure construction company, has been awarded contract worth Rs 392.13 crore from the Ministry of Road Transport and Highway (MoRTH) for 4-laning of 26km long road on NH52 between Jamugurihat to Biswanath Chariali by-pass in Assam. The project will be completed in 36 ....]]></description>

		 <pubDate><![CDATA[Tue, 31 Mar 2015 16:07:32]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Secures Rs 217.18 Crore Arbitration Award]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3719</link>

		 <description><![CDATA[
	Hindustan Construction Company Ltd. (HCC) has secured an arbitration award of Rs 217.18 crore for the extension of time (EOT) cost claim in Lucknow-Muzaffarpur National Highway Project- Package IV. Of the total award, Rs 135.15 crore is the principal amount and Rs 82.03 crore is the interest comp....]]></description>

		 <pubDate><![CDATA[Wed, 25 Mar 2015 15:11:54]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Awarded Rs 278 Crore PWD Contract]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2224</link>

		 <description><![CDATA[
	HCC has been awarded Rs 278-crore contract by the Public Works Department (PWD) of New Delhi This is the forth order within a month that has added Rs 1306 crore to the order book of HCC. Earlier, HCC has received two contracts from Ministry of Road Transport and Highway (MoRTH) worth Rs 848 crore....]]></description>

		 <pubDate><![CDATA[Mon, 10 Nov 2014 15:52:48]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Awarded Contracts Worth Rs 634.79 Crore
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2180</link>

		 <description><![CDATA[
	HCC Ltd, the leading infrastructure construction company, has been awarded two contracts worth Rs 634.79 crore in Transportation and Hydel Power segments.

	 

	The first contract worth Rs 454.89 crore is from the Ministry of Road Transport and Highway (MoRTH) for 4-laning of 50.5 km long Num....]]></description>

		 <pubDate><![CDATA[Wed, 05 Nov 2014 18:47:16]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Turnover Up 5.5% at Rs 958.9 Crore]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2133</link>

		 <description><![CDATA[
	HCC has registered Operating Profit of Rs 174.7 crore for the second quarter of FY 2014-15 compared to Rs 89.4 crore in the corresponding period last year. This is the sixth quarter in a row when company has shown positive results thereby establishing that its strategy of efficient project manage....]]></description>

		 <pubDate><![CDATA[Thu, 30 Oct 2014 20:00:19]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Wins Rs. 393 Crore Road Contract on the Indo-Nepal Border]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2040</link>

		 <description><![CDATA[
	HCC Ltd. (Hindustan Construction Company), a leading infrastructure construction and development company, has been awarded a Rs 393.08-crore project by the Ministry of Road Transport & Highway. The Engineering Procurement and Construction (EPC) contract is for reconstruction of the 65.87 km secti....]]></description>

		 <pubDate><![CDATA[Mon, 20 Oct 2014 17:37:29]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HCC Awarded Contracts Worth Rs. 208 Crore]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=1748</link>

		 <description><![CDATA[
	
		
			L1 position in 9 tenders worth Rs 3092 crore
	


	 

	
		
			Rs 225 crore payment ordered by High Court against arbitration award
	


	 

	 

	Hindustan Construction Company (HCC) Ltd, India's leading infrastructure company, has been awarded contracts worth Rs 208 crore. ....]]></description>

		 <pubDate><![CDATA[Wed, 24 Sep 2014 15:52:31]]></pubDate>

		 </item>

</channel>

</rss>