<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[Greaves Cotton Reports 31 Percent Growth in Q1 FY27 Revenue, Strengthens Global Presence and Future-Ready Businesses]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=36389</link>

		 <description><![CDATA[
	Greaves Cotton Limited reported consolidated revenue of INR 974 crore and standalone revenue of INR 629 crore for Q1 FY27, driven by disciplined execution across its businesses. The company further strengthened its international footprint with the incorporation of Greaves International Trading FZ....]]></description>

		 <pubDate><![CDATA[Wed, 05 Aug 2026 09:20:55]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Greaves Cotton Q4FY26 Delivers 22% Overall Growth with Double-digit Growth Across Businesses Driven by Execution Excellence and Strategic Momentum]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=35508</link>

		 <description><![CDATA[
	
		
			Reports consolidated Revenue of Rs. 1000 crore in Q4 FY26, delivering 22% YoY growth, and Rs. 698 crore on a standalone basis for Q4FY26, reflecting 22% YoY growth
	
	
		
			International business continued to be a growth driver, contributing 13% across our Energy, Mobility & Industr....]]></description>

		 <pubDate><![CDATA[Wed, 06 May 2026 11:51:47]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Universal Sompo General Insurance Drives Green Mobility with 'One Policy, One Tree' Initiative]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=34823</link>

		 <description><![CDATA[
	Universal Sompo General Insurance Company Limited (USGI), a leading general insurance provider in India, has announced a new green initiative aligned with its ESG strategy and commitment to the environmental sustainability. Under this initiative, the company will plant a tree for every new motor ....]]></description>

		 <pubDate><![CDATA[Mon, 02 Mar 2026 11:43:50]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Greaves Cotton Reports Robust Q3 & 9M FY26 Performance, Delivers Growth Driven by Strong Execution across its Businesses]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=34579</link>

		 <description><![CDATA[
	
		
			Reports 17% year-on-year growth in Consolidated Revenue at ₹875 crore, with margins expanding by 180 bps in Q3FY26
	
	
		
			Rs. 500-700 crore planned outlay to build core capabilities and support new products
	
	
		
			International Business: Strengthening Global Traction Thro....]]></description>

		 <pubDate><![CDATA[Fri, 06 Feb 2026 10:09:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Greaves Cotton Limited Recognised as "Best Governed Company - Listed Segment: Emerging Category" at the 25th ICSI Award]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=34187</link>

		 <description><![CDATA[
	Greaves Cotton Limited, one of India's leading diversified engineering companies, has been recognized as the "Best Governed Company - Listed Segment: Emerging Category" at the 25th edition of the ICSI National Awards for Excellence in Corporate Governance. The award was announced at a ceremony in....]]></description>

		 <pubDate><![CDATA[Mon, 22 Dec 2025 12:07:41]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Universal Sompo Partners with 'Dabang Delhi K.C.', One of the Premier Pro Kabaddi League Team to Enhance Sports and Insurance Awareness for Youth]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=33244</link>

		 <description><![CDATA[
	Universal Sompo General Insurance is pleased to announce its partnership with Dabang Delhi K.C., one of the premier Pro Kabaddi League team in India. Through this initiative, Universal Sompo intends to promote the sport of Kabaddi - a game deeply rooted in India's cultural ethos and recognised as....]]></description>

		 <pubDate><![CDATA[Tue, 23 Sep 2025 05:18:00]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Universal Sompo General Insurance Achieves ISO 27001:2022 & ISO 22301:2019 Certifications]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=32945</link>

		 <description><![CDATA[
	Universal Sompo achieves two illustrious international certifications ISO 27001:2022 for Information Security Management Systems (ISMS), and ISO 22301:2019 for Business Continuity Management Systems (BCMS).


	
	This reinforces its commitment to global best practices in governance, operationa....]]></description>

		 <pubDate><![CDATA[Fri, 22 Aug 2025 09:25:35]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Universal Sompo Extends Insurance Coverage to Pets]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=32415</link>

		 <description><![CDATA[
	Universal Sompo experiences a high demand for Pet Assure, a comprehensive and customisable pet insurance product tailored to meet the evolving needs of India's growing community of pet parents.


	 


	
		
			
				
		
	



	Universal Sompo Launches Personalized Pet Insurance


	....]]></description>

		 <pubDate><![CDATA[Fri, 27 Jun 2025 08:35:43]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Universal Sompo General Insurance in Partnership with Amplio has Launched Insurance Product to Protect Buyer Defaults]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31126</link>

		 <description><![CDATA[
	Universal Sompo General Insurance has partnered with Amplio and Assurekit to introduce an insurance solution designed to protect the buyer defaults and delays which is a key concern in the supply chain financing ecosystem.
	 


	The rapid growth of India's supply chain financing sector, large....]]></description>

		 <pubDate><![CDATA[Sat, 15 Feb 2025 05:46:59]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Universal Sompo Prioritizes Customer Empathy in Claims Settlement]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31071</link>

		 <description><![CDATA[
	
		Universal Sompo General Insurance, a trusted service provider in the insurance sector, reaffirms its commitment to delivering a seamless claims experience built on speed, transparency, and care.

	
		 

	
		The company has processed approximately 13.70 lakh claims cases across all lines....]]></description>

		 <pubDate><![CDATA[Tue, 11 Feb 2025 05:05:21]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Universal Sompo General Insurance and Sompo Care Inc Partner to Drive Global Health Initiatives]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30594</link>

		 <description><![CDATA[
	Universal Sompo and Sompo Care have been successfully making collaborative efforts at enhancing health and wellbeing across borders, in alignment with the Skill India Mission. The project under this collaboration is being implemented throughout 2024 and will continue through 2025. This project in....]]></description>

		 <pubDate><![CDATA[Thu, 19 Dec 2024 06:12:30]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Universal Sompo General Insurance Invited Policyholders & Claimants for interaction to its Corporate Office in Mumbai]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30483</link>

		 <description><![CDATA[
	Universal Sompo General Insurance welcomed policyholders and claimants for interaction, to its new progressive corporate office in Mumbai. This provided an opportunity to connect with its honoured customers and understand their views on product offerings and claims services. The day was marked by....]]></description>

		 <pubDate><![CDATA[Tue, 10 Dec 2024 12:15:51]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Universal Sompo General Insurance Collaborates with CRY to Empower Education for Marginalized Communities in Andhra Pradesh]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30478</link>

		 <description><![CDATA[
	Universal Sompo announced its collaboration with Child Rights and You (CRY) to foster educational opportunities for children in marginalized communities in Andhra Pradesh. The partnership comes on the eve of inauguration of Universal Sompo's new corporate office in Mumbai. The initiative aims to ....]]></description>

		 <pubDate><![CDATA[Tue, 10 Dec 2024 08:13:25]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Andhra Pradesh Flood Claims Management under the Guidance of Hon'ble Chief Minister Chandrababu Naidu]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=29642</link>

		 <description><![CDATA[
	Hon'ble Chief Minister has been directly involved in bringing relief to the recent flood affected communities in the state. He is seen engrossed in a long strategy and implementation discussions with senior officials from IRDAI, Member Non-Life and Executive Director, including, CEO of Universal ....]]></description>

		 <pubDate><![CDATA[Mon, 23 Sep 2024 09:41:22]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Greaves Retail Partners with UGRO Capital Limited to Offer Dealer Financing Solutions]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=25690</link>

		 <description><![CDATA[
	Greaves Retail, the retail unit of Greaves Cotton Limited, a provider of clean mobility and energy solutions in the e3W, ICE 3W, and SCV segments, and UGRO Capital Limited, a leading DataTech NBFC focused on MSME lending, today announced its partnership to offer financing to dealers. Under this c....]]></description>

		 <pubDate><![CDATA[Thu, 14 Sep 2023 12:06:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Atrimed Pharma Launches First-of-its-kind 'Mahila' - A Chain of Healthcare Clinics for Women by Women ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13872</link>

		 <description><![CDATA[
	Bangalore based Atrimed Pharma - a pioneer in developing Plant based molecules and takes inspirations from Ayurvedic and traditional medicines to develop drugs, today announced the launch of state-of-the-art Chain of One-Stop Clinic only for Women for Women - Mahila (mahilabyatrimed.com/about-us)....]]></description>

		 <pubDate><![CDATA[Fri, 15 May 2020 08:38:06]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Greaves Cotton Registers 5% YoY Growth in Revenue During the Quarter ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7193</link>

		 <description><![CDATA[
	Greaves Cotton Limited, one of India's leading engineering companies, has, despite tough market conditions, reported revenues of Rs. 445 crore for the quarter ended June 30, 2016 as against Rs. 424 crore for the quarter ended June 30, 2015. EBITDA for the quarter ended June 30, 2016 is Rs. 60.4 c....]]></description>

		 <pubDate><![CDATA[Tue, 02 Aug 2016 11:46:42]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Greaves Cotton Q1FY16 Net Profit up 51% at Rs. 43.34 Crore]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4962</link>

		 <description><![CDATA[
	Editor Synopsis

	Q1FY16 Vs Q1FY15

	
		
			Net profit at Rs. 43.34 crore, up 50.80%
	
	
		
			Revenue at Rs. 380.66 crore Vs 422.53
	
	
		
			EBITDA Margin at 16.35%, up 47.56%                                                                                                          ....]]></description>

		 <pubDate><![CDATA[Fri, 31 Jul 2015 17:19:19]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Greaves Cotton Sees Signs of Economic Recovery]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=2168</link>

		 <description><![CDATA[
	Greaves Cotton Limited, one of India's leading engineering companies, has reported revenue at Rs. 441 crores for the quarter ended September 30, 2014 as against Rs 448 crore for the quarter ended September 30, 2013. EBITDA was Rs. 56 Crore as against Rs. 50 Crore, for the same period last year. T....]]></description>

		 <pubDate><![CDATA[Tue, 04 Nov 2014 19:13:42]]></pubDate>

		 </item>

</channel>

</rss>