<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[LIC Raises Stake to 5.27% in IRB Infrastructure Developers Ltd.]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14885</link>

		 <description><![CDATA[
	BSE and NSE listed IRB Infrastructure Developers Ltd. (IRB) is India's leading and largest highway infrastructure developers, with an asset base of over Rs. 45,000 Crs. As per data available on BSE, Life Insurance Corporation of India has raised stake in IRB from 3.81% in quarter ended June 2020,....]]></description>

		 <pubDate><![CDATA[Fri, 23 Oct 2020 05:02:16]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SirionLabs Launches SirionAE, an AI-driven Data Extraction Platform that Reduces the High Cost of Contract Diligence by 50%]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14232</link>

		 <description><![CDATA[
	SirionLabs today announced the release of its new analytics and contract extraction product, SirionAE. Using the AI-driven platform, organizations can easily digitize their legacy contract portfolio, and gain full visibility into risks, entitlements and obligations from a central dashboard automa....]]></description>

		 <pubDate><![CDATA[Thu, 23 Jul 2020 06:20:56]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IRB Infra Bags Rs. 2,193 Crore Project in West Bengal; March 2020 Order Book Stands Updated at Rs. 14,600 Crores]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14176</link>

		 <description><![CDATA[
	BSE and NSE listed IRB Infrastructure Developers Ltd. (IRB), India's leading and largest highway infrastructure developers, with an asset base of over Rs. 45,000 Crs., has bagged Rs. 2,193 crore highway project in West Bengal under the Bhartmala Pariyojna. The company said the project for widenin....]]></description>

		 <pubDate><![CDATA[Mon, 13 Jul 2020 04:31:14]]></pubDate>

		 </item><item>		

		 <title><![CDATA[CLSA Gives a Buy Call on IRB Infrastructure Developers with a Target of Rs. 166]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14082</link>

		 <description><![CDATA[
	CLSA is bullish on BSE (Bombay Stock Exchange) and NSE (National Stock Exchange) listed IRB Infrastructure Developers Ltd. (IRB), India's leading and largest highway infrastructure developers, with an asset base of over Rs. 45,000 Crs., has recommended Buy rating on the stock with a target price ....]]></description>

		 <pubDate><![CDATA[Fri, 26 Jun 2020 07:24:04]]></pubDate>

		 </item><item>		

		 <title><![CDATA[HDFC Securities Gives a Buy Call on IRB Infrastructure Developers with a Target of Rs. 142]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14067</link>

		 <description><![CDATA[
	HDFC Securities is bullish on BSE and NSE listed IRB Infrastructure Developers Ltd. (IRB), India's leading and largest highway infrastructure developers, with an asset base of over Rs. 45,000 Crs., has recommended Buy rating on the stock with a target price of Rs. 142 in its recently released res....]]></description>

		 <pubDate><![CDATA[Wed, 24 Jun 2020 05:53:24]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IRB Infra's SPV, IRB Westcoast Tollway Ltd. Achieves COD for its Goa/Karnataka Border - Kundapur Four Laning Highway Project]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13424</link>

		 <description><![CDATA[
	
		
			Starts tolling in line with the provisional completion certificate received from NHAI 
	
	
		
			Project has concession life of 28 years
	
	
		
			All projects in Company's BOT portfolio are now Revenue Generating
	



	 


	IRB Westcoast Tollway Ltd., the Special Purpose....]]></description>

		 <pubDate><![CDATA[Wed, 12 Feb 2020 12:45:11]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IRB Infra's FY19 Consolidated Income up 18% to Rs. 6,903 Crs; Q4 Consolidated Income up 40% to Rs.1,999 Crs ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=11897</link>

		 <description><![CDATA[
	 
	
		  
		
			
				
					
						 FY19 EBITDA up 10% at Rs. 3,133 Crs; PAT up 7% at Rs. 850 Crs
				
			

			
				 

			
				IRB Infrastructure Developers Ltd. (IRB), India's leading and one of the largest highway infrastructure developers, have posted Consolidated Income of Rs. 1,....]]></description>

		 <pubDate><![CDATA[Wed, 29 May 2019 17:07:54]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IRB Infra's SPV Commissions Yedeshi - Aurangabad Highway ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=11530</link>

		 <description><![CDATA[
	
		IRB Infra's SPV, Yedeshi Aurangabad Tollway Pvt. Ltd. (YATPL), has partially commissioned its four laning highway project Yedeshi to Aurangabad, in the State of Maharashtra, on March 17, 2019; thus, throwing open all four lanes for vehicular traffic.

	
		 

	
		
			
				
					
			....]]></description>

		 <pubDate><![CDATA[Tue, 19 Mar 2019 06:35:09]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Q3 FY19 Results: IRB Infrastructure Posts Net Profit Rs. 219 Crs.; Total Income Rs. 1,835 Crs.
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=11299</link>

		 <description><![CDATA[
	
		
			
				Net Profit up 6%; Total Income up 37% against Q3 FY18
		
	


	
		 
	
		IRB Infrastructure Developers Ltd. (IRB Infra) has posted Net Profit of Rs. 219 Crs. for the 3rd Quarter ended 31st December 2018; thus registering growth of 6% as against the corresponding quarter of FY....]]></description>

		 <pubDate><![CDATA[Fri, 08 Feb 2019 18:29:41]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IRB Infra's SPV HAM Project Commences Soon; NHAI Allots Appointed Date]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=11232</link>

		 <description><![CDATA[
	
		
			
				The Project is 23.740 Kms long and parts upcoming Vadodara - Mumbai Expressway 
		
		
			
				Company recently achieved Financial Closure on this project
		
	

	
		 

	
		VK-1 Expressway Private Ltd., a wholly-owned subsidiary and a Special Purpose Vehicle (SPV) of IRB ....]]></description>

		 <pubDate><![CDATA[Tue, 22 Jan 2019 15:49:59]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IRB Infra Posts Net Profit of Rs. 173 Crs. for Q2, Up 32%; H1 Net Profit at Rs. 423 Crs. Up 22% 
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10901</link>

		 <description><![CDATA[
	
		
			
				CRISIL initiates rating for the Company "A+ with Positive Outlook"
		
		
			
				Achieved financial closures for all three HAM projects  
		
	


	 

	IRB Infrastructure Developers Ltd. (IRB); India's leading and one of the largest highways infrastructure developers today....]]></description>

		 <pubDate><![CDATA[Wed, 31 Oct 2018 15:48:05]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IRB Infra Achieves Another Financial Closure through its SPV Ties up Finances for Second HAM Project on Successive Day]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10748</link>

		 <description><![CDATA[
	
		
			
				Project is 4 laning of 56.80 Kms section between Poondiyankuppam and Sattanathapuramon NH-32
		
		
			
				Financial Closure achieved before time at the Bid Project Cost
		
		
			
				Ties up finances for Rs. 1,029 Crores from lenders
		
		
			
				NHAI support for proj....]]></description>

		 <pubDate><![CDATA[Wed, 03 Oct 2018 16:05:22]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IRB Infrastructure Private Ltd., Wholly own Subsidiary of IRB Infrastructure Developers Ltd. Appoints Mr. Rajinder Pal Singh as Independent Director and Chairman to the Board]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=8274</link>

		 <description><![CDATA[
	IRB Infrastructure Private Ltd., a wholly own subsidiary of IRB Infrastructure Developers Ltd. and an Investment Manager of IRB InvIT Fund, has appointed Mr. Rajinder Pal Singh as an Additional Director and Chairman to the Board with effect from 14th February 2017.

	 

	Mr. Rajinder Pal Sing....]]></description>

		 <pubDate><![CDATA[Fri, 17 Feb 2017 15:13:07]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IRB Infra Bags Six Laning of Kishangarh - Gulabpura Highway Project in Rajasthan]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7936</link>

		 <description><![CDATA[
	
		
			Company emerged as a preferred bidder for the project; offers concession premium of Rs.186.30 Crores
	
	
		
			Project is 90 Kms section on NH - 79 & NH - 79A
	
	
		
			Project awarded to Company by NHAI under its NHDP Project Phase-V on Design, Build, Finance, Operate & Transfer....]]></description>

		 <pubDate><![CDATA[Mon, 12 Dec 2016 13:25:21]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IRB Infra to Build SE Asia's Longest Tunnel in J&K ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5913</link>

		 <description><![CDATA[
	Gets LOA for Rs. 10,050 Crore Zozila Pass Tunnel, spanning 14.08 km

	India's biggest National Highway project awarded in terms of project cost 

	To provide all weather connectivity between Jammu and Kashmir and Leh - Ladakh 

	IRB expands its base in 9th state viz. Jammu and Kashmir

	C....]]></description>

		 <pubDate><![CDATA[Mon, 04 Jan 2016 13:33:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IRB Infrastructure Developers Limited Q2 Results FY16]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5554</link>

		 <description><![CDATA[
	IRB Infrastructure Developers Limited ('IRB"), one of the largest Road BOT developers in India, has declared its unaudited financial results for the quarter ended September 30, 2015. 

	 

	Key Highlight of the results: 

	 

	On basis of Q2FY16 vis--vis Q2FY15:

	IRB has declared a pro....]]></description>

		 <pubDate><![CDATA[Wed, 21 Oct 2015 18:15:44]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IRB Infra Bags Rs. 2,650 Crore Agra-Etawah Bypass Project from NHAI]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4318</link>

		 <description><![CDATA[
	
		
			Project is for Six Laning of Agra-Etawah Bypass section of NH-2 in Uttar Pradesh 
	


	
		
			IRB offered Premium of Rs. 81 Crores to NHAI which will increase by 5% YoY.
	


	
		
			IRB expands its base in 8th state viz. Uttar Pradesh
	
	
		
			Subject to award, Construct....]]></description>

		 <pubDate><![CDATA[Thu, 21 May 2015 13:15:40]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IRB Infrastructure Developers Limited - Q3FY15 Results for the Quarter Ended December 31, 2014.]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3204</link>

		 <description><![CDATA[
	IRB Infrastructure Developers Limited ('IRB"), one of the largest Road BOT developers in India, has declared its unaudited financial results for the quarter ended December 31, 2014. 

	 

	Key Highlight of the results: 

	 

	On basis of Q3FY15 vis--vis Q3FY14:

	IRB has declared a prof....]]></description>

		 <pubDate><![CDATA[Thu, 05 Feb 2015 16:29:05]]></pubDate>

		 </item>

</channel>

</rss>