<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[Akums Reports Q4 FY26 and Full Year FY26 Results with Healthy Top Line and Strong EBITDA Growth; Board Recommends Dividend]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=35587</link>

		 <description><![CDATA[
	
		Akums Drugs & Pharmaceuticals Ltd., India's largest Contract Development and Manufacturing Organisation (CDMO), announced its financial results for the fourth quarter and the full year ended March 31, 2026. The company delivered a steady performance during Q4 FY26, with healthy revenue growth....]]></description>

		 <pubDate><![CDATA[Fri, 15 May 2026 08:38:59]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Akums Delivers Strong Q3 FY26 Performance with 14.8% Revenue Growth and 21% Adj EBITDA Growth

]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=34659</link>

		 <description><![CDATA[
	Akums Drugs & Pharmaceuticals Ltd., India's Largest Contract Development and Manufacturing Organizations (CDMO), announced its financial results for the third quarter of FY26.


	 


	Q3 FY 26 saw strong performance across its key business segments. CDMO saw a revenue growth of over 16% spu....]]></description>

		 <pubDate><![CDATA[Sat, 14 Feb 2026 04:59:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Akums Reports Q2 FY26 Results; Strengthens International Presence]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=33781</link>

		 <description><![CDATA[
	Akums Drugs & Pharmaceuticals Ltd., India's Largest Contract Development and Manufacturing Organizations (CDMO), announced its financial results for the second quarter of FY26.


	 


	The CDMO segment remained the key contributor with revenue of Rs. 804 crore. Volumes for the CDMO vertical....]]></description>

		 <pubDate><![CDATA[Thu, 13 Nov 2025 13:30:55]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Akums and The Govt of The Republic of Zambia Announce Joint Venture to Establish Pharmaceutical Manufacturing Facility in Zambia]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=32951</link>

		 <description><![CDATA[
	Akums, a leading player in pharmaceutical manufacturing, and The Government of The Republic of Zambia (GRZ), have announced a partnership to set up a manufacturing facility in Zambia to provide high quality and affordable generic medicines for patients in Zambia.


	 


	The partnership wil....]]></description>

		 <pubDate><![CDATA[Sat, 23 Aug 2025 07:43:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Akums Reports Q1 FY26 with 19% YoY Adj EBITDA Growth; Achieves 1,000 DCGI Approvals ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=32830</link>

		 <description><![CDATA[
	Akums Drugs and Pharmaceuticals Ltd., India's largest contract development and manufacturing organization (CDMO), has announced its consolidated financial results for the quarter ended June 30, 2025. This quarter continued to display strong performance with healthy growth in Adj EBITDA and Adj PA....]]></description>

		 <pubDate><![CDATA[Fri, 08 Aug 2025 12:10:23]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Akums Reports Q4 FY25 with 12.4% Revenue Growth, FY25 Adj. EBITDA Remained Strong at 12.3%]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=32073</link>

		 <description><![CDATA[
	Akums Drugs and Pharmaceuticals Ltd., India's largest contract development and manufacturing organization (CDMO), has announced its consolidated financial results for the quarter and fiscal year ending March 31, 2025. The fourth quarter marked a significant rebound in performance, laying a strong....]]></description>

		 <pubDate><![CDATA[Tue, 27 May 2025 07:56:29]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Akums Exclusively Ties Up with Jagdale for Manufacturing of Ready-to-Drink Nutritional Beverages in Aseptic Carton Technology]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30330</link>

		 <description><![CDATA[
	Akums Drugs & Pharmaceuticals Ltd., Indias Largest contract development and manufacturing organization (CDMO), has announced a partnership with Jagdale Industries Private Ltd. (JIL), a pioneering name in India's healthcare sector. This collaboration exclusively focuses on aseptic manufacturing an....]]></description>

		 <pubDate><![CDATA[Tue, 26 Nov 2024 04:56:07]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Taikee by Peel-Works Launches 'Langar by Taikee' Initiative to Feed the Needy]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14315</link>

		 <description><![CDATA[
	Taikee, the B2B e-commerce platform of Peel-Works that makes grocery available to corner stores, is opening up its fulfilment centres across India to feed the needy. The company has announced its goal to feed close to two lakh hungry souls in the next three months and aims to continue this long-t....]]></description>

		 <pubDate><![CDATA[Thu, 06 Aug 2020 11:40:51]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Taikee by Peel-Works Releases its Latest Brand Film 'Uncle ki Dukaan']]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14235</link>

		 <description><![CDATA[
	Taikee, the B2B e-commerce platform of Peel-Works that digitally empowers small and mid-sized grocery stores has launched its new brand film #UncleKiDukaan. The film is a portrayal of how neighbourhood kirana stores are not just shops, but an irreplaceable bond for its many consumers. One that co....]]></description>

		 <pubDate><![CDATA[Thu, 23 Jul 2020 10:28:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NPCI's National Financial Switch Achieves Milestone with 100 Direct Member Banks ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7913</link>

		 <description><![CDATA[
	National Payments Corporation of India (NPCI) is pleased to announce that 100 banks have joined the National Financial Switch (NFS) network as direct members.As on December 07, 2016, NFS network comprise of 745 members which include 100 direct members, 645 sub-members including Regional Rural Ban....]]></description>

		 <pubDate><![CDATA[Wed, 07 Dec 2016 15:53:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NPCI Hosts Nationwide E-payment Literacy Workshop]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5266</link>

		 <description><![CDATA[
	National Payments Corporation of India (NPCI), the umbrella organization for all retail payment system in the country has initiated a first-of-its-kind 'e-Payments Literacy Workshop' pan India on the occasion of World Literacy Day. The nationwide event was simultaneously hosted by NPCI representa....]]></description>

		 <pubDate><![CDATA[Tue, 08 Sep 2015 15:02:36]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Shri Balachandran M. Re-appointed as Chairman of NPCI]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5191</link>

		 <description><![CDATA[
	Shri. Balachandran M. has been re-appointed as the Non-Executive Chairman of NPCI for a further period of two years.  He had taken charge as Non-Executive Chairman two years back on resignation of our former Chairman, Shri. N R Narayana Murthy. Shri Balachandran M. served as Chairman & Managing D....]]></description>

		 <pubDate><![CDATA[Fri, 28 Aug 2015 12:47:36]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NPCI Assigns RS Software to Build Digital Payments Enablement Platform]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4900</link>

		 <description><![CDATA[
	RS Software (India) Ltd. (BSE: 517447; NSE: RSSOFTWARE), the leading vertically integrated technology solution provider to the global digital payments industry; has been awarded a contract from the National Payments Corporation of India (NPCI) to build the Digital Payments Enablement Platform. Th....]]></description>

		 <pubDate><![CDATA[Thu, 23 Jul 2015 17:24:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NPCI and JCBI Enter into a Strategic Partnership for JCB Acceptance and Card Issuing in India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4698</link>

		 <description><![CDATA[
	National Payments Corporation of India (NPCI), an organization established by the Reserve Bank of India and being an umbrella for all India's payments system, and JCB International Co., Ltd. (JCBI), the international operations subsidiary of JCB Co., Ltd., announced today that both parties entere....]]></description>

		 <pubDate><![CDATA[Mon, 29 Jun 2015 17:18:01]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Bank of Baroda Launches RuPay Platinum Debit Card in Association with NPCI]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4486</link>

		 <description><![CDATA[
	Adding to its bouquet of customer centric initiatives, Bank of Baroda in association with National Payments Corporation of India (NPCI) has launched three new products RuPay Platinum Debit Card, Card to Card Fund Transfer and IMPS for RRBs. The program was graced by Shri Ranjan Dhawan, Managing D....]]></description>

		 <pubDate><![CDATA[Fri, 05 Jun 2015 17:07:19]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NPCI Hosts 'International Conference on National Payment Systems' in India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4324</link>

		 <description><![CDATA[
	National Payments Corporation of India (NPCI), the umbrella organization for all retail payments system in the country, brings together CEOs and senior executives of national payment systems of 17 countries at the two-day "International conference on National Payment Systems" in Mumbai during May....]]></description>

		 <pubDate><![CDATA[Thu, 21 May 2015 17:26:42]]></pubDate>

		 </item><item>		

		 <title><![CDATA[All 56 Grameen Bank Enable on RuPay and NACH System]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3766</link>

		 <description><![CDATA[
	National Payments Corporation of India (NPCI), the umbrella organization for all retail payments system in the country, has enabled all 56 regional rural banks (RRBs) in the country under its central payment systems network with RuPay cards and access to NACH (National Automated Clearing House) s....]]></description>

		 <pubDate><![CDATA[Tue, 31 Mar 2015 12:28:06]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NPCI Initiates an Ecosystem for Unified Payments Interface]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3378</link>

		 <description><![CDATA[
	National Payments Corporation of India (NPCI), the umbrella organization for all retail payment system in India, has taken up a new initiative of implementing "Unified Payment Interface" to simplify and provide a single interface across all systems. The new interface is designed to enable all acc....]]></description>

		 <pubDate><![CDATA[Wed, 18 Feb 2015 14:44:26]]></pubDate>

		 </item><item>		

		 <title><![CDATA[NPCI Proposes Unified Payment Architecture]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3218</link>

		 <description><![CDATA[
	National Payments Corporation of India (NPCI), the umbrella organization for all retail payments in India, has released a document containing the technical specifications that the corporates, merchants, banks and other institutional players can adopt to send and receive in an inter-operable way. ....]]></description>

		 <pubDate><![CDATA[Thu, 05 Feb 2015 19:38:16]]></pubDate>

		 </item>

</channel>

</rss>