<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[Healthy Planet Named India's Best Preschool 2024-25: A New Era in Early Childhood Education]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31315</link>

		 <description><![CDATA[
	Healthy Planet TGA Early Years School, located in Sector 131, Noida, has been recognised as India's Best Preschool 2024-25 by the EducationWorld India Pre-School Rankings. This prestigious honour underscores the school's commitment to transforming early childhood education through a research-driv....]]></description>

		 <pubDate><![CDATA[Thu, 06 Mar 2025 06:30:57]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Healthy Planet TGA Early Years, Noida Crowned India's Number One Pre school]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30513</link>

		 <description><![CDATA[
	Healthy Planet TGA Early Years in Noida has been recognised as India's number one pre school in the esteemed Cfore Pre school Rankings 2024. Praised for its pioneering approach to early childhood education, the school has set a new standard in providing a holistic and enriching environment for yo....]]></description>

		 <pubDate><![CDATA[Thu, 12 Dec 2024 10:10:46]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Filmmaker Pratyush Upadhyay to Rope in Dr. Abhijeet K. Ramteke for Movie "COVID-19" ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14370</link>

		 <description><![CDATA[
	Producer and Director Pratyush Upadhyay to rope in Dr. Abhijeet K.Ramteke for his upcoming movie "COVID-19" The movie will be released under banner of Innocent Virus Films established in 2017, headquartered in Mumbai and founded by Pratyush Upadhyay.


	 


	
		
			
				
		
	



	P....]]></description>

		 <pubDate><![CDATA[Fri, 14 Aug 2020 06:38:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Expedia Vacation Deprivation Report 2015: Lack of Vacation Days keeps Indians from Travelling to New Destinations]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5710</link>

		 <description><![CDATA[
	About the survey: Expedia, one of the worlds largest full service online travel sites, today released the results of the 2015 Vacation Deprivation study, an annual study of vacation habits across multiple countries and continents. The survey highlights that India is the fourth most vacation depri....]]></description>

		 <pubDate><![CDATA[Tue, 24 Nov 2015 10:40:45]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Expedia India Launches Loyalty Program: Expedia+]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5670</link>

		 <description><![CDATA[
	Expedia India has launched its loyalty program, Expedia+. Members of Expedia+ can join the program for free and will earn points on all of their hotel or holiday activities bookings. The loyalty program provides additional benefits such as exclusive member-only deals and bonus offers. Expedia+ ha....]]></description>

		 <pubDate><![CDATA[Thu, 12 Nov 2015 17:44:51]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Expedia Holiday Activity Report 2015: 57% Indian Book Activities in Advance to Avoid Wasting Time by Standing, Long Queues for Tickets to Theme Parks and Museums]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5043</link>

		 <description><![CDATA[
	Expedia, one of the world's largest online travel agency, today released the Holiday Activity Report 2015, an analysis of travel behavior and preferences across multiple cities in India. The survey was conducted with 520 respondents across Delhi, Mumbai, Bangalore, Pune and Hyderabad. The survey ....]]></description>

		 <pubDate><![CDATA[Mon, 10 Aug 2015 19:31:23]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Expedia India Shares Travel Trends for Upcoming Summer Season]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3759</link>

		 <description><![CDATA[
	"The rise in number of bookings and queries has increased by 43% as the extended weekend and summer vacations are approaching. Hill stations have been the favorite choices this time. Couples and DINKs are looking at making a five day long weekends and opting for SEA destinations. 55% of the holid....]]></description>

		 <pubDate><![CDATA[Mon, 30 Mar 2015 17:00:07]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Pre Budget Quote from Expedia on Travel Industry]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3314</link>

		 <description><![CDATA[
	Mr. Vikram Malhi, Managing Director, Asia, Expedia:

	 

	"Travel has been a key agenda for the government, starting with 100 Day aviation policy and the entry of 2 new domestic airlines- AirAsia India and Vistara that balanced the demand-supply gap by filling the capacity vacuum created by e....]]></description>

		 <pubDate><![CDATA[Thu, 12 Feb 2015 15:01:13]]></pubDate>

		 </item>

</channel>

</rss>