<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[Aly Hajiani Launches Rewardpoints.Club -  A First-of-its-Kind Credit Card Discovery Platform for HNIs & Frequent Flyers]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=33036</link>

		 <description><![CDATA[
	Aly Hajiani, popularly known as @ThatCreditCardGuy and India's largest credit card influencer with a community of over 700,000 followers, today announced the launch of RewardPoints.Club - a Credit Card Discovery Platform & Premium Advisory Service designed exclusively for High Net-Worth Individua....]]></description>

		 <pubDate><![CDATA[Wed, 03 Sep 2025 07:49:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Asad Sultan and Mulberry Films Join Hands to Produce Hollywood Projects]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15924</link>

		 <description><![CDATA[
	Asad Sultan CEO of Deutsche Malayan Ventures and Rashaana Shah, Managing Director of Mulberry Films, are setting up a fund to produce International film & TV projects.


	 


	
		
			
				
		
	



	Asad Sultan, CEO of Deutsche Malayan Ventures 


	 


	"After a decade of pers....]]></description>

		 <pubDate><![CDATA[Mon, 08 Mar 2021 07:02:11]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Completes Acquisition of iDefense Security Intelligence Services, Expands Ability to Provide Clients with Faster, More Complete Threat Intelligence ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=8493</link>

		 <description><![CDATA[
	In a move to provide clients with better and more comprehensive threat intelligence, Accenture (NYSE: ACN) has completed its acquisition of the iDefense Security Intelligence Services business from VeriSign, Inc. (NASDAQ: VRSN). iDefense is one of the world's first and most prolific cyber threat ....]]></description>

		 <pubDate><![CDATA[Thu, 06 Apr 2017 16:02:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture and LinkedIn Announce 'Hackfest 2016,' First-of-Its-Kind Student Challenge to Inspire Innovative Solutions to Real-World Business and Human Challenges in India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7242</link>

		 <description><![CDATA[
	LinkedIn and Accenture (NYSE: ACN) are partnering to host HackFest 2016, a non-stop 20-hour challenge in Bangalore from Sept. 24-25 during which students from across India will have a unique opportunity to solve real-world business and human challenges through innovative approaches and game-chang....]]></description>

		 <pubDate><![CDATA[Tue, 09 Aug 2016 14:29:37]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Launches Fifth Season of 'Innovation Jockeys' Contest]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7195</link>

		 <description><![CDATA[
	Accenture, in association with Yahoo India, has launched its fifth season of #InnovationJockeys - The Hunt for India's most Innovative Minds - a contest inviting full-time undergraduate, graduate and post-graduate students in India to use technology to develop innovative ideas. The goal of this y....]]></description>

		 <pubDate><![CDATA[Tue, 02 Aug 2016 13:15:39]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture and Automation Anywhere Collaborate to Deliver Robotic Process Automation]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6956</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) and Automation Anywhere, a global provider of Robotic Process Automation (RPA), are working together to deliver enterprise-grade RPA solutions to organizations that automate business processes, enabling operations to be scaled faster and more cost-effectively, while increasi....]]></description>

		 <pubDate><![CDATA[Thu, 23 Jun 2016 12:01:16]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture to Help Organizations More Effectively Detect and Remediate Fraud and Abuse with New Advanced Analytics Applications]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6917</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) is launching seven new advanced analytics applications to help organizations more effectively detect and remediate fraud, and ultimately reduce losses to improve their bottom lines. Designed specifically for banks, telecommunications companies, government agencies and manufa....]]></description>

		 <pubDate><![CDATA[Thu, 16 Jun 2016 12:57:18]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Opens Cyber Center to Help Organizations Tackle Complex Security Challenges]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6591</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) is expanding its global security presence by opening a cyber center in Bangalore, India. The new state-of-the-art facility uniquely brings together interdisciplinary capabilities, ranging from the innovation, incubation and development of new solutions to strategic consultin....]]></description>

		 <pubDate><![CDATA[Thu, 21 Apr 2016 12:46:22]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Launches Intelligent Automation Platform to Deliver Smarter, More Efficient Application Services that Improve Business Outcomes]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6529</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) announced the global rollout of an intelligent automation platform, Accenture myWizard, that enables smarter, more innovative and more efficient application services consisting of systems integration and application development and management. The platform combines Accenture....]]></description>

		 <pubDate><![CDATA[Tue, 12 Apr 2016 12:44:43]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Upstream Oil and Gas Companies Spend Smarter on Digital Technologies to Drive Value, Reduce Costs In Downturn, Accenture and Microsoft Survey Finds]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6348</link>

		 <description><![CDATA[
	As upstream oil and gas companies scrutinize every dollar invested, they're spending smarter today on digital technologies, seeking to drive value and reduce costs amid low oil and gas prices, a new survey by Accenture (NYSE: ACN) and Microsoft Corp. (NASDAQ: MSFT) reports. Respondents to the "20....]]></description>

		 <pubDate><![CDATA[Thu, 10 Mar 2016 15:01:16]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Launches Liquid Application Studio in Silicon Valley to Accelerate Digital Businesses with Rapid Application Development]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6337</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) has opened its first Liquid Application Studio in Redwood City, CA, a new facility designed to help businesses dramatically accelerate application development by using contemporary architectures, reusable components, automation tools and leading software development methods.....]]></description>

		 <pubDate><![CDATA[Wed, 09 Mar 2016 15:27:10]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture and CINI's Digital Solution 'GPower' Receives Vodafone Foundation's Mobile for Good 2015 Award for Women Empowerment and Inclusive Development
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6328</link>

		 <description><![CDATA[
	GPower, an innovative digital solution jointly developed by Accenture (NYSE: ACN) with the Child in Need Institute (CINI), has received the Vodafone Foundation 'Mobile for Good' 2015 award in India for women empowerment and inclusive development.'Mobile for Good' awards is a flagship initiative o....]]></description>

		 <pubDate><![CDATA[Tue, 08 Mar 2016 15:16:00]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Heightened Security Concerns and Falling Smartphone Demand Stymie Consumer Technology Market Growth, Accenture Survey Reveals]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5932</link>

		 <description><![CDATA[
	Heightened data security concerns, falling demand for smartphones and tablet PCs, and stagnant growth in the Internet of Things (IoT) market are stymieing the consumer electronics industry and will continue to do so over the next year, a new Accenture (NYSE: ACN) survey reveals.

	 

	A polli....]]></description>

		 <pubDate><![CDATA[Wed, 06 Jan 2016 13:40:57]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Fintech Investment in Asia-Pacific Set to at Least Quadruple in 2015, According to Report by Accenture]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5635</link>

		 <description><![CDATA[
	Investments in financial technology (fintech) across Asia-Pacific skyrocketed in 2015 - from about $880 million in all of 2014 to nearly $3.5 billion in just the first nine months of 2015, according to a new report by Accenture (NYSE: ACN).
	 
	The largest share of 2015 Asia-Pacific fintech inv....]]></description>

		 <pubDate><![CDATA[Wed, 04 Nov 2015 17:59:48]]></pubDate>

		 </item><item>		

		 <title><![CDATA[New Breed of Banks Sweeps Efma and Accenture 2015 Global Banking Innovation Awards]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5599</link>

		 <description><![CDATA[
	Efma, an association of 3,300 retail financial services companies in more than 130 countries, and Accenture (NYSE: ACN) have announced the winners of their third annual Global Distribution & Marketing Innovation Awards for financial services. The program, jointly launched by Efma and Accenture, r....]]></description>

		 <pubDate><![CDATA[Thu, 29 Oct 2015 16:08:56]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Improving Customer Experience is Top Business Priority for Companies Pursuing Digital Transformation, According to Accenture Study]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5583</link>

		 <description><![CDATA[
	Improving the overall customer experience is a top business priority for companies and a main driver behind their digital transformation ambitions, according to a new study from Accenture (NYSE: ACN). But the majority of businesses don't set themselves apart yet from competitors through the digit....]]></description>

		 <pubDate><![CDATA[Tue, 27 Oct 2015 20:08:26]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Named as Premier IoT Partner in HfS Blueprint Report on IoT Services]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5547</link>

		 <description><![CDATA[
	Accenture (NYSE:ACN) has been placed in the 'Winner's Circle' in HfS Research's inaugural IoT Services Blueprint report. Highlighting Accenture's breadth of robust platform-based offerings, strength of IoT vision, As-a-Service IT operating models and deep enterprise and industry expertise among i....]]></description>

		 <pubDate><![CDATA[Wed, 21 Oct 2015 12:45:10]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Names Marc Carrel-Billiard as Managing Director of Global Technology Research & Development]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5512</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) today announced the appointment of Marc Carrel-Billiard as managing director of Global Technology Research & Development within Accenture Technology. In this role, Mr. Carrel-Billiard will oversee the Accenture Technology Labs, Accenture's global technology R&D organization ....]]></description>

		 <pubDate><![CDATA[Thu, 15 Oct 2015 14:27:52]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Expands Accenture Innovation Center for IBM Technologies in Bangalore to Help Clients take Advantage of Faster Application Development with Bluemix]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5501</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) is helping global clients take advantage of new liquid, intelligent and connected application strategies to shape their futures by expanding the Accenture Innovation Center for IBM Technologies in Bangalore. Building on a global business alliance relationship spanning two de....]]></description>

		 <pubDate><![CDATA[Tue, 13 Oct 2015 18:05:55]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Large Companies and Entrepreneurs Face Cultural Barriers to Achieving Open Innovation, Finds Accenture Study]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5465</link>

		 <description><![CDATA[
	As corporations seek greater revenues from working with entrepreneurs, large and small businesses are failing to use digital collaboration to innovate together, according to new research by Accenture (NYSE:ACN). As a result, they are putting at risk a $1.5 trillion growth opportunity, equivalent ....]]></description>

		 <pubDate><![CDATA[Thu, 08 Oct 2015 15:55:54]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Launches the Accenture Connected Analytics Experience]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5370</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) is launching the Accenture Connected Analytics Experience, an immersive and collaborative analytics capability that makes data more accessible and engaging, helping insight-driven businesses make faster, more informed decisions. 

	 

	The Experience is designed to make ....]]></description>

		 <pubDate><![CDATA[Wed, 23 Sep 2015 17:47:57]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Helps Rajasthan Skill and Livelihoods Development Corporation Provide Training and Reduce Unemployment]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5322</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) has been helping the Rajasthan Skill and Livelihoods Development Corporation (RSLDC) in its efforts to reduce unemployment and help provide skills training to people in the State of Rajasthan.

	 

	Accenture, which has been providing the RSLDC with strategic project-man....]]></description>

		 <pubDate><![CDATA[Wed, 16 Sep 2015 13:11:16]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Positioned as a "Leader" in Gartner Magic Quadrant for Finance and Accounting BPO for Sixth Consecutive Time]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5181</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) is positioned in the "Leaders" quadrant of independent analyst firm Gartner Inc.'s recent report, "Magic Quadrant for Finance and Accounting

	BPO." This is the sixth consecutive report in which Accenture has been named a Leader.

	This Magic Quadrant evaluates vendor ca....]]></description>

		 <pubDate><![CDATA[Thu, 27 Aug 2015 15:12:07]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Positioned as Overall Leader in Procurement As-a-Service, According to HfS Research Report]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5172</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) has been named to the Winners Circle of HfS Researchs Blueprint Report for Procurement As-a-Service. Accenture is positioned as the overall leader in the report which assessed 18 major procurement outsourcing providers based on excellence in both execution and innovation.
	....]]></description>

		 <pubDate><![CDATA[Wed, 26 Aug 2015 12:32:25]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Completes Acquisition of EnergyQuote JHA, Strengthening its Energy Management As-a-Service Capabilities]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5119</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) has completed its acquisition of EnergyQuote JHA, a London-based energy management and procurement services provider with clients in more than 22 European countries. 

	 

	The acquisition, initially announced on July 21, strengthens Accenture's energy procurement capabi....]]></description>

		 <pubDate><![CDATA[Tue, 18 Aug 2015 19:08:18]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Launches Fourth Annual 'Innovation Jockeys' Contest, Powered by Yahoo India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5096</link>

		 <description><![CDATA[
	Accenture, in partnership with Yahoo India, has launched the fourth season of #Innovation Jockeys: The Hunt for India's most Innovative Minds. Undergraduate, graduate and post graduate students across India are welcome to submit innovative ideas for using technology to transform India. This year'....]]></description>

		 <pubDate><![CDATA[Mon, 17 Aug 2015 12:41:59]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Appoints Rekha M. Menon Chairman of India and Anindya Basu Country Managing Director of India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5018</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) has announced that Rekha M. Menon will be chairman of Accenture in India and Anindya Basu will be country managing director in India. These appointments are effective August 21, 2015.

	 

	As chairman, Ms. Menon will play an active role in growing Accenture's business a....]]></description>

		 <pubDate><![CDATA[Fri, 07 Aug 2015 11:36:13]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Seven Financial Technology Startups Selected for the 2015 FinTech Innovation Lab Asia-Pacific]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4836</link>

		 <description><![CDATA[
	Cyber-security solutions, blockchain technology and behavioral analytics applications are some of the innovative services being developed by the seven financial technology entrepreneurs selected to participate in the 2015 FinTech Innovation Lab Asia-Pacific. 

	 

	Launched by Accenture (NYSE....]]></description>

		 <pubDate><![CDATA[Thu, 16 Jul 2015 11:41:29]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Two Thirds of Enterprises Not Prepared for "As-a-Service Economy," According to Accenture and HfS Research Study]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4827</link>

		 <description><![CDATA[
	The ways enterprises buy and receive services to augment their operations are undergoing unprecedented change, according to a new research study sponsored by Accenture (NYSE: ACN) and published by industry analyst firm HfS Research. The report finds that while cost effective business services wil....]]></description>

		 <pubDate><![CDATA[Tue, 14 Jul 2015 19:43:52]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Simplifies Analytics for Businesses with Cloud-Based Insights Platform]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4801</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) is launching the Accenture Insights Platform, a cloud-based, end-to-end analytics solution designed to simplify analytics and deliver real-time, actionable insights to businesses for a competitive advantage. Comprised of an integrated suite of leading technologies, consumpti....]]></description>

		 <pubDate><![CDATA[Fri, 10 Jul 2015 16:54:54]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Awards 11 Research Grants to Leading Universities to Promote Greater R&D Collaboration, Accelerate Pace of Innovation]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4775</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) has awarded 11 research grants to top universities around the world to significantly broaden and deepen the relationships between Accenture's technology research and development (R&D) groups and leading university researchers.

	                                            ....]]></description>

		 <pubDate><![CDATA[Tue, 07 Jul 2015 18:29:39]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Ground-Breaking Report from Accenture Interactive Finds Internet of Things Driving New Era of "Living Services"]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4582</link>

		 <description><![CDATA[
	Organizations will soon be creating a new wave of transformative digital services driven by the convergence of the Internet of Things (IoT) and shifting consumer expectations, finds a new report from Accenture (NYSE: ACN). The report, titled "The Era of Living Services," predicts a new era of hig....]]></description>

		 <pubDate><![CDATA[Wed, 17 Jun 2015 16:24:09]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Launches Advanced Analytics Applications for Financial Services Industry to Enable Insight-Driven Decisions]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4536</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) is launching seven advanced analytics applications for the financial services industry, including banking and insurance companies, to simplify analytics decision-making by placing insight at users fingertips. Configured through the Accenture Analytics Applications Platform, ....]]></description>

		 <pubDate><![CDATA[Thu, 11 Jun 2015 19:14:39]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Car Buyers Want Better Digital Experience, Most Ready to Complete Entire Process Online, Accenture Study Finds]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4186</link>

		 <description><![CDATA[
	Most consumers are doing online research to help them make car-buying decisions, and most are doing so before visiting a dealership, a new survey by Accenture reveals. The survey also shows that 75 percent of drivers polled would consider conducting the entire car-buying process online.
	 

	T....]]></description>

		 <pubDate><![CDATA[Thu, 07 May 2015 18:47:15]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture and Top Banks in Asia Call for Applicants for FinTech Innovation Lab Asia-Pacific 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=4104</link>

		 <description><![CDATA[
	Accenture (NYSE: ACN) and a group of 10 leading financial institutions today opened the application period for the second class of the FinTech Innovation Lab Asia-Pacific, kicking off a competitive search for the top financial technology (fintech) innovators in the region. 

	 

	The 12-week ....]]></description>

		 <pubDate><![CDATA[Thu, 30 Apr 2015 11:58:23]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Rio Tinto Teams with Accenture to Move to Ground Breaking "As-a-Service" Model in the Cloud]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3942</link>

		 <description><![CDATA[
	 Rio Tinto, a global diversified mining company, will move to a ground breaking information systems and technology (IS&T) delivery model, partnering with Accenture (NYSE: ACN) to shape and deliver the transformation. The new model will migrate core enterprise IS&T systems to an "As-a-Service" sol....]]></description>

		 <pubDate><![CDATA[Thu, 16 Apr 2015 15:54:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Accenture Video Solution Helps Star India to Inspire a Billion Imaginations Delivering Seamless Online and Mobile Video to One of the World's Largest Entertainment Markets]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=3861</link>

		 <description><![CDATA[
	
		
			India's consumers receiving broadcast-quality content on mobile devices of choice
	
	
		
			25 million video views places STAR India in online sports history                                                                                                                               ....]]></description>

		 <pubDate><![CDATA[Wed, 08 Apr 2015 17:53:38]]></pubDate>

		 </item>

</channel>

</rss>