<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[The Great Indian Wallet 2025 by Home Credit India Unveils a Resilient, Digitally Driven Lower Middle Class with High Aspirations for the Future]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=32303</link>

		 <description><![CDATA[
	
		
			73% are confident of achieving financial goals in 5 years
	
	
		
			65% believe affordable credit speeds up financial aspirations
	
	
		
			63% of consumers believe that digital tools have made it easier to pursue their financial goals
	
	
		
			57% of the respondents reporte....]]></description>

		 <pubDate><![CDATA[Tue, 17 Jun 2025 07:13:37]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Vivek Singh Appointed CEO of Home Credit India, Brings 20+ Years of BFSI Leadership]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31715</link>

		 <description><![CDATA[
	At its meeting held on April 7, 2025, the Board of Home Credit appointed Vivek Singh as the Chief Executive Officer, effective immediately. Mr. Singh brings over 20 years of extensive experience in the financial services sector, with a strong focus on building and scaling businesses, driving digi....]]></description>

		 <pubDate><![CDATA[Wed, 16 Apr 2025 10:01:39]]></pubDate>

		 </item><item>		

		 <title><![CDATA[How India Borrows 2024: Home Credit India Study Reveals Aspirational Borrowing Trends, Rising Digital Adoption, Increase in EMI Cards & App-Based Banking
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30144</link>

		 <description><![CDATA[
	Home Credit India, a local arm of the leading global consumer finance provider, has released the findings of its annual consumer study - How India Borrows. The sixth edition of the study reported a significant shift in borrowing patterns among the lower-middle-class consumers, transitioning from ....]]></description>

		 <pubDate><![CDATA[Wed, 06 Nov 2024 07:56:36]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Consumer Durables and Business Loans Key Drivers of Credit Growth: How India Borrows Survey]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=27214</link>

		 <description><![CDATA[
	
		
			Consumer Durables and Business Loans continue to be the key reason for borrowing showcasing consumer confidence is high in Indian economy.
	
	
		
			39% Indians would like a reputed organisation to educate them about finance related tasks over internet.
	
	
		
			About one-fourth....]]></description>

		 <pubDate><![CDATA[Wed, 31 Jan 2024 06:29:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India's How India Borrows 2022 Study Shows EMI Cards Emerge as the Popular Mode of Consumer Choice]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=22917</link>

		 <description><![CDATA[
	
		
			Over 50% borrowers have shown preference for EMI-Cards for shopping or taking credit, followed by credit cards (25%), and new-age lending platforms including BNPL (Below 10%)
	
	
		
			Similarly, 60% borrowers having surveyed have shown interest for 'embedded finance' where e-commerc....]]></description>

		 <pubDate><![CDATA[Tue, 03 Jan 2023 10:29:06]]></pubDate>

		 </item><item>		

		 <title><![CDATA[A Step towards Solving the Oxygen Crisis in Country, Albot Technologies Inaugurates O2 Plant in Pune]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=17722</link>

		 <description><![CDATA[
	A 500 LPM oxygen plant was inaugurated by Mr. Ajit Pawar, the Deputy Chief Minister of Maharashtra on Friday. The plant has been made operational by Albot Technologies Pvt. Ltd. in collaboration with D.Y. Patil International University (DYPIU) and is installed in the premises of D Y Patil Dnyansh....]]></description>

		 <pubDate><![CDATA[Sat, 18 Sep 2021 05:39:10]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India Retains No. 1 Position in Small Ticket Consumer Durable Loans for Two Consecutive Years]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=11150</link>

		 <description><![CDATA[
	
		Home Credit, one of the fastest growing NBFCs in India that has completed six years of successful operations in the country, has retained its number #1 position in small ticket size loans and has sustained this position for two consecutive years.

	
		 

	
		During the period Jul-Sept 2....]]></description>

		 <pubDate><![CDATA[Fri, 21 Dec 2018 16:12:39]]></pubDate>

		 </item><item>		

		 <title><![CDATA['Bade Bano Bade Chalo' with Home Credit India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10605</link>

		 <description><![CDATA[
	
		
			
				Focussing on service and trust, the campaign showcases Home Credit's role in helping customers to be financial literate & to avail safe loans
		
		
			
				Research conducted in Delhi and Mumbai by a reputed research agency, reveals insights on customers' mindset on taking loan....]]></description>

		 <pubDate><![CDATA[Thu, 30 Aug 2018 15:44:38]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit Group Announces its New Country CEO in India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10506</link>

		 <description><![CDATA[
	
		Home Credit India Finance Pvt. Ltd., one of India's fastest growing non-banking financial companies announced the appointment of Ondrej Kubik as its new Chief Executive Officer (CEO). Ondrej will be at the helm of the India leadership team driving the fast growing consumer finance company's o....]]></description>

		 <pubDate><![CDATA[Tue, 07 Aug 2018 16:34:02]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India Gets Stable Rating from Fitch Group Company, Upgrade from CARE]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10452</link>

		 <description><![CDATA[
	Home Credit India Finance Pvt. Ltd., one of India's fastest growing non-banking finance company, has been assigned an IND A&minus;/Stable rating from India Ratings and Research Pvt. Ltd., a Fitch Group company. Separately, the rating has been upgraded by CARE Ratings to A- from BBB+. The new rati....]]></description>

		 <pubDate><![CDATA[Wed, 25 Jul 2018 17:09:35]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India Announces 0% Interest Loans Offer for Home Appliances]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10356</link>

		 <description><![CDATA[
	Home Credit India Finance Pvt. Ltd., one of India's fastest growing non-banking finance company, has announced an exciting offer of 0% interest loans on home appliances.

	 

	Under this offer, customers will be able to finance purchase of various home appliances with loans at attractive and ....]]></description>

		 <pubDate><![CDATA[Tue, 26 Jun 2018 16:46:56]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India Appoints Sandip Mallik as New Chief Human Resources Officer]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10328</link>

		 <description><![CDATA[
	Home Credit India Finance Pvt. Ltd., one of India's fastest growing non-banking financial company, has appointed Sandip Mallik as the new Chief Human Resources Officer (CHRO). Sandip will be responsible for talent acquisition and retention, organizational change management, employer branding, hir....]]></description>

		 <pubDate><![CDATA[Tue, 19 Jun 2018 17:06:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India Raises INR 6 Billion in Funding in Jan - Mar to Support Business Growth]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10226</link>

		 <description><![CDATA[
	Home Credit India Finance Pvt. Ltd., one of India's fastest growing non-banking finance company, today announced that it has raised over INR 6 billion (Rs. 600 crore) through a mix of innovative securitization transactions, terms loans, and non-convertible debenture (NCD) issue during January - M....]]></description>

		 <pubDate><![CDATA[Wed, 23 May 2018 16:33:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India Crosses Milestone of 5 Million Customers]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=9667</link>

		 <description><![CDATA[
	Home Credit India Finance Pvt. Ltd., one of India's fastest growing non-banking financial company, has achieved a key milestone of reaching 5 million customers in just five years of its operations in India.

	 

	The company launched its operations in India in 2012 by issuing the first loan. ....]]></description>

		 <pubDate><![CDATA[Thu, 04 Jan 2018 17:19:22]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India Completes First-ever Consumer Durables Loan Securitization, Raises INR 1.53 Billion]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=9520</link>

		 <description><![CDATA[
	
		
			DCB Bank, IFMR Capital investors in the issue
	
	
		
			First ever rating assigned in India to securitization transaction involving consumer durable asset loan receivables
	



	 


	Home Credit India Finance Pvt. Ltd, one of India's fastest growing non-banking financial comp....]]></description>

		 <pubDate><![CDATA[Wed, 22 Nov 2017 17:41:11]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India Completes Second Two-wheeler Loan Securitisation, Raises INR 453 Million]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=9436</link>

		 <description><![CDATA[
	
		
			DCB Bank, IFMR Capital Investors in the Issue
	
	
		
			Second successful two-wheeler loan securitization deal this year
	



	 


	Home Credit India Finance Pvt. Ltd. one of India's fastest growing non-banking financial company (NBFC) and part of Home Credit Group B.V., has ....]]></description>

		 <pubDate><![CDATA[Tue, 07 Nov 2017 16:39:24]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India Unveils Refreshed Brand Identity and New Logo, Aims to Transform Shopping Experience]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=9179</link>

		 <description><![CDATA[
	
		
			Contemporary logo conveys sense of optimism and belonging
	
	
		
			Tagline 'Now You Can' signifies confidence, energy, and positivity
	



	 


	Home Credit India, one of India's fastest growing non-banking financial company, today unveiled its refreshed brand identity and l....]]></description>

		 <pubDate><![CDATA[Tue, 05 Sep 2017 16:32:40]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India Ties-up with Paytm to Make Repayment of Loans Easier ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=9084</link>

		 <description><![CDATA[
	Home Credit India Finance Pvt. Ltd., one of India's fastest growing non-banking financial company (NBFC), has partnered with the country's largest mobile payments and commerce platform Paytm to enable customers to pay their EMIs in an easy, simple and convenient manner. The tie-up with Paytm is i....]]></description>

		 <pubDate><![CDATA[Thu, 10 Aug 2017 13:17:59]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India's Online Personal Loans to Help Customers Access Credit Instantly]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=8985</link>

		 <description><![CDATA[
	
		
			Avail loans ranging from Rs. 1,000 to Rs. 10,000
	
	
		
			Loan approval in real-time within 10 minutes
	
	
		
			Simple application procedure with no collaterals required
	


	 

	 

	 

	 

	Expanding access to credit for technology savvy and mobile population and b....]]></description>

		 <pubDate><![CDATA[Wed, 19 Jul 2017 11:25:15]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India Launches Mobile App, Customers to Access Loan and Repayment Details Instantly]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=8800</link>

		 <description><![CDATA[
	
		
			Access details of loan from anywhere and anytime
	
	
		
			Easy online payment facility 
	


	 

	 

	 

	In its efforts towards going digital and engaging with customers closely by providing access on-the-go, Home Credit India, one of India's leading NBFC, has launched its....]]></description>

		 <pubDate><![CDATA[Mon, 05 Jun 2017 16:57:51]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India Recognized as a 2017 Regional Aon Best Employer, India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=8552</link>

		 <description><![CDATA[
	 

	Home Credit India, one of the fastest growing NBFCs in India and market leader in the small ticket loan category (according to CRIF *) has been recognized by Aon Hewitt, the global talent, retirement and health solutions business of Aon plc (NYSE: AON), as a 2017 India Aon Best Employer. Ho....]]></description>

		 <pubDate><![CDATA[Tue, 18 Apr 2017 16:11:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India Retains Market Leadership in Small Ticket Consumer Durable Loans Category for Oct - Dec 2016 ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=8448</link>

		 <description><![CDATA[
	 

	
		
			Captures 88.17% Pan India Market Share for consumer durable loans up to Rs. 10,000 for Oct - Dec 2016.
	
	
		
			Displays increase of 27.6% over last quarter
	


	 

	 

	 

	Home Credit, one of the fastest growing NBFCs in India that has completed five years of opera....]]></description>

		 <pubDate><![CDATA[Wed, 29 Mar 2017 11:41:38]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit Announces 0% Barsey Campaign to Celebrate with 0% Loans on Leading Smartphones Brands
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=8352</link>

		 <description><![CDATA[
	Home Credit India wishes to make the festival of colors, Holi, a memorable one for the first time loan takers across the major Indian cities. The company that is one of the fastest growing NBFCs in India and a leader with 87.2% market share in the up to Rs.10,000 loan category (July- Sept 2016, a....]]></description>

		 <pubDate><![CDATA[Tue, 07 Mar 2017 15:51:24]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit Completes 5 Successful Years in India, Targets 5 Million Customers by 2018]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=8294</link>

		 <description><![CDATA[
	 

	
		
			Highest Market Share in the consumer durable loan category up to Rs. 10,000*
	
	
		
			Drives Financial Inclusion, Assists First Time Loan Takers to Build Credit Scores
	
	
		
			Continues to offer Huge Employment Opportunities through Aggressive Expansion
	
	
		
			Pla....]]></description>

		 <pubDate><![CDATA[Thu, 23 Feb 2017 09:42:30]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit India Introduces Customer- Friendly Mobile Device Protection Plans]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7944</link>

		 <description><![CDATA[
	In another brilliant step to benefit its customers, Home Credit India, one of India's fast-growing Non-Banking Financial Companies (NBFC) has launched a unique Mobile Device Protection Plan in partnership with Amtrust Mobile Solutions. Amtrust Mobile Solutions India is a part of Amtrust Financial....]]></description>

		 <pubDate><![CDATA[Tue, 13 Dec 2016 16:00:03]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit Rolls Out "Live the Experience" POS Program]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7138</link>

		 <description><![CDATA[
	Home Credit India Finance Pvt. Ltd., India's fastest-growing Non-Banking Financial Company (NBFC) has undertaken an innovative "Live the Experience" exercise to understand and improve customer experience. With an aim to understand the minute details of sales processes in India, the senior managem....]]></description>

		 <pubDate><![CDATA[Fri, 22 Jul 2016 18:40:01]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Consumer Finance Company, Home Credit India Expands Base to 10,000  Employees ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6911</link>

		 <description><![CDATA[
	
		
			NSDC trained rural youth employed across cities
	
	
		
			Opens Assessment and Hiring Centres across Delhi NCR and Mumbai 
	


	 

	Inline with its aggressive expansion and strong focus on customer responsiveness, Home Credit India Finance Pvt. Ltd., one of India's fast-growing....]]></description>

		 <pubDate><![CDATA[Thu, 16 Jun 2016 10:00:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Consumer Finance Major Home Credit Enables First Time Borrowers ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6625</link>

		 <description><![CDATA[
	35 year old medicine wholesaler Abhishek Kumar was looking for a company to finance his new mobile phone last year. A first time borrower, his dream was fulfilled through a simple and easy loan from Home Credit! Abhishek was delighted and almost surprised with the ease of taking the loan and even....]]></description>

		 <pubDate><![CDATA[Wed, 27 Apr 2016 12:03:06]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Home Credit Announces 'Badi Khushiyan, Choti Kishton Par' Campaign ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6209</link>

		 <description><![CDATA[
	Home Credit India Finance Pvt. Ltd., one of India's fast-growing Non-Banking Financial Company (NBFC) that enables progress through consumer finance solutions has announced an exciting campaign-  'Badi Khushiyan, Choti Kishton Par' across 31 cities of the country applicable on the purchase of two....]]></description>

		 <pubDate><![CDATA[Mon, 22 Feb 2016 15:05:15]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Celebrate this New Year with Home Credit's 'Nai Saal Ko De Naye Raftaar']]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5975</link>

		 <description><![CDATA[
	Home Credit India Finance Pvt. Ltd., one of India's fast-growing Non-Banking Financial Company (NBFC) that enables progress through consumer finance solutions, is ringing in the New Year with an exciting 'Nai Saal Ko De Naye Raftaar' campaign. As part of the campaign, customers can buy new two-wh....]]></description>

		 <pubDate><![CDATA[Wed, 13 Jan 2016 15:02:23]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Ambassador Designate of the Czech Republic to India H.E. Mr. Milan Hovorka Visits Home Credit India Finance Pvt. Ltd.]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5611</link>

		 <description><![CDATA[
	His Excellency Mr. Milan Hovorka with Mr. Pavel Maco, CEO, Home Credit India Finance Pvt. Ltd during The Hon'ble Ambassador's visit to Home Credit India Finance Pvt. Ltd. headquarters in Gurgaon Cybercity. Home Credit India Finance Pvt. Ltd. is one of India's fast-growing Non-Banking Financial Co....]]></description>

		 <pubDate><![CDATA[Sat, 31 Oct 2015 11:32:00]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Consumer Finance Company Home Credit India to Expand Operations Across 40 Cities by December 2015]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=5354</link>

		 <description><![CDATA[
	Home Credit India Finance Pvt. Ltd., one of India's fast-growing Non-Banking Financial Company (NBFC) aims to drive credit penetration by offering consumer finance to all. It has announced expansion plans targeting presence in 40 cities across the country by year end. The company is a part of Hom....]]></description>

		 <pubDate><![CDATA[Tue, 22 Sep 2015 13:52:53]]></pubDate>

		 </item>

</channel>

</rss>