<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[Morepen Labs Q4 Net Profit Rises 69 percent; CDMO Program Moves into Commercial Execution; Board Proposes a Dividend of 10 percent for FY 2025-26]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=35704</link>

		 <description><![CDATA[
	Morepen Laboratories Limited reported strong Q4 FY26 performance with net profit rising 69% YoY to Rs. 20 crore and gross revenue increasing 22% YoY to Rs. 472 crore. Revenue growth during the quarter was supported by export momentum and expansion in the Medical Devices business, while operationa....]]></description>

		 <pubDate><![CDATA[Wed, 27 May 2026 03:53:50]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs' Facility Clears USFDA Inspection with NIL Adverse Observation for the Record Fourth Consecutive Time]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=35343</link>

		 <description><![CDATA[
	Morepen Laboratories Limited (NSE: MOREPENLAB; BSE: 500288) has announced the successful completion of a USFDA (United States Food and Drug Administration) inspection at its Masulakhanna (Himachal) facility, with Zero adverse observations (No Form 483 issued by the drug regulator). This marks the....]]></description>

		 <pubDate><![CDATA[Mon, 20 Apr 2026 04:06:39]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Bags Rs. 825 Crore Global Deal]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=34737</link>

		 <description><![CDATA[
	Morepen Laboratories Limited (NSE: MOREPENLAB; BSE: 500288) has secured a multi-year Contract Development and Manufacturing Organization (CDMO) mandate valued at approximately Rs. 825 crore (USD 91 million) from a leading global pharma major.


	
		
			
				
		
	



	Morepen Bags Rs. ....]]></description>

		 <pubDate><![CDATA[Mon, 23 Feb 2026 05:46:35]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs Eyeing Multi-billion Dollar Global Market for New API Molecules going Off-patent in next 5-6 Years]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15711</link>

		 <description><![CDATA[
	 


	Quarterly performance at a glance


	                                                                        (Rs. in Crores)


	
		
			
				
					Particulars
			
			
				
					Q3'FY 2020-21
			
			
				
					Q3'FY 2019-20
			
			
				
					% Growth
			
		
		
			....]]></description>

		 <pubDate><![CDATA[Fri, 12 Feb 2021 09:31:23]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs' Performance Catches Pace in Q2'FY2020-21 with a Six-fold Rise in its Net Profit Led by Strong API Business]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15007</link>

		 <description><![CDATA[
	 


	​Highlights: Q2'FY2020-21 (Consolidated)
	 


	
		
			Net Profit After Tax for Q2'FY2020-21 has grown sharply by 566 percent at Rs. 27.17 crore while Net Profit Before Tax jumped up by 198 percent on account of better margin realization during the quarter.
	
	
		
			Net Revenu....]]></description>

		 <pubDate><![CDATA[Mon, 09 Nov 2020 09:54:07]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs' Net Profit Rises by 153 Per cent Led by Strong API Business in Q1'FY 2020-21]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14496</link>

		 <description><![CDATA[
	 


	Highlights: Q1'fy 2020-21 (Consolidated)


	 


	Performance at a Glance                                                                           (Rs. in Crores)


	
		
			
				
					Particulars
			
			
				
					Q1'FY 2020-21
			
			
				
					Q1'FY 2019-20
			
		....]]></description>

		 <pubDate><![CDATA[Mon, 31 Aug 2020 09:07:19]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs Clocks Double Digit Growth in its Sales and Net Profit in FY 2019-20]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14058</link>

		 <description><![CDATA[
	Morepen Laboratories Ltd. has reported a 16.43 per cent rise in its Net Profit (Consolidated) at Rs. 33.58 crore. Net Consolidated Revenue during the year rose by 11.7 per cent at Rs. 862.55 crore. The company's net profit was Rs. 28.84 crore on a net revenue of Rs. 772.21 crore in the previous f....]]></description>

		 <pubDate><![CDATA[Mon, 22 Jun 2020 11:11:49]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Laboratories Gets ISO-13485 Certification for its Medical Devices Manufacturing Facility at Baddi (HP)]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13817</link>

		 <description><![CDATA[
	Morepen Laboratories Ltd. has received the prestigious ISO-13485 certification from BSI (British Standards Institution, U.K.) for its State-of-the-art medical devices manufacturing facility at Baddi (Himachal Pradesh). The certification has been awarded for the manufacturing, distribution and aft....]]></description>

		 <pubDate><![CDATA[Thu, 30 Apr 2020 04:10:32]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs takes up the COVID Battle with its Infrared Thermometers, Hand Sanitizers and Face Masks in Indian Market]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13779</link>

		 <description><![CDATA[
	Morepen Laboratories Ltd. is all set to be a frontrunner in India's fight against Novel Coronavirus Disease (popularly referred to as COVID-19). The company has launched a wide range of essential products being required to combat the growing menace of COVID-19 and to prevent further spread of thi....]]></description>

		 <pubDate><![CDATA[Mon, 20 Apr 2020 11:53:45]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs' Net Profit Rises by 21% in Q3' FY 2019-20 Led by a Stable Performance in All Business Segments]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13442</link>

		 <description><![CDATA[
	 


	Highlights of Q3 FY 2019-20 (Consolidated)


	
		
			The Net Profit after Tax during the period stood at Rs. 10.81 crore, up by 21.3 per cent from Rs. 8.91 crore net profit registered in the corresponding period of FY'2018-19.
	
	
		
			Net Sales Revenue recorded a growth of 8.9 ....]]></description>

		 <pubDate><![CDATA[Mon, 17 Feb 2020 04:40:33]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs Reports 24% Rise in its Net Sales and 34% Rise in Net Profit in First Half of FY 2019-20 Led by a Significant Jump in its Bulk Drugs and Home Diagnostics Businesses]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=12833</link>

		 <description><![CDATA[
	
		 
	
		Highlights of First Half (H1) FY 2019-20 (Standalone)
	
		
			
				Net Sales Revenue recorded a growth of 24.2 per cent at Rs. 383.30 crore in H1 FY 2019-20 as compared to Rs. 308.56 crore in the corresponding first half of the previous fiscal.
		
		
			
				EBIDTA was up by 3....]]></description>

		 <pubDate><![CDATA[Wed, 13 Nov 2019 16:08:53]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs Adds three New Drugs - Rivaroxaban, Vildagliptin and UDCA to its API Portfolio]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=12638</link>

		 <description><![CDATA[
	
		
			
				Three new Drugs viz., Rivaroxaban (Cardiac Segment), Vildagliptin (Diabetes segment) and UDCA (for Liver ailments) added to API portfolio.
		
		
			
				Commercial launch of all the three drugs announced by the company, supplies to commence soon.
		
		
			
				Global market....]]></description>

		 <pubDate><![CDATA[Mon, 14 Oct 2019 10:55:06]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs Catches Pharma Sector Uptrend in Q1 FY 2019-20. Company's Net Profit Rises by a Whopping 256 Percent Led by a Significant Jump in its APIs Exports]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=12286</link>

		 <description><![CDATA[
	
		Highlights Q1 FY 2019-20 (Standalone):
	
		 


	
		
			
				Net Sales Revenue recorded a pure organic growth of 25.4 per cent at Rs. 186.70 crore in Q1'FY 2019-20 as compared to Rs. 148.83 crore in the corresponding quarter of the previous fiscal
		
	
	
		 
	
		
			
				Net Pr....]]></description>

		 <pubDate><![CDATA[Wed, 14 Aug 2019 11:59:57]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs Profit Rises by 125 Percent in Q4 FY 2018-19 Led by Good Growth in All Business Segments]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=11786</link>

		 <description><![CDATA[
	
		 
	
		Highlights Q4 FY 2018-19
	
		
			
				Total Revenue (Standalone) up by 31 percent at Rs. 207.10 crore and Consolidated Total Revenue up by 28 percent at Rs. 219.74 crore registering a good growth in all business segments.
		
		
			
				Standalone Net Profit (PAT) is up by 125 ....]]></description>

		 <pubDate><![CDATA[Mon, 06 May 2019 18:15:47]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs begins FY 2018-19 with a Sound Performance in the First Quarter]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10534</link>

		 <description><![CDATA[
	 


	Highlights Q1 FY 2018-19 (Consolidated)


	
		
			
				Net Sales Revenue up by 26 percent at Rs. 161.81 crore backed by improved sales revenue from Home Diagnostics, Formulations and OTC Businesses.
		
		
			
				Domestic sales up by 71 percent at Rs. 108.20 crore. EBIDTA rises ....]]></description>

		 <pubDate><![CDATA[Mon, 13 Aug 2018 15:23:10]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Twin USFDA Approvals for Morepen Labs' Bulk Drugs (API) Facilities]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10466</link>

		 <description><![CDATA[
	
	Key Highlights


	
		
			Baddi facility in Himachal Pradesh gets USFDA approval for cholesterol reducing bulk drug "Atorvastatin".
	
	
		
			Masulkhana facility, also in Himachal Pradesh, gets USFDA approval for an anti-asthma bulk drug "Montelukast Sodium".
	
	
		
			Both the USF....]]></description>

		 <pubDate><![CDATA[Mon, 30 Jul 2018 14:05:19]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs Reports Growth-filled Fourth Quarter to Close FY 2017-18 with a 25 Per cent Rise in its Net Profit]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10191</link>

		 <description><![CDATA[
	 

	Highlights 12M FY 2017-18 (Consolidated)

	
		
			Net profit rises by 25 per cent at Rs. 29.59 Crore.
	
	
		
			Net Sales Revenue up by 1.9 per cent at Rs. 598 crore.
	
	
		
			Domestic sales up by 21.3 per cent at Rs. 414 crore.
	
	
		
			The overall Home Diagnostic categor....]]></description>

		 <pubDate><![CDATA[Wed, 16 May 2018 17:46:13]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs Boards the Growth Ladder with the Peer Group in the Healthcare and Pharmaceutical Sector]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=9707</link>

		 <description><![CDATA[
	 


	Highlights Q3 FY 2017-18


	
		
			107% increase in Net profit at Rs. 9.67 crore.
	
	
		
			Cash profits increase by 32%
	
	
		
			EBIDTA growth by 18%
	
	
		
			Net Sales Revenue marginally up by 1.9% at Rs. 140 crore.
	
	
		
			Domestic Sales are up by 25 per cent a....]]></description>

		 <pubDate><![CDATA[Mon, 22 Jan 2018 11:19:02]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Gets US FDA Clearance for its Bulk Drug Montelukast Sodium]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=9635</link>

		 <description><![CDATA[
	The United States Food and Drug Administration (USFDA) has cleared Montelukast Sodium, a bulk drug / API manufactured by Morepen Laboratories Ltd., for sale in the US market. This gives Morepen an entry into the Rs. 2000 crore (Approx. $ 300 million) US market for Montelukast. The first commercia....]]></description>

		 <pubDate><![CDATA[Wed, 20 Dec 2017 11:58:08]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs Reports 24 Per cent Jump in its Q2 Net Profit Backed by Lower Interest Cost and Improved Home Diagnostics' Sales]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=9460</link>

		 <description><![CDATA[
	 

	Highlights Q2 FY 2017-18

	
		
			Net profit rises by 24 per cent at Rs. 10.37 Crore.
	
	
		
			Net Sales Revenue declines marginally by 3 per cent at Rs. 136.43 crore.
	
	
		
			Domestic Sales are up by 34.4 per cent at Rs. 101.91 crore.
	
	
		
			Exports turnover stood at ....]]></description>

		 <pubDate><![CDATA[Sun, 12 Nov 2017 19:25:07]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs Ties-up with Vésale Pharma of Belgium ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=9446</link>

		 <description><![CDATA[
	Morepen Laboratories Ltd. has entered into a tie-up with Vsale Pharma International of Belgium to strengthen its position in the Rs. 1000 crore Probiotics market in India. An agreement to this effect between the two pharma biggies was officially signed in the august presence of the King and the Q....]]></description>

		 <pubDate><![CDATA[Thu, 09 Nov 2017 15:23:46]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Higher Revenue from Exports, Bulk Drugs and Home-Diagnostic Businesses Fuel Morepen Lab's Sales and Profitability Growth in Q4 FY 2016-17]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=8615</link>

		 <description><![CDATA[
	 

	Highlights Q4 FY 2016-17

	
		
			Net profit rises by 179 per cent at Rs. 7.73 Crore.
	
	
		
			Net Sales Revenue up by 17.4 per cent at Rs. 141 crore.
	
	
		
			Exports turnover up by 29 per cent at Rs. 73 crore.
	
	
		
			Loratadine records highest growth amongst bulk drug....]]></description>

		 <pubDate><![CDATA[Mon, 01 May 2017 11:23:27]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs Reports yet another Growth-Filled Quarter]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=8224</link>

		 <description><![CDATA[
	 

	The pharma-cum-healthcare major, Morepen Laboratories Ltd., has reported a yet another growth-filled quarter by registering a 23 per cent rise in its net sales in the third quarter (Q3) of fiscal 2016-17. The net sales increased to Rs. 134.05 crore in Q3 FY 2016-17 compared to Rs. 108.72 cr....]]></description>

		 <pubDate><![CDATA[Thu, 09 Feb 2017 13:19:27]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Labs Strengthens its Position in Bulk Drugs Market for Montelukast and Rosuvastatin]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=7250</link>

		 <description><![CDATA[
	Morepen Laboratories Ltd. has reported a 60 per cent rise in its net profit for the first quarter (Q1) of FY 2016-17. The net profit increased from Rs. 2.50 crore in the Q1 of the previous financial year to Rs. 4.01 crore in Q1 of FY 2016-17. The company ascribes its fifth consecutive quarterly g....]]></description>

		 <pubDate><![CDATA[Wed, 10 Aug 2016 11:13:06]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Morepen Laboratories Reports 203% Rise in Net Profit and 15% Rise in Total Income in First Nine Months of Current Fiscal]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=6120</link>

		 <description><![CDATA[
	- Company scores market leadership for Anti-asthmatic drug - Montelukast

	- The drug likely to become the next blockbuster for the co. after Loratadine

	 

	Morepen Laboratories Ltd, one of the largest producers of Montelukast Sodium (an anti-asthmatic drug), in global generic markets wit....]]></description>

		 <pubDate><![CDATA[Wed, 10 Feb 2016 15:19:54]]></pubDate>

		 </item>

</channel>

</rss>