<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[TVS Motor Records 30% Growth in Revenue and 40% Growth in Operating PBT in FY 2025-26]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=35570</link>

		 <description><![CDATA[
	
		
			Highest ever sales of 5.9 Mn units and Revenue of Rs. 47,270 Crs in FY26
	
	
		
			Q4 EBITDA is higher at 13.1%; Q4 Revenue is highest at Rs. 12,808 Crs
			 
	



	TVS Motor Company posted highest ever revenue for the financial year 2025-26 at Rs. 47,270 Crores registering a gr....]]></description>

		 <pubDate><![CDATA[Wed, 13 May 2026 09:50:18]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Its Global Vision on Show, TVS Motor Company Makes a Stellar Debut at EICMA]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=33675</link>

		 <description><![CDATA[
	TVS Motor Company (TVSM) - a global leader in two and three-wheeler manufacturing - has taken centrestage at EICMA 2025, making a landmark debut at the world's largest two-wheeler exhibition. With a show floor commanding presence, TVS unveiled 6 new products across ICE and electric powertrains, a....]]></description>

		 <pubDate><![CDATA[Tue, 04 Nov 2025 11:51:29]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Achieves its Highest Ever Monthly Sales in October 2025]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=33657</link>

		 <description><![CDATA[
	TVS Motor Company recorded monthly sales of 543,557 units in October 2025 with a growth of 11% as against 489,015 units in October 2024.
	
	Two-Wheeler
	Total two-wheelers registered a growth of 10% with sales increasing from 478,159 units in October 2024 to 525,150 units in October 2025. Dome....]]></description>

		 <pubDate><![CDATA[Sat, 01 Nov 2025 08:12:29]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Achieves its Highest Ever Sales in August 2025 Crosses the Five Lakh Unit Milestone]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=33021</link>

		 <description><![CDATA[
	TVS Motor Company recorded monthly sales of 509,536 units in August 2025 with a growth of 30% as against 391,588 units in the month of August 2024.


	 


	Two-Wheeler


	 Total two-wheelers registered a growth of 30% with sales increasing from 378,841 units in August 2024 to 490,788 uni....]]></description>

		 <pubDate><![CDATA[Mon, 01 Sep 2025 08:01:04]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Registers 29 Percent Sales Growth in July 2025]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=32759</link>

		 <description><![CDATA[
	TVS Motor Company recorded monthly sales of 456,350 units in July 2025 with a growth of 29% as against 354,140 units in the month of July 2024.


	
	Two-Wheeler
	Total two-wheelers registered a growth of 29% with sales increasing from 339,676 units in July 2024 to 438,790 units in July 2025.....]]></description>

		 <pubDate><![CDATA[Fri, 01 Aug 2025 08:05:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Revenue Crosses Rs.10,000 Crs; Achieves Highest EBITDA and PBT in Q1
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=32753</link>

		 <description><![CDATA[
	TVS Motor Company posted revenue growth of 20% at Rs. 10,081 Crores during the first quarter of 2025-26 as against Rs. 8,376 Crores in the quarter ended June 2024.


	 


	The Company posted its highest Operating EBITDA of Rs. 1,263 Crores with a growth of 32% for the first quarter of 2025-....]]></description>

		 <pubDate><![CDATA[Thu, 31 Jul 2025 09:28:10]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Registers the Highest Ever Quarterly Sales at 12.77 Lakhs in Q1FY26]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=32449</link>

		 <description><![CDATA[
	
		
			June 2025 Sales Grew by 20% 
	



	
		
			
				International Business Sales Grew by 54%
				 
		
	

	
		TVS Motor Company recorded monthly sales of 402,001 units in June 2025 with a growth of 20% as against 333,646 units in the month of June 2024.

	
		 

	
		Two-Whee....]]></description>

		 <pubDate><![CDATA[Tue, 01 Jul 2025 09:24:32]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Announces Sudarshan Venu as Chairman of the Company Effective August 25, 2025]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=32199</link>

		 <description><![CDATA[
	TVS Motor Company announced today that The Board of Directors unanimously named Mr Sudarshan Venu as incoming Chairman of the Company, in recognition of his exemplary contributions to the Company's sustained growth and strategic development during his tenure as Director. Effective August 25, 2025....]]></description>

		 <pubDate><![CDATA[Thu, 05 Jun 2025 08:36:16]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company's May 2025 Sales Registers 17% Growth ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=32146</link>

		 <description><![CDATA[
	TVS Motor Company registered a sales growth of 17% increasing from 369,914 units in May 2024 to 431,275 units in May 2025.


	 


	Two-Wheeler


	Total two-wheelers registered a growth of 16% with sales increasing from 359,590 units in May 2024 to 416,166 units in May 2025. Domestic two-....]]></description>

		 <pubDate><![CDATA[Mon, 02 Jun 2025 04:12:47]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Registers Sales Growth of 16% in April 2025]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31871</link>

		 <description><![CDATA[
	
		
			EV Sales grew by 59%
	
	
		
			Three-Wheeler sales grew by 50%
	
	
		
			Exports up by 45%
	



	 


	TVS Motor Company registered a growth of 16% with sales increasing from 383,615 units in April 2024 to 443,896 units in April 2025. 


	 


	Two-Wheeler


	Total....]]></description>

		 <pubDate><![CDATA[Thu, 01 May 2025 08:21:59]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Records Highest Ever Sales, EBITDA Margin and Profit in FY 2024-25 ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31817</link>

		 <description><![CDATA[
	
		
			Achieves over 4.7Mn units in sales and Revenue of Rs.36,251 Crs
	
	
		
			Q4 EBITDA is at 12.5%; FY EBITDA 12.3%
	



	 


	TVS Motor Company posted highest ever revenue for the financial year 2024-25 at Rs. 36,251 Crores registering a growth of 14% as against Rs. 31,776 Cror....]]></description>

		 <pubDate><![CDATA[Mon, 28 Apr 2025 11:12:14]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Unveils the Upgraded TVS Apache RR 310 with Advanced Features]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31730</link>

		 <description><![CDATA[
	TVS Motor Company (TVSM) - a leading global automaker in the two and three-wheeler segment - unveiled the updated TVS Apache RR310 - its flagship offering in the Super Premium Sports Motorcycle category. The 2025 edition is compliant to the OBD-2B norms. It commemorates the 20th anniversary of th....]]></description>

		 <pubDate><![CDATA[Fri, 18 Apr 2025 05:51:50]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Apache: 6 Million Strong and 20 Years of Racing Legacy]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31623</link>

		 <description><![CDATA[
	TVS Motor Company (TVSM) - a leading global automaker that operates in the two and three-wheeler segments - is celebrating two significant milestones for its premium motorcycle brand, TVS Apache - the brand's 20th anniversary and the trust it has garnered of over 6 million customers worldwide. En....]]></description>

		 <pubDate><![CDATA[Thu, 03 Apr 2025 12:12:00]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Registers its Highest Ever Sales in FY 2024-25]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31589</link>

		 <description><![CDATA[
	
		
			Total Sales FY 2024-25 at 4.74 Million units with 13% growth
	
	
		
			Total sales in March 2025 increases by 17%; IB sales growth at 23%
	



	 


	TVS Motor Company registered a growth of 17% with sales increasing from 354,592 units in March 2024 to 414,687 units in March 2....]]></description>

		 <pubDate><![CDATA[Tue, 01 Apr 2025 08:56:37]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company's Sales Grow By 10% in February 2025]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31266</link>

		 <description><![CDATA[
	TVS Motor Company recorded monthly sales of 403,976 units in February 2025 with a growth of 10% as against 368,424 units in February 2024.


	 


	Two-Wheeler


	Total two-wheelers registered a growth of 10% with sales increasing from 357,810 units in February 2024 to 391,889 units in Fe....]]></description>

		 <pubDate><![CDATA[Sat, 01 Mar 2025 10:56:25]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company and Gujarat Tourism Celebrate Rann Utsav by Blending Motorcycling, Adventure, and Cultural Heritage]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31125</link>

		 <description><![CDATA[
	TVS Motor Company (TVSM) - a leading global automaker that operates in the two and three-wheeler segment - has partnered with Gujarat Tourism to bring an unparalleled motorcycling experience to the ongoing Rann Utsav. As part of this collaboration, the company unveiled two exclusive 'Rann Utsav' ....]]></description>

		 <pubDate><![CDATA[Sat, 15 Feb 2025 05:23:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company's Sales Grow By 17% in January 2025]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30979</link>

		 <description><![CDATA[
	
		
			International Business grew by 46%
	
	
		
			Domestic sales up by 10%
	



	 


	TVS Motor Company recorded monthly sales of 397,623 units in January 2025 with a growth of 17% as against 339,513 units in the month of January 2024.  


	 


	Two-Wheeler


	Total two-w....]]></description>

		 <pubDate><![CDATA[Sat, 01 Feb 2025 10:12:32]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company's Revenue for Q3 2024-25 grows by 10% ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30918</link>

		 <description><![CDATA[
	TVS Motor Company's operating revenue grew by 10% at Rs. 9,097 Crores for the quarter ended December 2024 as against Rs. 8,245 Crores reported in the quarter ended December 2023.


	 


	The Company's Operating EBITDA grew by 17% at Rs. 1,081 Crores for the third quarter of 2024-25 as again....]]></description>

		 <pubDate><![CDATA[Tue, 28 Jan 2025 09:58:03]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Launches India's First, Bluetooth Connected, Electric Three-Wheeler - TVS King EV MAX]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30831</link>

		 <description><![CDATA[
	TVS Motor Company - a leading global automaker that operates in the two and three-wheeler segments, today announced the launch of its connected passenger electric three-wheeler, TVS King EV MAX. The vehicle has best-in-class features including bluetooth connectivity through TVS SmartXonnect&trade....]]></description>

		 <pubDate><![CDATA[Mon, 20 Jan 2025 11:07:39]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Hyundai Motor Company and TVS Motor Company Explore Partnership to Redefine Last Mile Mobility Solutions]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30818</link>

		 <description><![CDATA[
	
		
			The partnership will provide a unique opportunity to contribute to the micro mobility needs in one of the world's fastest growing economies.
	
	
		
			TVS Motor Company (TVSM) will explore to manufacture, market and co-develop the vehicles along with Hyundai Motor Company.
			 
	
....]]></description>

		 <pubDate><![CDATA[Sat, 18 Jan 2025 10:11:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Showcases Transformational Concepts in Future Mobility at the Bharat Mobility Global Expo 2025]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30807</link>

		 <description><![CDATA[
	
		
			"Designed and made in India, for the world" concepts showcased (1) the world's first CNG scooter, (2) first android auto powered electric scooter, (3) electric bicycles for urban mobility (4) last mile transportation solutions. 
	
	
		
			Future concepts of the existing product range....]]></description>

		 <pubDate><![CDATA[Fri, 17 Jan 2025 09:43:23]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company's Sales Grow By 7 Percent in December 2024]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30701</link>

		 <description><![CDATA[
	
	Q3 sales growth at 10%
	
	
	Exports grew by 22% in December 2024
	


 

TVS Motor Company recorded monthly sales of 321,687 units in December 2024 with a growth of 7% as against 301,898 units in the month of December 2023. 


Two-Wheeler
Total two-wheelers registered a growth of 8....]]></description>

		 <pubDate><![CDATA[Thu, 02 Jan 2025 08:48:47]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Unveils The Next Gen TVS RT-XD4 Engine Platform: Scripts The Future]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30460</link>

		 <description><![CDATA[
	
		
			The first in-house, designed, developed and engineered, performance-engine.
	
	
		
			New engine philosophy - built on Racing Throttle Response, Precision and an All-Range-Torque versatility.
	
	
		
			The TVS RT-XD4 300 will be first engine on the new platform.
	



	 

....]]></description>

		 <pubDate><![CDATA[Sat, 07 Dec 2024 16:10:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Unveiled at TVS Motosoul 4.0 - The 2025 TVS RONIN]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30459</link>

		 <description><![CDATA[
	
		
			The ultimate modern-retro motorcycle, designed for unmatched style, in striking new colours
	
	
		
			Collaboration with GIVI announced - Brings in a more complete and integrated riding experience for customers.
	
	
		
			Thrilling races, custom bike showcases, and electrifying p....]]></description>

		 <pubDate><![CDATA[Sat, 07 Dec 2024 12:17:09]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Registers Sales Growth of 10% in November 2024]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30383</link>

		 <description><![CDATA[
	TVS Motor Company recorded monthly sales of 401,250 units in November 2024 with a growth of 10% as against 364,231 units in the month of November 2023.


	 


	Two-Wheeler


	Total two-wheelers registered a growth of 12% with sales increasing from 352,103 units in November 2023 to 392,47....]]></description>

		 <pubDate><![CDATA[Mon, 02 Dec 2024 04:35:54]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Registers Highest Ever Monthly Sales in October 2024; Records 4.89 lakh Units with a Growth of 13%]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30123</link>

		 <description><![CDATA[
	TVS Motor Company recorded monthly sales of 489,015 units in October 2024 with a growth of 13% as against 434,714 units in the month of October 2023.


	 


	Two-Wheeler


	Total two-wheelers registered a growth of 14% with sales increasing from 420,610 units in October 2023 to 478,159 u....]]></description>

		 <pubDate><![CDATA[Sat, 02 Nov 2024 04:32:21]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Celebrating the Bond Between Man and Machine: TVS MotoSoul 4.0 Returns to Goa on December 6-7, 2024]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30097</link>

		 <description><![CDATA[
	TVS Motor Company (TVSM) - a leading global automaker that operates in the two and three-wheeler segments, today announced the fourth edition of its flagship motorcycling festival TVS MotoSoul at Vagator, Goa on December 6 and 7, 2024. TVS MotoSoul is the culmination of all that is motorcycling, ....]]></description>

		 <pubDate><![CDATA[Tue, 29 Oct 2024 05:43:45]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Achieves Highest Ever Revenue and Profits in Q2 ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30009</link>

		 <description><![CDATA[
	
		
			Records highest ever Quarterly ICE and EV sales
	
	
		
			Posts highest ever PAT of Rs. 663 Crs in Q2 and Rs. 1,240 Crs in H1 FY 2024-25
			 
	



	TVS Motor Company posts highest ever operating revenue of Rs. 9,228 Crores registering a growth of 13% for the quarter ended Septe....]]></description>

		 <pubDate><![CDATA[Wed, 23 Oct 2024 10:41:39]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Registers Highest Ever Monthly Sales of 4.82 Lakh Units with a Growth of 20% in September 2024]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=29766</link>

		 <description><![CDATA[
	TVS Motor Company recorded monthly sales of 482,495 units in September 2024 with a growth of 20% as against 402,553 units in the month of September 2023.


	 


	Two-Wheeler


	Total two-wheelers registered a growth of 22% with sales increasing from 386,955 units in September 2023 to 471....]]></description>

		 <pubDate><![CDATA[Tue, 01 Oct 2024 08:45:53]]></pubDate>

		 </item><item>		

		 <title><![CDATA[All New TVS Apache RR 310: Crafted from Record Breaking Race Machine, Launched with Segment Leading Technologies]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=29587</link>

		 <description><![CDATA[
	
		
			TVS Motor's flagship brand - TVS Apache RR 310, now packs a punch with its enhanced 38 PS power, bi-directional quickshifter, segment first features like aerodynamic winglets, RT-DSC, TPMS, Cruise Control and transparent clutch cover
	
	
		
			The motorcycle will be available in 2 va....]]></description>

		 <pubDate><![CDATA[Wed, 18 Sep 2024 07:18:29]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company's Sales Grow By 13% in August 2024]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=29364</link>

		 <description><![CDATA[
	TVS Motor Company recorded monthly sales of 391,588 units in August 2024 with a growth of 13% as against 345,848 units in the month of August 2023.


	 


	Two-Wheeler


	Total two-wheelers registered a growth of 14% with sales increasing from 332,110 units in August 2023 to 378,841 unit....]]></description>

		 <pubDate><![CDATA[Sun, 01 Sep 2024 13:25:14]]></pubDate>

		 </item><item>		

		 <title><![CDATA[A New Era of Commuting Excellence: The All New TVS Jupiter 110 - Unparalleled Design, Performance, Comfort and Convenience]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=29260</link>

		 <description><![CDATA[
	
		
			A reimagined design exemplified by the infinity light bar, premium piano black contrast panels and a modern chiselled profile
	
	
		
			Next-gen light weight, compact, futuristic engine - equipped with iGO Assist - offering torque on-demand and improved fuel-efficiency 
	
	
		
		....]]></description>

		 <pubDate><![CDATA[Thu, 22 Aug 2024 09:46:23]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Introduces New Colours to TVS NTORQ Lineup]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=29120</link>

		 <description><![CDATA[
	TVS Motor Company (TVSM), a leading global automaker that operates in the two and three-wheeler segments, today announced the launch of new colour variants to the TVS NTORQ 125 and the Race XP series. The new options will appeal to varied preferences. The TVS NTORQ 125 targets young professionals....]]></description>

		 <pubDate><![CDATA[Thu, 08 Aug 2024 10:35:18]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Continues Strong Growth Momentum; Records Highest Revenue, EBITDA and PBT in Q1
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=29088</link>

		 <description><![CDATA[
	TVS Motor Company's Revenue from Operations in the quarter ended June 2024 is higher at Rs. 8,376 Crores, grew by 16% as against Rs. 7,218 Crores in the quarter ended June 2023. The Company posted its highest ever Operating EBITDA of Rs. 960 Crores with a growth of 26% for the first quarter of 20....]]></description>

		 <pubDate><![CDATA[Tue, 06 Aug 2024 09:43:09]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company's Sales Grow by 9% in July 2024]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=29055</link>

		 <description><![CDATA[
	TVS Motor Company recorded monthly sales of 354,140 units in July 2024 with a growth of 9% as against 325,977 units in the month of July 2023.


	
	Two-Wheeler
	Total two-wheelers registered a growth of 9% with sales increasing from 312,307 units in July 2023 to 339,676 units in July 2024. D....]]></description>

		 <pubDate><![CDATA[Thu, 01 Aug 2024 10:33:30]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company's Sales Grow By 5% in June 2024]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=28767</link>

		 <description><![CDATA[
	TVS Motor Company recorded monthly sales of 333,646 units in June 2024 with a growth of 5% as against 316,411 units in the month of June 2023.


	 


	Two-Wheeler


	Total two-wheelers registered a growth of 6% with sales increasing from 304,401 units in June 2023 to 322,168 units in Jun....]]></description>

		 <pubDate><![CDATA[Mon, 01 Jul 2024 11:41:49]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company to Partner With CSC Grameen eStores for its Commercial Vehicle Range

]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=28682</link>

		 <description><![CDATA[
	TVS Motor Company (TVSM), a leading global manufacturer in the two and three-wheeler sector, today signed an agreement with CSC Grameen eStores for its commercial vehicle range (3-Wheelers). The partnership will enable CSC Village Level Entrepreneurs (VLEs) to serve as a touchpoint for TVS Motor'....]]></description>

		 <pubDate><![CDATA[Sat, 22 Jun 2024 05:17:03]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company's May 2024 Sales Registers Growth of 12% ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=28520</link>

		 <description><![CDATA[
	
		
			Exports grew by 27%
	
	
		
			Domestic sales up by 7% 
	



	 


	TVS Motor Company registered a sales growth of 12% increasing from 330,609 units in May 2023 to 369,914 units in May 2024.


	 


	Two-Wheeler


	Total two-wheelers registered a growth of 13% with sale....]]></description>

		 <pubDate><![CDATA[Sat, 01 Jun 2024 07:53:14]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Introduces New Variants to the TVS iQube Portfolio for Making Electric Mobility Accessible to Everyone]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=28319</link>

		 <description><![CDATA[
	
		
			TVS iQube Electric series, powered by TVSM's pioneering in-house EV technology, surpassed 300,000 unit sales milestone
	
	
		
			India's favourite family EV, the TVS iQube, is now available in 3 battery options to choose from - 2.2 kWh, 3.4kWh and 5.1kWh, including TVS iQube ST in 2 ....]]></description>

		 <pubDate><![CDATA[Mon, 13 May 2024 12:04:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Records Highest Ever Revenue and Profit in FY 2023-24]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=28272</link>

		 <description><![CDATA[
	
		
			Achieves over 4Mn units in sales, Revenue of Rs. 31,776 Crs and PBT of Rs. 2,781 Crs;
	
	
		
			EV sales registered 100% growth at 1.94 lakh units
	
	
		
			EBITDA for Q4 2023-24 improved to 11.3%
			 
	



	TVS Motor Company's revenue from operations in the quarter ended M....]]></description>

		 <pubDate><![CDATA[Wed, 08 May 2024 12:02:57]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Registers Sales Growth of 25% in April 2024]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=28198</link>

		 <description><![CDATA[
	TVS Motor Company registered a growth of 25% with sales increasing from 306,224 units in April 2023 to 383,615 units in April 2024. 


	 


	Two-Wheeler


	Total two-wheelers registered a growth of 27% with sales increasing from 294,786 units in the month of April 2023 to 374,592 units i....]]></description>

		 <pubDate><![CDATA[Wed, 01 May 2024 10:22:13]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Wins Top Honours in 7 Out of 10 Categories in the J.D. Power 2024 India Two-wheeler IQS and APEAL Studies ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=28056</link>

		 <description><![CDATA[
	TVS Motor Company (TVSM) - a leading global automaker that operates in the two and three-wheeler segments - is proud to announce its achievements in the J.D. Power 2024 India Two-Wheeler Initial Quality Study. The study results underscore TVSM's commitment to delivering exceptional product qualit....]]></description>

		 <pubDate><![CDATA[Wed, 17 Apr 2024 08:50:10]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company Registers its Highest Ever Sales in FY 2023-24

]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=27925</link>

		 <description><![CDATA[
	
		
			Total Sales FY 2023-24 at 41.9 Lakh units with 14% growth
	
	
		
			Total sales in March 2024 increases by 12%
	



	 


	TVS Motor Company registered a growth of 12% with sales increasing from 317,152 units in March 2023 to 354,592 units in March 2024. 


	 


	Two-Whe....]]></description>

		 <pubDate><![CDATA[Mon, 01 Apr 2024 13:27:55]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Racing Announces Sponsorship for India's F1 Contender - Kush Maini]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=27899</link>

		 <description><![CDATA[
	TVS Motor Company (TVSM) - a leading global automaker that operates in the two and three-wheeler segments, today made a significant move signalling its commitment to the broader motorsports landscape. TVS Racing - India's first factory racing team and the pioneer of the One Make Championship (OMC....]]></description>

		 <pubDate><![CDATA[Fri, 29 Mar 2024 13:07:56]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Racing Set for ARRC Season 2024]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=27687</link>

		 <description><![CDATA[
	TVS Asia One Make Championship (OMC) under TVS Racing will mark its presence for the third consecutive year at the upcoming Idemitsu FIM Asia Road Racing Championship (ARRC). Once again, the one-make series will see the inclusion of a multi-region rider participation in its bid to showcase excell....]]></description>

		 <pubDate><![CDATA[Fri, 08 Mar 2024 13:15:06]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company's Sales Grow By 33% in February 2024]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=27601</link>

		 <description><![CDATA[
	
		
			Two-wheeler sales up by 34%
	
	
		
			Exports grew by 85%
			 
	



	TVS Motor Company recorded monthly sales of 368,424 units in February 2024 with a growth of 33% as against 276,150 units in February 2023.


	 


	Two-Wheeler


	Total two-wheelers registered a growth....]]></description>

		 <pubDate><![CDATA[Fri, 01 Mar 2024 10:26:10]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS HLX Marks a Decade in International Markets; Becomes the Product of Choice of 3.5 Mn Customers]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=27537</link>

		 <description><![CDATA[
	TVS Motor Company (TVSM) - a leading global automaker that operates in the two and three-wheeler segments - today announced that its best-selling, TVS HLX line of two-wheelers, has crossed the milestone of 3.5 MN customers in international markets. The TVS HLX line was first made available 10 yea....]]></description>

		 <pubDate><![CDATA[Mon, 26 Feb 2024 11:01:02]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Prime Minister at the TVS Motor Pavilion, Company Showcases its Global Foray in Future Mobility]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=27246</link>

		 <description><![CDATA[
	
		
			Only OEM in India to design, develop, and manufacture EV motor, battery, BMS, infotainment and VCU: end-to-end EV technology
	
	
		
			Company reiterated its commitment to invest INR 5,000 crore for future technologies, products, and digital capabilities
			 
	



	TVS Motor Co....]]></description>

		 <pubDate><![CDATA[Fri, 02 Feb 2024 13:54:43]]></pubDate>

		 </item><item>		

		 <title><![CDATA[TVS Motor Company's Sales Grow By 23% in January 2024]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=27238</link>

