<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[Murugappa Group's AMM Foundation Completes 100 years]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=27129</link>

		 <description><![CDATA[
	The AMM Foundation, the Corporate Social Responsibility (CSR) arm of the Murugappa Group, marked a historic milestone on Monday with the inauguration of the Centenary Block of the AMM Hospital at Pallathur in Sivaganga District of Tamil Nadu. Azim Premji, Founder Chairman of Wipro Limited, presid....]]></description>

		 <pubDate><![CDATA[Tue, 23 Jan 2024 04:41:05]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Murugappa Water Technology & Solutions, Scalene Livprotec Launch 'Aquatron' ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=26080</link>

		 <description><![CDATA[
	Murugappa Water Technology and Solutions (MWTS), a pioneer in innovative water management, has joined forces with Scalene Livprotec, a leading name in sustainable water solutions to redefine the wastewater industry. Together, they unveiled Aquatron - a groundbreaking wastewater treatment technolo....]]></description>

		 <pubDate><![CDATA[Tue, 17 Oct 2023 12:13:25]]></pubDate>

		 </item><item>		

		 <title><![CDATA[CUMI AWUKO Abrasives GmbH Showcased Abrasive Solutions at IILF 2023]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=23237</link>

		 <description><![CDATA[
	CUMI AWUKO Abrasives GmbH, a subsidiary of Carborundum Universal Limited (CUMI), participated in the 36th edition of the India International Leather Fair (IILF) held during Feb 1-3, 2023 at the Chennai Trade Centre, Chennai. CUMI AWUKO Abrasives showcased their versatile range of abrasive solutio....]]></description>

		 <pubDate><![CDATA[Sat, 04 Feb 2023 13:40:38]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mumbai, Chennai, Panaji Gain Winners from the First Edition of The Good Quiz]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19445</link>

		 <description><![CDATA[
	
		
			Presented by the Murugappa Group
	
	
		
			The quiz attracted over 1,700 participants from across the country and winners will receive gift vouchers worth Rs. 50,000
	



	 


	After 30 questions on diverse topics, Preetham from Mumbai won the first edition of The Good Quiz, ....]]></description>

		 <pubDate><![CDATA[Sat, 19 Feb 2022 14:03:04]]></pubDate>

		 </item><item>		

		 <title><![CDATA[The First Edition of Murugappa Group's 'The Good Quiz' on Saturday, February 19th]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19404</link>

		 <description><![CDATA[
	The Murugappa Group, well known among quizzing enthusiasts for creating innovative quizzes is back again with a brand-new event - 'The Good Quiz'. Hosted by renowned Quizmaster, Dr. Navin Jayakumar, 'The Good Quiz will be an exclusive online quiz that aims to test people's knowledge of all that i....]]></description>

		 <pubDate><![CDATA[Wed, 16 Feb 2022 06:55:51]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Chola MS Risk Services Partners with Hungary based Denxpert EHS&S Software to Launch Regulatory Software Backed by the European Union]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16113</link>

		 <description><![CDATA[
	Cholamandalam MS Risk Services Limited, a part of the INR 381 billion Murugappa Group, and Denxpert EHS&S Software Ltd., a pioneer in EHS and sustainability IT solutions based out of Hungary, today announced the launch of Denxpert Legal software in India.
	 


	
		
			
				
		
	



	....]]></description>

		 <pubDate><![CDATA[Thu, 25 Mar 2021 12:15:15]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Launch of a Public Service Announcement CD]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=12299</link>

		 <description><![CDATA[
	
		'Ushaar Users vs Sagalakala Poochandi' - a music video educating people about being cautious and being safe online was launched today - the 16th August 2019.
	
		 
	
		
			
				
					
			
		
	
	
		From left to right: Mr. C Eswaramoorthy, IPS, Addl. Commr. of Police (CCB), Mr. Rame....]]></description>

		 <pubDate><![CDATA[Fri, 16 Aug 2019 17:49:57]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Murugappa Group Registers a Robust Growth of 12% in Turnover]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=11840</link>

		 <description><![CDATA[
	
		Murugappa Group registers a growth of 12% in turnover at Rs. 36,893 Crores during 2018-19 (last year Rs. 33,079 Crores). Earnings before Interest, Taxes, Depreciation and Amortisation (EBITDA) posted a growth of 12%, at Rs. 5,190 Crores (last year Rs. 4,618 Crores). Profit after Tax was Rs. 2....]]></description>

		 <pubDate><![CDATA[Thu, 16 May 2019 17:46:54]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Murugappa Group Registers an Impressive Growth of 13% in Turnover; EBITDA of 4,663 Cr, a 14% Growth; PBT Grows 18%; Market Capitalization Surges to $10 Billion
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10194</link>

		 <description><![CDATA[
	Murugappa Group registers a growth of 13% in turnover at Rs. 32,893 Crores during 2017-18 (last year Rs. 29,206 Crores). Earnings Before Interest, Taxes, Depreciation and Amortization (EBITDA) posted a growth of 14%, at Rs. 4,663 Crores (last year Rs. 4,075 Crores). Profit Before Tax (incl extra ....]]></description>

		 <pubDate><![CDATA[Thu, 17 May 2018 14:07:25]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Oil & Natural Gas Corporation are the Champions of the 91st MCC Murugappa Gold Cup Hockey Tournament]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=9062</link>

		 <description><![CDATA[
	Ten days of on-ground action at the Mayor Radhakrishnan Stadium in Chennai, culminated in seventy minutes of non-stop attack and defense in the Final match between Oil & Natural Gas Corporation (ONGC) and Bengaluru Hockey Association. After many near misses and hard-fought attempts at the goal, t....]]></description>

		 <pubDate><![CDATA[Mon, 07 Aug 2017 10:31:27]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Murugappa Group Records Highest Ever EBITDA of Rs. 4,065 Cr in FY 2016-17, a 34% Growth Over Previous Year; PBT Grows 59%; Market Capitalisation Surges to $8 Billion]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=8717</link>

		 <description><![CDATA[
	Murugappa Group recorded a turnover of Rs. 30, 023 Crores during 2016-17 (last year Rs. 29,395 Crores). Earnings before Interest, Taxes, Depreciation and Amortisation (EBITDA) posted a growth of 34%, at Rs. 4, 065 Crores (last year Rs.3, 032 Crores). Profit before Tax and Extra Ordinary Items was....]]></description>

		 <pubDate><![CDATA[Mon, 22 May 2017 11:04:18]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Parry Nutraceuticals' Indian Microalgae Facility Receives U.S. FDA Approval; 
Ramps up New Product Development]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=8654</link>

		 <description><![CDATA[
	 

	Parry Nutraceuticals (a division of EID Parry and part of the Murugappa Group) has received the U.S. Food and Drug Administration (US-FDA) approval for its India facility for organic microalgae cultivation and processing. The fully organic, 130 acres - 600 TPA facility, located in Oonaiyur,....]]></description>

		 <pubDate><![CDATA[Mon, 08 May 2017 18:02:40]]></pubDate>

		 </item>

</channel>

</rss>