<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[2 in 3 Indian Women are Investing for Retirement, Surpassing National and Men's Averages: Max Life IRIS 4.0]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30499</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life"/ "Company") today unveiled the women-centric findings of the fourth edition of its India Retirement Index Study (IRIS), spotlighting significant progress in women's retirement planning and financial preparedness. The study underscores an encouraging tre....]]></description>

		 <pubDate><![CDATA[Wed, 11 Dec 2024 12:13:53]]></pubDate>

		 </item><item>		

		 <title><![CDATA[East India Continues to Lead in Retirement Preparedness with Highest Retirement Index of 54 Points: Max Life's India Retirement Index Study 4.0]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30229</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life"/ "Company") has unveiled the findings of the fourth edition of its retirement survey, India Retirement Index Study (IRIS), conducted in partnership with KANTAR, the world's leading marketing data and analytics company.
	 


	
		
			
				
		
	
....]]></description>

		 <pubDate><![CDATA[Fri, 15 Nov 2024 10:12:44]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Partners with Numr to Elevate Customer Experience through Real Time insights and Predictive Analytics]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30172</link>

		 <description><![CDATA[
	
		
			The partnership improves Max Lifes customer insight ability with in-depth sentiment analysis at wide scale coverage
	
	
		
			Numr's platform equips Max Life with an improvement framework on overall experience and operational efficiency across its touchpoints by robust base of consum....]]></description>

		 <pubDate><![CDATA[Fri, 08 Nov 2024 11:04:20]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Urban India's Retirement Index Increases from 47 to 49, While Gig Workers Lag at 46 with Lower Retirement Readiness: Max Life IRIS 4.0]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30030</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life"/ "Company") has launched the 4th edition of its retirement survey, India Retirement Index Study (IRIS)*, conducted in partnership with KANTAR, the world's leading marketing data and analytics company. The IRIS 4.0 reveals that Urban Indias retirement pr....]]></description>

		 <pubDate><![CDATA[Thu, 24 Oct 2024 11:28:47]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Partners with CSB Bank to Offer a Comprehensive Range of Life Insurance Solutions]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=29461</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life" / "Company") announces a strategic bancassurance partnership with CSB Bank ("CSB"), a premier private sector bank in India. Through this partnership, Max Life and CSB Bank are offering a range of savings, protection, retirement, and group life insurance....]]></description>

		 <pubDate><![CDATA[Tue, 10 Sep 2024 07:41:58]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life partners with Star Sports to Serve as the Official Insurance Partner on the Cricket Live Show During the ICC Men's T20 World Cup]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=28657</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life" / "Company") today announced its association with Star Sports, the Official Broadcaster for ICC Men's T20 World Cup 2024 in India. As part of the collaboration, Max Life will serve as the Insurance Partner on the Cricket Live show during the ICC Men's T....]]></description>

		 <pubDate><![CDATA[Thu, 20 Jun 2024 04:37:08]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Homi Lab Launches Dr. Kalam Future Lab to Nurture Future Innovators]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=28640</link>

		 <description><![CDATA[
	Homi Lab launched its inaugural Dr. Kalam Future Lab at SMCP Sanskar Vidya Bhavan, an educational facility designed to teach children about futurism and prepare them for future careers at Bharuch, Gujarat. The lab features a combination of a curated syllabus, expert trainers, virtual reality, imm....]]></description>

		 <pubDate><![CDATA[Tue, 18 Jun 2024 07:04:29]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IPQ 6.0 Reveals South Zone Leads in Financial Security with 8 in 10 Urban Residents Insured]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=27854</link>

		 <description><![CDATA[
	
		
			For 1 in 4 in South India, high premiums act as a big barrier for Term purchase
	
	
		
			South India leads in Rider Awareness across zones with an average 20 points increase
	
	
		
			Chennai's Protection Quotient stands at 40: City ranks 3rd among all South Indian Metros
	
	....]]></description>

		 <pubDate><![CDATA[Tue, 26 Mar 2024 05:54:05]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance Introduces 'Max Life NIFTY Smallcap Quality Index Fund']]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=25393</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life"/ "Company") has launched the 'NIFTY Smallcap Quality Index Fund' (SFIN: ULIF02702/08/23NIFTYSMALL104) in the ULIP segment. This first Smallcap Index Fund of the Life Insurance industry is based on the NIFTY Smallcap 250 Quality 50 Index that has deliver....]]></description>

		 <pubDate><![CDATA[Mon, 21 Aug 2023 06:15:41]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Appointed as Lead Insurer for Uttar Pradesh Under IRDAI's State Insurance Plan]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=25170</link>

		 <description><![CDATA[
	
		
			Outreach targets rural districts in Uttar Pradesh to drive insurance penetration in a phased manner
	
	
		
			Reached 1.4 Lac individuals through a digital insurance awareness campaign
	



	 


	Max Life Insurance Company Ltd. ("Max Life" / "Company") has been appointed as t....]]></description>

		 <pubDate><![CDATA[Fri, 28 Jul 2023 06:22:20]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Extends Claims Support for Odisha Train Accident Victims]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=24630</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life" / "Company"), stands in solidarity with the people impacted in the Odisha train accident and has extended swift claims support to them and their families. The Company has established a dedicated claims support desk and appointed a nodal officer to simpl....]]></description>

		 <pubDate><![CDATA[Wed, 07 Jun 2023 11:26:00]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Declares its Highest-ever PAR Bonus of Rs. 1,604 Cr. for its 21 Lakh Policyholders]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=24561</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life" / "Company") has announced its highest-ever participating (PAR) bonus of Rs. 1,604 Cr. for its eligible policyholders in FY22-23. This is the Companys 21st consecutive annual bonus; ~8% higher than the bonus declared in the last fiscal.


	 


	Th....]]></description>

		 <pubDate><![CDATA[Thu, 01 Jun 2023 10:10:15]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance Partners as the Official Life Insurer of Mumbai Indians' Women's Team]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=23595</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life" / "Company") today announced its partnership with Mumbai Indians women's team. Max Life will serve as the official life insurance partner for Mumbai Indians (MI) in the first-ever Women's Premier League (WPL) 2023 and the men's team at the upcoming Indi....]]></description>

		 <pubDate><![CDATA[Fri, 03 Mar 2023 11:44:39]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life achieves Claims Settlement Ratio of 99.34 percent in FY22: IRDAI Annual Report 2021-2022]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=22989</link>

		 <description><![CDATA[
	Max Life Insurance Co. Ltd ("Max Life"/ "Company"), has announced that it disbursed 30,830 death claims worth INR 2,009 crore in the financial year 2021-22, attaining an individual death claims paid ratio of 99.34%. With this, Max Life has surpassed the coveted 99% benchmark for three consecutive....]]></description>

		 <pubDate><![CDATA[Thu, 12 Jan 2023 10:56:20]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Strives to Integrate Sustainability Across Operations; Releases Sustainability Report]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=22761</link>

		 <description><![CDATA[
	
		
			The latest Report Highlights Max Life's strategy to build a more sustainable future
	
	
		
			Sets a goal of reducing its CO2 emissions by 80% by 2028
	
	
		
			Commits to achieving 30% gender diversity by FY 2024-2025
			 
	



	Max Life Insurance Company Ltd. ("Max Life" ....]]></description>

		 <pubDate><![CDATA[Fri, 16 Dec 2022 09:50:42]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Celebrates Five Years of 'Rakshak'; Aims to Extend Protection Benefits to 45 percent of the Indian Defence Sector in 3 Years]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=22746</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life" / "Company") is celebrating the 5th anniversary of its 'Rakshak' program - an initiative dedicated to financially securing India's armed forces personnel against life's uncertainties. In five years, the Rakshak program has financially secured more than ....]]></description>

		 <pubDate><![CDATA[Thu, 15 Dec 2022 10:18:39]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Strengthens Retirement Portfolio; Enhances its 'Guaranteed Lifetime Income Plan']]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=22078</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life" / "Company"), has launched an enhanced variant of 'Max Life Guaranteed Lifetime Income Plan' (UIN: 104N076V14 - a Non-Linked, Non-Participating Individual General Annuity Savings Plan) designed to ensure a steady post-retirement income stream. With this....]]></description>

		 <pubDate><![CDATA[Fri, 14 Oct 2022 10:38:41]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Homi Lab Celebrated International Day for the Preservation of the Ozone Layer]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=21726</link>

		 <description><![CDATA[
	World Ozone Day is observed every year on September 16 to highlight and spread awareness about the significance of the Ozone layer for the protection of the Earth.
	 


	
		
			
				
		
	



	Photos from Space


	 


	Addressing the children from all across the world on the occ....]]></description>

		 <pubDate><![CDATA[Sat, 17 Sep 2022 10:51:17]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life's Smart Fixed-return Digital Plan Now Offers Guaranteed Returns of up to 7.25%]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=21696</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life" / "Company"), has declared a rate revision of up to 7.25%(2) to its guaranteed savings plan, 'Max Life Smart Fixed-return Digital Plan'.
	 


	
		
			
				
					Returns at Maturity Table(1)
			
		
		
			
				
					Age
			
			
				
				....]]></description>

		 <pubDate><![CDATA[Thu, 15 Sep 2022 08:27:07]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Launches 'Smart Flexi Protect Solution', a Market-linked Solution that Offers Protection and Wealth Creation Benefits]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=21638</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life"/ "Company"), announced the launch of Smart Flexi Protect Solution'#, a three-in-one offering that provides health and enhanced life cover, along with market-linked investment returns.


	 


	A combination of Max Life Flexi Wealth Plus (UIN:104L11....]]></description>

		 <pubDate><![CDATA[Fri, 09 Sep 2022 10:56:53]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance Launches 'Smart Secure Easy Solution' that Aims at Extending Financial Protection to the Self-employed]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=21254</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life" / "Company"), has launched Max Life Smart Secure Easy Solution*, a comprehensive three-in-one protection solution offering benefits of life, critical illness & disability and accidental cover. Aimed primarily towards self-employed individuals, the solut....]]></description>

		 <pubDate><![CDATA[Fri, 05 Aug 2022 05:28:26]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance Declares Highest-ever PAR Bonus of Rs. 1,420 Cr. for FY21-22]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=21145</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life" / "Company"), has announced its highest-ever participating (PAR) bonus of Rs. 1,420 Cr. for eligible policyholders in FY21-22. With this, Max Life has surpassed the milestone of Rs. 10,000 Cr. of declared bonus for participating customers since inceptio....]]></description>

		 <pubDate><![CDATA[Tue, 26 Jul 2022 10:27:57]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Launches Insta Confirmation of Insurance (Insta-COI)+ to Deliver Superior Customer Experience]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=20870</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life" / "Company"), has rolled out a smart solution, 'Insta confirmation of insurance (Insta-COI)'+, to customers buying the 'Max Life Smart Fixed-return Digital Plan' (UIN: 104N123V01), a non-linked, non-participating, individual life insurance savings plan ....]]></description>

		 <pubDate><![CDATA[Wed, 29 Jun 2022 09:34:33]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Achieves Claims Paid Ratio of 99.34 percent in FY22]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=20706</link>

		 <description><![CDATA[
	Max Life Insurance Co. Ltd. ("Max Life"/ "Company"), has announced that the Company has disbursed 30,830 death claims worth INR 2,009 crore in the financial year 2021-22, achieving a Claims Paid Ratio of 99.34% during the tumultuous and unpredictable pandemic. With this, the Company has surpassed....]]></description>

		 <pubDate><![CDATA[Tue, 14 Jun 2022 04:45:20]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life and Axis Bank Aim to Grow Distribution Strength in FY23
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=20567</link>

		 <description><![CDATA[
	Max Life Insurance Co. Ltd. ("Max Life / "Company") and Axis Bank Ltd. ("Axis Bank") have completed twelve years of bancassurance partnership. On this milestone, the companies are aiming to enhance their distribution network in this fiscal. 
	
	In FY21-22, Axis Bank together with its subsidiari....]]></description>

		 <pubDate><![CDATA[Tue, 31 May 2022 10:07:10]]></pubDate>

		 </item><item>		

		 <title><![CDATA[IPQ 4.0 Reveals 1 in 2 Urban Indian Seek Fitness Apps when Purchasing Life Insurance ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19985</link>

		 <description><![CDATA[
	
		
			76% urban Indians are fitness conscious 
	
	
		
			62% are anxious about their mental health and wellbeing
	
	
		
			35% purchased critical illness rider; significant sign of enhancing life insurance 
	



	 


	Max Life Insurance Co. Ltd. ("Max Life") in association with....]]></description>

		 <pubDate><![CDATA[Thu, 07 Apr 2022 06:38:25]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance Ecommerce Channels Achieves 8x Growth Over 4 Years]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19915</link>

		 <description><![CDATA[
	Max Life Insurance Co. Ltd. ("Max Life"/"Company"), announced that its ecommerce channels have achieved 8x growth over the last four years. Currently, the Company has over 18% of its new policies being purchased through the e-commerce channels. The contribution of aggregators and online-brokers i....]]></description>

		 <pubDate><![CDATA[Thu, 31 Mar 2022 03:55:32]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life and YES BANK Complete 17 Years of Strategic Bancassurance Partnership; Reaffirm Commitment towards Next-gen Customer Experience]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19692</link>

		 <description><![CDATA[
	Max Life Insurance Co. Ltd. ("Max Life"), and YES BANK Limited ("YES BANK"), on the completion of seventeen years of strategic bancassurance partnership, have reaffirmed a renewed commitment towards building next-generation customer experiences. Offering seamless integration of new-age technologi....]]></description>

		 <pubDate><![CDATA[Fri, 11 Mar 2022 07:21:27]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance Donates 8500 COVID Care Kits to Gurugram Police Department, Ensures Frontline Protection for the Entire Police Workforce in the City]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19617</link>

		 <description><![CDATA[
	
		
			Donation is a part of the PEHAL initiative to support the fight against the COVID-19 pandemic
	
	
		
			Max Life has earlier supported the cause with donations including COVID Safety Kits, Food Supplies, and others  
	



	 


	Max Life Insurance Company Ltd. ("Max Life" / "C....]]></description>

		 <pubDate><![CDATA[Fri, 04 Mar 2022 07:15:04]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Enables UPI AUTOPAY for Seamless Premium Payments]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19223</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life"/"Company"), has announced the enablement of UPI AUTOPAY for seamless and secure premium payments for its customers. Customers visiting the Max Life website for new purchases or renewal payments can now use the UPI payment option and set up standing inst....]]></description>

		 <pubDate><![CDATA[Tue, 01 Feb 2022 05:09:33]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life and Policybazaar Come Together to Enhance Homemakers' Financial Protection with Independent Term Insurance Policy]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19165</link>

		 <description><![CDATA[
	Max Life Insurance Co. Ltd. ("Max Life"/ "Company"), announces protection offering for Indian homemakers by extending its Max Life Smart Secure Plus Plan* (UIN: 104N118V02), a Non-Linked Non-Participating Individual Pure Risk Premium Life Insurance Plan, as an independent term insurance cover to ....]]></description>

		 <pubDate><![CDATA[Thu, 27 Jan 2022 08:38:09]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance Achieves Claims Paid Ratio of 99.35%]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19036</link>

		 <description><![CDATA[
	
		
			Paid 19,922 death claims worth INR 885.57 crores during the Financial Year 2020-211
	



	 


	Max Life Insurance Co. Ltd ("Max Life"/"Company"), today announced that it has paid 19,922 death claims worth INR 885.57 crore during the Financial Year 2020-21, resulting in an individ....]]></description>

		 <pubDate><![CDATA[Wed, 12 Jan 2022 07:38:14]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance Enhances 'Buy Now, Pay at Approval' Feature for Term Insurance Purchase, Ensuring Hassle-free Digital Customer Journeys]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=18541</link>

		 <description><![CDATA[
	Strengthening its commitment towards superior customer servicing, Max Life Insurance Company Ltd. ("Max Life" / "Company") has enhanced the 'Buy Now - Pay at Approval' feature available on term insurance purchase for customers. Launched last year for policies bought online, the feature allows cus....]]></description>

		 <pubDate><![CDATA[Tue, 30 Nov 2021 05:57:46]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance Launches 'Max Life Smart Wealth Income Plan', a Comprehensive Life Insurance Savings Plan with Long Term Income Options Including Whole Life Income]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=18479</link>

		 <description><![CDATA[
	
		
			A comprehensive life insurance savings plan offering a life-long income stream among others  
	
	
		
			Three plan options to build your secondary income stream
	
	
		
			Option to accrue survival benefits and avail of them as per need
	
	
		
			Choice of income period includ....]]></description>

		 <pubDate><![CDATA[Tue, 23 Nov 2021 10:52:41]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Adopts the Account Aggregator System; Aims to Provide Frictionless Financial underwriting to Customers]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=18230</link>

		 <description><![CDATA[
	
		
			Becomes the first life insurer to adopt the Account Aggregator system
	
	
		
			Partners with FinVu and Finarkein to securely access pre-approved customers' financial information for underwriting
	



	 


	Max Life Insurance Co. Ltd. ("Max Life" / "Company"), is the first li....]]></description>

		 <pubDate><![CDATA[Sat, 30 Oct 2021 05:25:24]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Delivers Superior Customer Services During COVID-19 with its Unique 'Speed Dial Partner for Life' Program]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=17769</link>

		 <description><![CDATA[
	Max Life Insurance Co. Ltd. ("Max Life"/ "Company"), has delivered superior customer connect during COVID-19 pandemic with its unique 'Speed Dial Partner for Life' initiative. Launched in the last fiscal year as an industry-first, under the Speed Dial Partner for Life initiative, Max Life assigns....]]></description>

		 <pubDate><![CDATA[Wed, 22 Sep 2021 07:39:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Partners with BillDesk to Enable Safe and Secure E-mandate for Premium Payments]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=17514</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life" / "Company"), has enabled a safe and secure E-mandate process on premium payments for its customers in partnership with BillDesk, a payment gateway solutions provider. With this, Max Life becomes the first life insurer to extend the facility of E-mandat....]]></description>

		 <pubDate><![CDATA[Tue, 31 Aug 2021 08:50:11]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance Re-imagines Training for New-age Agent Advisors with 'Max Life Ace Talk']]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=17007</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life" / "Company"), launches a new training transformation program for its agency channel with the unique 'Max Life Ace Talk' initiative. The talk series aims to showcase inspirational stories by Max Life's top agent advisors to a network of upcoming agent ad....]]></description>

		 <pubDate><![CDATA[Fri, 09 Jul 2021 11:02:24]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance Ranks 18th Amongst 'India's Best Companies to Work For' in 2021]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16816</link>

		 <description><![CDATA[
	
		
			Retains its position in 'Top 50 Best Workplaces' for the fifth consecutive year
	
	
		
			Company honoured for the tenth time by the Great Place to Work Institute
	



	 


	Max Life Insurance Company Ltd. ("Max Life"/"Company"), has been ranked 18th amongst 'Indias Best Comp....]]></description>

		 <pubDate><![CDATA[Sat, 19 Jun 2021 06:09:30]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance Leads with Most Loyal Customer Base in Indian Private Life Insurance Industry During COVID-19, Reveals Kantar's Annual Study]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16546</link>

		 <description><![CDATA[
	
		
			Max Life shares #1 position in private Life Insurance industry with 72% Truly Loyal Customers
	
	
		
			The survey seeks to understand customers' behaviour and loyalty trends
	



	 


	Max Life Insurance Company Ltd. ("Max Life/Company"), has been ranked joint #1 in an indep....]]></description>

		 <pubDate><![CDATA[Fri, 21 May 2021 05:14:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance Selects Four Startups for InsurTech Collaboration under its Flagship 'Max Life Innovation Labs 2.0' Accelerator Program]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=16149</link>

		 <description><![CDATA[
	Max Life Insurance Co. Ltd. ("Max Life" / "Company") today announced the selection of four startups to engage with under the second edition of its flagship InsurTech accelerator program - 'Max Life Innovation Labs 2.0'. Through a virtual 'Pitch Day', organized on March 10 and 12, these four start....]]></description>

		 <pubDate><![CDATA[Wed, 31 Mar 2021 08:09:41]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance and YES BANK Celebrate 16 years of Strategic Bancassurance Partnership]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15928</link>

		 <description><![CDATA[
	Max Life Insurance Co. Ltd. ("Max Life"), and YES BANK Limited ("YES BANK"), today marked an important business milestone upon completing 16 years of their strategic bancassurance partnership. Celebrating the milestone, the two companies have reiterated their commitment towards building a digital....]]></description>

		 <pubDate><![CDATA[Mon, 08 Mar 2021 07:53:51]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance Achieves Claims Paid Ratio of 99.22% During FY 2019-20]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15836</link>

		 <description><![CDATA[
	
		
			Paid 15,342 death claims during the financial year 2019-20*
	
	
		
			Digital forensic controls and predictive analytics underwriting models decrease repudiation ratio to 0.78%
	



	 


	Max Life Insurance Company Ltd. ("Max Life"/"Company"), in line with its continued promi....]]></description>

		 <pubDate><![CDATA[Fri, 26 Feb 2021 09:05:24]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Enhances Contactless Services for Customers, Redefines its After Sales Experience]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15389</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life"/"Company"), has strengthened its commitment to customers by introducing digital servicing initiatives that has helped bring greater agility, innovation and customer delight amidst the pandemic.


	 


	In the last six months, Max Life has introduc....]]></description>

		 <pubDate><![CDATA[Wed, 30 Dec 2020 08:12:10]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life to Host 'Dream it, Ace it' - A Unique Career Opportunity Webinar for Aspiring Agent Advisors]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=15092</link>

		 <description><![CDATA[
	Max Life Insurance Company Ltd. ("Max Life"/"Company") is hosting 'Dream it, Ace it' - a unique career opportunity webinar for aspiring life insurance agents on November 21, 2020.


	 


	The one-of-its-kind webinar will see the presence of actress Lara Dutta and husband, celebrated tennis ....]]></description>

		 <pubDate><![CDATA[Fri, 20 Nov 2020 10:31:21]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life at Rank 24 is the Only Life Insurance Company to be Amongst India's Top 100 Great Places to Work]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14069</link>

		 <description><![CDATA[
	
		
			Ranked amongst Top 50 Best Workplaces for the 4th consecutive year of participation
	
	
		
			Moves up 11 places from 35 in 2019 to 24 current Rank in 2020
	
	
		
			Also recognized as one of the top 25 'Best Workplaces in BFSI (Banking, Financial Services and Insurance Sector)'....]]></description>

		 <pubDate><![CDATA[Wed, 24 Jun 2020 10:40:29]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life Insurance and YES BANK Celebrate 15 Years of their Strategic Bancassurance Relationship]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13503</link>

		 <description><![CDATA[
	Max Life Insurance Co. Ltd. ("Max Life"/"Company"), and Yes Bank Limited ("Yes Bank"), India's 4th largest private sector Bank, are celebrating the completion of 15 years of their strategic bancassurance relationship partnership. On the achievement of the business milestone, the companies have re....]]></description>

		 <pubDate><![CDATA[Wed, 26 Feb 2020 09:07:31]]></pubDate>

		 </item><item>		

		 <title><![CDATA['Max Life Innovation Labs', Max Life's InsurTech Accelerator Programme Garners Over 70 Startup Applications, Strengthens Ecosystem Partnerships with Leading Industry Mavens]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=12773</link>

		 <description><![CDATA[
	
