<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[American Express Supports Micro-Entrepreneurs and Artisans in India to Build Business Capabilities and Access New Opportunities]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=37245</link>

		 <description><![CDATA[
	American Express is supporting programs designed to help more than 7,500 micro-entrepreneurs and artisans in India strengthen business skills, build digital capabilities and access resources to pursue new market opportunities. 


	
	Over the past three years, the company has partnered with no....]]></description>

		 <pubDate><![CDATA[Wed, 28 Oct 2026 06:42:29]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Indian Travelers Planning to Spend more, Use Travel Hacks and Seek New Adventures - Reveals American Express 2024 Global Travel Trends Report]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=27779</link>

		 <description><![CDATA[
	With 62% of Indians planning to spend more on travel this year vs global average of 40%, Indians are willing to go the extra mile to have a fulfilling travel experience in 2024. While spending more, Indians are also looking for value for money by mastering the art of using travel hacks to make th....]]></description>

		 <pubDate><![CDATA[Tue, 19 Mar 2024 05:20:52]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Indian Businesses Lead Global Optimism: 72 percent Expect Surge in B2B Spending in 2023, Outpacing Global Average of 49 percent: American Express Survey]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=26342</link>

		 <description><![CDATA[
	Indian businesses lead global optimism, with 72% expecting a surge in B2B spending* in 2023, outpacing global average of 49%. The surge in B2B spending in India is fueled by technology investments leading the way with 88% of businesses planning to spend more on it in the rest of 2023 compared to ....]]></description>

		 <pubDate><![CDATA[Tue, 07 Nov 2023 06:32:11]]></pubDate>

		 </item><item>		

		 <title><![CDATA[SBI Foundation and Villgro Join Forces to Support Entrepreneurship & Climate Resilience in Agriculture
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=25930</link>

		 <description><![CDATA[
	SBI Foundation, under its flagship program, SBIF LEAP (Livelihood and Entrepreneurship Accelerator Program) announced the Innovators for Bharat initiative to support high-impact incubators providing incubation/acceleration to startups working to address pressing development challenges in the coun....]]></description>

		 <pubDate><![CDATA[Fri, 06 Oct 2023 04:54:44]]></pubDate>

		 </item><item>		

		 <title><![CDATA[DPIIT, Along with Villgro, Announce Selected Incubators for the National Incubator Capacity Development Program]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=25521</link>

		 <description><![CDATA[
	
		
			Villgro will commence their 3-month-long National Incubator Capacity Development Program with 25 incubators. 
	
	
		
			Leading experts and industry stalwarts will provide intensive mentorship and advisory support to the incubators. 
	
	
		
			The program adopts a cohort-based hy....]]></description>

		 <pubDate><![CDATA[Thu, 31 Aug 2023 07:07:08]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Personal Wellness, and Luxury Experiences are High on the Travel Agenda for Indians in 2023]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=24006</link>

		 <description><![CDATA[
	
		
			77% Indians plan on taking at least three vacations or leisure trips
	
	
		
			90% millennials plan on investing more money in luxury travel experiences
	
	
		
			61% GenZers are planning to detox from social media during their trips
	



	 


	As per the American Express....]]></description>

		 <pubDate><![CDATA[Tue, 11 Apr 2023 07:48:22]]></pubDate>

		 </item><item>		

		 <title><![CDATA[American Express and Dastkar Support the Economic Empowerment of Craftswomen Across Nine States in India through Market Visibility, Recognition and Earnings]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=23439</link>

		 <description><![CDATA[
	American Express and Dastkar have supported the economic empowerment of craftswomen across nine states[1] in India through market visibility, recognition and earnings. This initiative is part of American Express and Dastkar's program - 'Backing Women Artisans' aimed at building financial resilien....]]></description>

		 <pubDate><![CDATA[Tue, 21 Feb 2023 10:11:22]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Anurag Gupta Appointed as Vice President (VP) and Head of Global Merchant & Network Services, American Express Banking Corp., India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=23113</link>

		 <description><![CDATA[
	American Express Banking Corp., (AEBC) announced the appointment of Anurag Gupta as the Vice President (VP) and Head of Global Merchant & Network Services in India, bringing both the acquiring and the network cards issuance teams under one leader. In his new role, Anurag will be responsible for e....]]></description>

		 <pubDate><![CDATA[Tue, 24 Jan 2023 09:33:45]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Swachhata Startup Challenge Winners Receive Rs. 25 Lakhs Grant From MoHUA and AFD]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=21758</link>

		 <description><![CDATA[
	
		
			Top 10 winners receive personalized professional support and more
	
	
		
			Villgro, as an implementation partner, will reinforce India's waste management ecosystem
	



	 


	The Swachhata Startup Challenge, launched by the Ministry of Housing and Urban Affairs (MoHUA) and A....]]></description>

		 <pubDate><![CDATA[Tue, 20 Sep 2022 09:52:52]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Sanjay Khanna Appointed as Chief Executive Officer (CEO), American Express Banking Corp., India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=21659</link>

		 <description><![CDATA[
	American Express Banking Corp., (AEBC) today announced the appointment of Sanjay Khanna as the Chief Executive Officer (CEO) and Country Manager, AEBC Corp., India. Sanjay heads the Country Executive Team and is responsible for driving growth across the organization's consumer and commercial busi....]]></description>

		 <pubDate><![CDATA[Mon, 12 Sep 2022 11:40:08]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Amex Presents Latest Exclusive Experience for Platinum, Centurion Cardmembers with Hype Mobility]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13393</link>

		 <description><![CDATA[
	From self-driving a Toyota Land Cruiser to a Maserati Ghibli, or a chauffeur-driven Ferrari 458 or Rolls Royce Ghost, American Express Centurion and Platinum Charge cardmembers can now make their travel experience more luxurious as American Express has rolled out a special benefit in partnership ....]]></description>

		 <pubDate><![CDATA[Mon, 10 Feb 2020 07:54:04]]></pubDate>

		 </item><item>		

		 <title><![CDATA[American Express Continues Growth in Merchant Base Expansion in India with Over 600,000 New Merchant Additions Since 2017]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=12704</link>

		 <description><![CDATA[
	
		American Express, the world's largest card issuer by purchase volume and the largest integrated payments platform, has aggressively expanded its merchant coverage in India with over 600,000 new merchants added since 2017. The growth across the country is driven by increased demand from tier-1....]]></description>

		 <pubDate><![CDATA[Tue, 22 Oct 2019 16:16:50]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Indian CFOs Plan to Increase Spend to Support Topline Growth in 2019, According to an American Express Global Survey]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=12134</link>

		 <description><![CDATA[
	
		Senior finance executives remain optimistic about the economy, the outlook for their companies and their investments for the future, according to the 2019 Global Business & Spending Outlook, a survey released by American Express and Institutional Investor Thought Leadership Studio. *

	
		....]]></description>

		 <pubDate><![CDATA[Tue, 16 Jul 2019 15:14:18]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Agility, Innovation and Being a Responsible Business is at the Heart of Indian SME Businesses: American Express Global SME Pulse 2018]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=11038</link>

		 <description><![CDATA[
	
		Small and Medium-sized Enterprises1 (SMEs) in India are using their advantages - such as size, agility, and innovation - as one of their top three strategies for fueling revenue growth in 2018 even as they look at embracing responsible business practices as a way to attract more customers, th....]]></description>

		 <pubDate><![CDATA[Thu, 29 Nov 2018 18:03:08]]></pubDate>

		 </item><item>		

		 <title><![CDATA[American Express Launches New Brand Campaign in India]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10448</link>

		 <description><![CDATA[
	American Express has launched its new 360 brand marketing campaign in India. The campaign called "Powerful Backing of American Express: Don't Live Life / Don't Do Business Without It" reflects new-age highly-integrated lifestyles and how American Express supports its customers, enabling them to t....]]></description>

		 <pubDate><![CDATA[Fri, 03 Aug 2018 16:39:16]]></pubDate>

		 </item><item>		

		 <title><![CDATA[American Express Increases Focus on Expense Management Solutions]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10408</link>

		 <description><![CDATA[
	
		
			Offers customised solutions to over 13,000 corporates in India
	
	
		
			Focuses on innovative solutions to optimally manage travel & entertainment expenses
			 
	



	A global leader in expense management solutions, American Express offers customized expense management solutio....]]></description>

		 <pubDate><![CDATA[Wed, 11 Jul 2018 16:19:30]]></pubDate>

		 </item><item>		

		 <title><![CDATA[More than Half of Indians Living Blended 'Hybrid Lives' - "Live Life" Survey by American Express]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10382</link>

		 <description><![CDATA[
	
		
			"Live Life" survey by American Express and research firm Morning Consult points to a global trend of deep integration of work with life
	
	
		
			Despite the benefits of technology, nearly half the respondents in India want "mobile-free" time
	



	 


	There is growing inter....]]></description>

		 <pubDate><![CDATA[Wed, 11 Jul 2018 15:40:21]]></pubDate>

		 </item><item>		

		 <title><![CDATA[American Express Launches Online Fab Fest]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10313</link>

		 <description><![CDATA[
	American Express has launched Online Fab Fest - a mega deal festival to beat the heat this season. The promotion targeted at online shoppers provides exciting offers on India's favourite shopping portals. American Express cardmembers can avail up to 25% discount on their everyday transactions, fr....]]></description>

		 <pubDate><![CDATA[Thu, 14 Jun 2018 17:37:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[American Express Added 500 New Merchants Per Day in 2017]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10283</link>

		 <description><![CDATA[
	
		
			Enhanced coverage by adding nearly 1,80,000 new merchants*
	
	
		
			Partnerships drove growth in new merchant adoptions across tier II markets and destination cities
	



	 


	American Express, the world's largest card issuer by purchase volume and the largest integrated pa....]]></description>

		 <pubDate><![CDATA[Tue, 05 Jun 2018 16:43:27]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Global Business and Spending Outlook by American Express]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10258</link>

		 <description><![CDATA[
	
		
			37% Indian companies likely to spend more on travel and entertainment this year
	
	
		
			40% feel Indian businesses are likely to invest more than last year in improving in improving administrative process efficiency
	
	
		
			90% senior finance executives say improving cash and....]]></description>

		 <pubDate><![CDATA[Wed, 30 May 2018 09:47:06]]></pubDate>

		 </item>

</channel>

</rss>