<?xml version="1.0" encoding="UTF-8" ?>

       <rss version="2.0">

       <channel>

          <title>NewsVoir</title>

          <link>http://newsvoir.com</link><item>		

		 <title><![CDATA[DKMS Foundation India Celebrates Empowering Women as Agents of Change]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31374</link>

		 <description><![CDATA[
	In keeping with the theme of International Women's Day, "Accelerate Action", DKMS Foundation India encourages empowering women to take leadership roles in creating awareness about stem cell donation and registering as potential stem cell donors.


	 


	
		
			
				
		
	



	(L-R) ....]]></description>

		 <pubDate><![CDATA[Tue, 11 Mar 2025 06:22:41]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services reports 8% growth in consolidated revenue^ in 9M FY25 rising to ₹34,106 crore; Axis Max Life Insurance's Total APE grew 26%]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=31047</link>

		 <description><![CDATA[
	Axis Max Life 9M FY25 Highlights:


	
		
			New Business Premium*: ₹8,091 crore, up 16%; Proprietary channels APE grew by 41%;
	
	
		
			Gross Written Premium: ₹21,360 crore, up 14% YoY
	
	
		
			Embedded Value at ₹24,129 crore, grows 29% with an Operating RoEV of 17.3%
	
	
....]]></description>

		 <pubDate><![CDATA[Fri, 07 Feb 2025 12:21:59]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Soha Ali Khan Addresses Lack of Indian Blood Stem Cell Donors in DKMS Campaign]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=30341</link>

		 <description><![CDATA[
	DKMS BMST Foundation India has unveiled its #OneInAMillion campaign in collaboration with Bollywood actress Soha Ali Khan, to address the critical shortage of blood stem cell donors in the country. This engaging initiative aims to spread awareness about the vital role of stem cell donation in giv....]]></description>

		 <pubDate><![CDATA[Tue, 26 Nov 2024 07:24:49]]></pubDate>

		 </item><item>		

		 <title><![CDATA[India Faces Steep Blood Cancer Mortality Rates with over 70,000 Annual Deaths]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=28945</link>

		 <description><![CDATA[
	With over 70,000 annual deaths stemming from blood cancer, India experiences a huge burden of mortality rates from this disease. As per the Globocan 2022 report, the country is also currently seeing a surge in the number of blood cancer cases getting diagnosed which tolls at a whopping 1,20,000+ ....]]></description>

		 <pubDate><![CDATA[Tue, 23 Jul 2024 07:04:04]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Young Women Take Charge as Lifesavers - Asmita and Sowmiya's Inspiring Story]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=27677</link>

		 <description><![CDATA[
	In a bid to increase awareness about blood stem cell donation, DKMS BMST Foundation India, a non-profit organisation dedicated to the fight against blood cancer, celebrates young women who recently donated stem cells. Recognising women blood stem cell donors ensures more participation of young pe....]]></description>

		 <pubDate><![CDATA[Fri, 08 Mar 2024 09:44:19]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services Limited 9MFY24 Consolidated Revenue Rises to Rs 18,398 Crore, Up 16%; Consolidated PAT Grows to Rs 443 Crore, Up 11%, Max Life New Sales Grew at 18% Against 9% Private Industry Growth]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=27284</link>

		 <description><![CDATA[
	Max Life Results Highlights 9MFY24:


	
		
			Individual Adjusted First Year Premium at Rs 4,285 Crore, Up 19%, Proprietary channels grew 44% 
	
	
		
			Gross Written Premium at Rs 18,793 Crore, Up 16%
	
	
		
			Embedded Value at Rs 18,709 Crore; Operating RoEV at ~18.6%
	
	
		
	....]]></description>

		 <pubDate><![CDATA[Tue, 06 Feb 2024 15:37:19]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Atul, Father of a Toddler, Urgently Needs a Matching Stem Cell Donor to Survive]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=26817</link>

		 <description><![CDATA[
	Atul Kapur, a 47-year-old ambitious IT professional and doting father of a two-and-a-half-year-old, is facing a life-threatening battle with blood cancer. His dreams took an unexpected turn when he was diagnosed with Acute Myeloid Leukaemia (AML). Now, his only hope is to find a matching stem cel....]]></description>

		 <pubDate><![CDATA[Tue, 26 Dec 2023 12:15:10]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Axis Bank to Infuse Rs. 1,612 crore in Max Life, Stake to Go up to 19.02%]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=25288</link>

		 <description><![CDATA[
	Max Life Results Highlights Q1FY24:


	
		
			New Business Premium: Rs. 1857 Crore, Up 25%, Proprietary channels grew 23%
	
	
		
			Gross Written Premium: Rs. 4,871 Crore, Up 19%.
	
	
		
			Embedded Value at Rs. 16,938 Crore; Operating RoEV at 14.0%.
	
	
		
			New Business Margin....]]></description>

		 <pubDate><![CDATA[Thu, 10 Aug 2023 03:59:25]]></pubDate>

		 </item><item>		

		 <title><![CDATA[A Heart-warming Tale of Hope and Inspiration on Friendship Day: Stem Cell Donation Saves a Bangladeshi Youth from Blood Cancer
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=25168</link>

		 <description><![CDATA[
	A heartwarming tale of hope and kindness unfolded when a 29-year-old man from Kerala stepped forward to save the life of a complete stranger. Atanu Kishor, a resilient 22-year-old youth from Bangladesh, has been locked in an unwavering battle with blood cancer since 2017. His teenage years were f....]]></description>

		 <pubDate><![CDATA[Fri, 28 Jul 2023 05:33:00]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services FY23 Profit After Tax Rises 42% to Rs. 452 Crore; Max Life Records Highest Ever New Business Margin (NBM) of 31.2%; Value of New Business Surges 28% in FY23]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=24348</link>

		 <description><![CDATA[
	Max Life Results Highlights (FY23):


	
		
			New Business Premium: Rs. 8,960 Crore, Up 13%, Proprietary channels grew 43%
	
	
		
			Gross Premium: Rs. 25,342 crore, Up 13%
	
	
		
			Embedded Value at Rs. 16,263 crore; Operating RoEV of 22.1%
	
	
		
			New Business Margin (NBM) a....]]></description>

		 <pubDate><![CDATA[Fri, 12 May 2023 11:59:12]]></pubDate>

		 </item><item>		

		 <title><![CDATA[A Stem Cell Transplant from a Matching Donor can Save Blood Cancer Patients Like Swatil
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=24191</link>

		 <description><![CDATA[
	Every year, over one lakh people are diagnosed with blood cancer and blood disorders in India, and statistics reveal that only 30% of blood disorder patients needing a stem cell transplant can find a related match in their family, and about 70% need an unrelated donor. Despite this huge burden, t....]]></description>

		 <pubDate><![CDATA[Wed, 26 Apr 2023 12:25:30]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services Limited Consolidated Revenue at Rs. 15,890 Cr, grows 12 percent in 9MFY23; Max Life Records Highest Ever Quarterly New Business Margin of 39.2 percent in Q3FY23]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=23195</link>

		 <description><![CDATA[
	 


	Results Highlights 9MFY23:


	
		
			Max Financial completed acquisition of 5.17% stake of Max Life from MSI in Dec'22, post-acquisition Max Financial shareholding in Max Life increased to 87%
	
	
		
			Agreements amended with Axis Bank for the right to acquire balance 7% stake s....]]></description>

		 <pubDate><![CDATA[Tue, 31 Jan 2023 13:23:09]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Brothers from Karnataka, Prapul and Prajwal Donated their Stem Cells, Save Two Blood Cancer Patients]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=22311</link>

		 <description><![CDATA[
	Prapul (21) and Prajwal (24), siblings from Bengaluru helped save the lives of two blood cancer patients. The brothers were matched to two different genetic twins within a brief time after their registration as potential blood stem cell donors with DKMS BMST Foundation India, a non-profit organiz....]]></description>

		 <pubDate><![CDATA[Mon, 07 Nov 2022 11:15:32]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services H1FY23 Consolidated Revenue^ Rises 12 percent to Rs. 9,720 Crore, Profit After Tax Grows 56 percent to Rs. 130 Crore]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=22153</link>

		 <description><![CDATA[
	 


	Max Life Results Highlights H1FY23


	
		
			New Business Premium*: Rs. 3,378 Crore, Up 9%, Proprietary channels grew 23%
	
	
		
			Gross Written Premium: Rs. 9,904 Crore, Up 12%.
	
	
		
			Embedded Value at Rs. 14,704 Crore; Operating RoEV at 15.7%.
	
	
		
			New Busines....]]></description>

		 <pubDate><![CDATA[Wed, 19 Oct 2022 13:28:03]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services Q1FY23 Consolidated Revenue Rises 17 percent, with a 91 percent Profit after Tax]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=21198</link>

		 <description><![CDATA[
	Max Life Results Highlights Q1(FY23):


	
		
			New Business Premiums (on APE basis): Rs. 1,009 Crore, Up 15%.
	
	
		
			Gross Written Premium: Rs. 4,103 Crore, Up 18%.
	
	
		
			Embedded Value at Rs. 14,152 Crore; Operating RoEV at 13.5%.
	
	
		
			Value of New Business at Rs. 2....]]></description>

		 <pubDate><![CDATA[Mon, 01 Aug 2022 12:31:34]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services 9MFY22 Consolidated Revenue^ Rises 21 percent to Rs. 14,160 Cr.]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=19192</link>

		 <description><![CDATA[
	Max Life Results Highlights (9MFY22)


	
		
			Total Assets Under Management (AUM): Rs. 102,471 Cr., Up 21%
	
	
		
			Gross Written Premium: Rs. 14,415 Cr., Up 21%
	
	
		
			Embedded Value at Rs. 13,412 Cr.; Operating RoEV at 19.2%**
	
	
		
			Value of New Business at Rs. 942 Cr.....]]></description>

		 <pubDate><![CDATA[Fri, 28 Jan 2022 13:06:30]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services Revenue up 50% to Rs. 7,020 Cr., PAT up 26% to Rs. 81 Cr. in Q2 FY21 ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14949</link>

		 <description><![CDATA[
	Max Life Results Highlights (H1 FY21)


	
		
			Value of New Business stood at Rs. 438 Cr., grew 20%. New Business Margin expanded by 320 bps to 24.2%, 
	
	
		
			Assets Under Management: Rs. 77,764 Cr.; grew 19%
	
	
		
			Embedded Value at Rs. 11,047 Cr., Operating RoEV 17.5%
	

....]]></description>

		 <pubDate><![CDATA[Fri, 30 Oct 2020 11:29:06]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services Reports 235% Growth in Q1 FY21 PAT, Backed by Subsidiary Max Life's Strong Performance]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=14279</link>

		 <description><![CDATA[
	Consolidated Revenues1 at Rs. 5,517 Cr. in Q1 FY21, grew 40%, Consolidated PAT1 at Rs. 182 Cr., grew 235%


	Max Life Results Highlights (Q1 FY21):


	
		
			Individual APE: Rs. 660 Cr., gained market share by 217 bps to 11%
	
	
		
			Value of New Business stood at Rs. 113 Cr., New Bu....]]></description>

		 <pubDate><![CDATA[Thu, 30 Jul 2020 10:24:36]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Life to be 70:30 Joint Venture between Max Financial Services and Axis Bank ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13805</link>

		 <description><![CDATA[
	
		
			Deal marks coming together of 3rd largest private bank and 4th largest private life insurer
	
	
		
			Strategic transaction to strengthen the franchise and bring long term orientation to the relationship
	
	
		
			Axis Bank to own 30% stake in Max Life post transaction closure
	....]]></description>

		 <pubDate><![CDATA[Tue, 28 Apr 2020 03:46:42]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Mitsui Sumitomo to Acquire 21.87% Stake in Max Financial Services through a Share Swap]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13550</link>

		 <description><![CDATA[
	
		
			MSI to exchange 20.57% of its equity in Max Life Insurance for the transaction as per its agreement with MFS
	
	
		
			MFS gets a right to purchase MSI's balance Max Life stake at Rs. 85 per share
	



	 


	The Board of Max Financial Services Ltd. (MFSL) has approved a trans....]]></description>

		 <pubDate><![CDATA[Wed, 04 Mar 2020 13:37:56]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Axis Bank to Explore Long-term Strategic Partnership with Max Life]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13471</link>

		 <description><![CDATA[
	Axis Bank, Max Financial Services Limited (MFS) and its subsidiary Max Life Insurance Company Limited (Max Life) today signed a confidentiality and exclusivity arrangement to explore the possibility of Axis Bank entering into a long-term strategic partnership with Max Life.


	 


	Max Life....]]></description>

		 <pubDate><![CDATA[Thu, 20 Feb 2020 07:28:27]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services' Subsidiary Max Life's Embedded Value Crosses Rs. 10,000 Cr. Mark; Max Financial Services Q3FY20 Consolidated Revenue Grows 19% to Rs. 5,366 Cr.]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=13371</link>

		 <description><![CDATA[
	MFS key subsidiary Max Life Insurance 9MFY20 Financial Highlights:


	
		
			Embedded Value at Rs. 10,077 Cr., grows 22% y-o-y; Operating Return on EV (annualised) at 18.4%
	
	
		
			Value of New Business[3] grows 24% to Rs. 576 Cr.
	
	
		
			New Business Margin[4] expands by 60 bps ....]]></description>

		 <pubDate><![CDATA[Wed, 05 Feb 2020 10:45:56]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services H1FY20 Consolidated Revenue Grows 10% to Rs. 8,635 Cr.; Max Life Reports Strong Growth in Sales, Value of New Business and Margin ]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=12793</link>

		 <description><![CDATA[
	
		 
	
		MFS key subsidiary Max Life Insurance H1FY20 Financial Highlights
	
		
			
				Embedded Value grows to Rs. 9,745 Cr., grow 26% y-o-y; Operating Return on EV (annualised) at 18.3%
		
		
			
				Value of New Business grows 25% to Rs. 364 Cr.
		
		
			
				New Business Margin....]]></description>

		 <pubDate><![CDATA[Wed, 06 Nov 2019 16:54:19]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services Embedded Value at Rs. 9,314 Cr., Grows 22% y-o-y]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=12246</link>

		 <description><![CDATA[
	
		 
	
		MFS key subsidiary Max Life Insurance Q1 FY2020 Financial Highlights
	
		
			
				Revenue[1]: Rs. 3,544 Cr.; grows 15%
		
		
			
				Embedded Value grows to Rs. 9,314 Cr.; Operating Return on EV: 14.8%
		
		
			
				Value of New Business grows 33% to Rs. 134 Cr.; New Busin....]]></description>

		 <pubDate><![CDATA[Tue, 06 Aug 2019 17:23:28]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services Reports Consolidated Revenues of Rs. 17,538 Cr. in FY2019, Grows 17%; Max Life Embedded Value at Rs. 8,938 Cr., Operating RoEV 22%]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=11901</link>

		 <description><![CDATA[
	
		Max Life Results Highlights (FY2019):
	
		
			
				Value of New Business: Rs. 856 Cr, grew 30%; New Business Margin: 22%
		
		
			
				New Business Premium: Rs. 3,950 Cr., grew 22%
		
		
			
				Assets Under Management crossed Rs 60,000 Cr.; grew 20% to Rs. 62,798 Cr
		
	


	....]]></description>

		 <pubDate><![CDATA[Tue, 28 May 2019 20:05:30]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services Reports Q3 Consolidated Revenues of Rs. 4,124 Cr., Growing 12%]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=11332</link>

		 <description><![CDATA[
	MFS key subsidiary Max Life Insurance Financial Highlights:


	
		
			Revenue[1]: Rs. 4,113 Cr.; grows 12%
	
	
		
			Embedded Value grows to Rs. 8,254 Cr.; Operating Return on EV: 18.8%
	
	
		
			Highest ever Claims Paid Ratio at 98.26% for 2017-18
	
	
		
			Value of New Business....]]></description>

		 <pubDate><![CDATA[Mon, 11 Feb 2019 15:17:48]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services Reports Q2 Consolidated Revenues1 of Rs. 4,075 Cr., Growing 18%
]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10960</link>

		 <description><![CDATA[
	
		Max Life Insurance Financial Highlights: 

	
		
			
				Revenues1 in Q2 FY2019: Rs. 4,067 Cr., grew 19%
		
		
			
				Embedded Value2: Rs. 8,034 Cr.; Operating Return on EV: 18.5%
		
		
			
				Value of New Business3 (H1 FY2019): Rs. 325 Cr., grew 41%
		
		
			
				New Busine....]]></description>

		 <pubDate><![CDATA[Wed, 14 Nov 2018 16:18:57]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Max Financial Services Reports Q1 Consolidated Revenues of Rs. 3,099 Cr., Growing 21%]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10501</link>

		 <description><![CDATA[
	 


	Max Life Q1 FY2019 Highlights


	
		
			Revenues[1]: Rs. 3,085 Cr., grew 20%
	
	
		
			Embedded Value[2]: Rs. 7,645 Cr., Operating Return on EV: 15%
	



	
		
			Value of New Business[3]: Rs. 130 Cr., New Business Margin3: 23.5%
	



	 


	Max Financial Services Li....]]></description>

		 <pubDate><![CDATA[Mon, 06 Aug 2018 18:10:34]]></pubDate>

		 </item><item>		

		 <title><![CDATA[Analjit Singh Appointed as non-executive Chairman on the Board of Max Financial Services Limited]]></title>

		 <link>http://newsvoir.com/index.php?option=com_content&amp;view=release&amp;rid=10443</link>

		 <description><![CDATA[
	At its meeting earlier today, the Board of Max Financial Services (MFS) (BSE: 500271 | NSE: MFSL) appointed Mr. Analjit Singh, Founder and Chairman Emeritus of the Max Group as the non-executive Chairman of MFS.
	
	Max Financial Services is the listed holding company for Max Life Insurance Comp....]]></description>

		 <pubDate><![CDATA[Mon, 23 Jul 2018 16:59:19]]></pubDate>

		 </item>

</channel>

</rss>